1996 Municipal Elections of Victoria

Triennial and Annual Council Elections

16 March 1996
Conducted by: (Victoria Regional) Conducted by: (Melbourne)
Method: (Victoria Regional) Method: (Melbourne)

 
Municipal Council Wards/ Ridings Councillors Method Conducted by:
Ararat (RC) 3 7 Postal Council
Ballarat (C) 9 9 Postal VEC
Boroondara (C) 10 10 Postal VEC
Colac-Otway (S) 4 7 Attendance VEC
Corangamite (S) 5 10 Attendance VEC
Darebin (C) 9 9 Attendance VEC
Glenelg (S) 9 9 Attendance VEC
Golden Plains (S) 9 9 Postal VEC
Greater Bendigo (C) 7 7 Attendance AEC
Hobsons Bay (C) 8 8 Attendance VEC
Melbourne (C) 4 + District 9 Postal AEC
Moreland (C) 10 10 Attendance VEC
Moorabool (S) 7 7 Attendance VEC
Moyne (S) 9 9 Postal VEC
Port Phillip (C) 7 7 Attendance VEC
Pyrenees (S) 7 7 Postal AEC
Queencliffe (B) Unsub. 3 + 1 Attendance VEC
Southern Grampians (S) Unsub. 7 Attendance VEC
Stonnington (C) 9 9 Postal AEC
Warrnambool (C) 7 7 Postal VEC
Yarra (C) 9 9 Attendance VEC

Municipal Council Formal Vote Informal Vote Total Votes Total Enrolment* Participation (%)
Ararat (RC) 8,438 153 8,591 9,734 88.26
Ballarat (C) 46,124 540 46,664 57,694 80.88
Boroondara (C) 74,948 1,552 76,500 109,632 69.78
Colac-Otway (S) 10,465 502 10,967 15,802 69.40
Corangamite (S) 8,451 172 8,623 12,283 70.20
Darebin (C) 50,610 2,697 53,307 79,175 67.33
Glenelg (S) 12,659 350 13,009 16,050 81.05
Golden Plains (S) 7,297 167 7,464 9,722 76.77
Greater Bendigo (C) 52,287 655 52,942 63,545 83.31
Hobsons Bay (C) 39,469 2,302 41,771 59,139 70.63
Melbourne (C) 26,811 793 27,604 42,996 64.20
Moorabool (S) 8,386 431 8,817 12,004 73.45
Moreland (C) 66,175 3,758 69,933 100,170 69.81
Moyne (S) 8,526 252 8,778 10,272 85.46
Port Phillip (C) 22,897 1,070 23,967 51,884 46.19
Pyrenees (S) 2,398 37 2,435 3,001 81.14
Queenscliffe (B) 2,357 68 2,425 3,676 65.97
Southern Grampians (S) 11,031 521 11,552 13,034 88.63
Stonnington (C) 43,526 955 44,481 69,228 64.25
Warrnambool (C) 14,320 193 14,513 17,361 83.60
Yarra (C) 22,544 1,325 23,869 44,542 53.59

TOTAL 539,810 18,362 558,172 800,528 69.73
* Contested Wards

Introduction 1998 Elections 1997 Elections 1996 Elections 1995 Elections