Number of Waders Leg Flagged in Victoria (orange)
Species 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total % species
                                             
Latham's Snipe 0 0 0 0 40 0 110 56 70 0 2 0 0 0 0 0 0 0 0 0 278 0.317%
Black-tailed Godwit 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 4 0.005%
Bar-tailed Godwit 0 1 157 6 64 0 43 173 16 84 388 324 196 80 208 256 223 320 186 268 2,993 3.409%
Whimbrel 0 0 0 0 16 0 0 0 0 2 0 2 0 1 0 0 4 18 0 1 44 0.050%
Eastern Curlew 0 0 8 0 73 88 87 4 37 35 91 27 18 18 38 0 20 0 0 0 544 0.620%
Marsh Sandpiper 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0.002%
Common Greenshank 0 0 21 21 51 0 1 109 131 19 0 0 0 1 41 24 0 12 0 0 431 0.491%
Terek Sandpiper 0 0 2 2 2 2 0 0 0 0 0 1 0 1 0 0 0 3 0 0 13 0.015%
Grey-tailed Tattler 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 5 0.006%
Ruddy Turnstone * 0 99 188 37 35 1 194 129 194 372 75 54 34 22 20 154 1 31 328 497 2,465 2.807%
Great Knot 0 0 2 0 4 0 3 36 31 21 21 53 38 78 3 20 3 28 36 1 378 0.430%
Red Knot 0 0 302 26 88 1 52 59 295 289 175 334 377 681 54 176 246 274 248 5 3,682 4.193%
Sanderling * 0 0 163 0 191 1 47 328 148 342 51 118 36 37 26 140 64 104 506 261 2,563 2.919%
Little Stint 0 0 0 1 0 0 0 0 0 0 1 0 1 0 2 0 0 1 0 0 6 0.007%
Red-necked Stint 0 799 1,259 2,516 2,282 1,661 1,384 3,065 1,434 3,224 4,215 6,038 2,570 5,792 5,839 3,489 4,502 3,363 1,727 2,754 57,913 65.956%
Pectoral Sandpiper 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.001%
Sharp-tailed Sandpiper 0 4 250 111 71 21 69 145 155 474 212 105 18 670 1,068 421 299 329 285 276 4,983 5.675%
Curlew Sandpiper 146 462 367 1,255 808 839 469 753 270 633 770 1,162 417 373 517 51 164 524 94 308 10,382 11.824%
Cox's Sandpiper 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.001%
Broad-billed Sandpiper 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0.003%
Black-winged Stilt 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 14 0 0 0 6 26 0.030%
Banded Stilt 0 0 0 0 0 0 0 0 0 0 0 151 0 0 0 1 0 0 0 0 152 0.173%
Red-necked Avocet 0 0 0 0 5 0 0 0 27 0 0 46 0 6 0 56 0 0 0 0 140 0.159%
Pacific Golden Plover 0 10 10 1 0 0 0 6 0 10 13 0 14 0 0 0 0 0 0 0 64 0.073%
Grey Plover 0 0 0 1 0 0 6 0 22 0 0 21 0 24 1 2 9 0 5 0 91 0.104%
Red-capped Plover 0 0 0 0 0 19 0 0 29 3 10 2 2 12 4 6 10 1 1 6 105 0.120%
Double-banded Plover 0 0 0 0 0 8 0 0 0 40 24 98 3 90 19 46 18 21 10 45 422 0.481%
Lesser Sand Plover 0 0 0 14 6 8 9 13 0 4 1 0 0 0 0 0 0 0 0 0 55 0.063%
Greater Sand Plover 0 0 0 0 3 6 0 0 0 2 4 0 1 0 0 0 0 0 0 0 16 0.018%
Hooded Plover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.001%
Black-fronted Dotterel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0.002%
Red-kneed Dotterel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 3 0.003%
Masked Lapwing 0 0 0 0 0 0 1 0 4 0 0 2 5 4 1 12 1 1 1 5 37 0.042%
                                             
Total 146 1,375 2,729 3,992 3,739 2,656 2,475 4,881 2,867 5,554 6,053 8,538 3,735 7,895 7,844 4,870 5,565 5,030 3,428 4,433 87,805  
Annual Percentage (%) 0.2% 1.6% 3.1% 4.5% 4.3% 3.0% 2.8% 5.6% 3.3% 6.3% 6.9% 9.7% 4.3% 9.0% 8.9% 5.5% 6.3% 5.7% 3.9% 5.0%    
* includes birds flagged with orange flags only from south-east of South Australia between 1993 - 1998 (SA now flagged with orange /yellow flags)
Table prepared by Helen Vaughan & Clive Minton