| TELEVISION
VIDEO CARRIERS
AUSTRALIA NEARLY OFF THE FINAL COUNTDOWN END OF DAYS TV carriers are hard to identify and even using a carrier signature method. Most TV transmitters have two exciters and not all exciters use high stability time bases. |
|||||
| 46.236930 | AUS | Cooma NSW | ABC-TV | Low power child site QRT June 2012 | QF43ns |
| 46.2396 | AUS | Narooma NSW | ABC-TV | 1.7 KW erp QRT June 5th 2012 | QF53bt |
| 46.23997 | AUS | Mt Ulandra NSW | ABC-TV | 328 KW EIRP (QRT ON JUNE 5th 2012) | QF35we |
| 46.261037 | AUS | Tamworth NSW | NEN-0 | Prime TV Bald Hill Tamworth NSW 6M25C3F 3Kw erp QRT DEC 2012 | QF58lw |
| 48.239583 | Thailand | Nakhon Ratchasima | MCOT-3 | E2 TV TX ASIA (Unknown status) Listed as 37 Kw (old data) | OK15bj |
| 48.239619 | Iran | possibly Kuh-e-Nuh | IRIB-2 | E2 (Reported DK1MAX June 2011) Drifts (48.239600-618-622) | LM34bh |
| 48.242212-219 | Portugal | Muro | RTP | E2 TV Video qrt (April 2012) . | IN51 |
| 48.249960 | Kenya | Timboroa | KBC-CH1 | TV Video 10 Kw PAL-B (48.249660-49688) 12/01/12 | KI79 |
| 48.249980 | Thailand | Phangna Pukhet | ARMY TV-7 | Reported by VKlogger 7/11/2010 isted as 48.250005 10Kw (894) | NJ98gl |
| 48.2500 | Afghanistan | Kabul | ANYA-TV | Ayna TV, Kabul 5 Kw erp, unverified. | MM04bm |
| 48.2500+ | Iran | Tehran | IRIB | E2 TV 100 Kw VIDEO (reported changed to +1P by Ian Roberts | LM55 |
| 48.250160 | SYRIA | Homs | TAS-2 | TV Video 350 Kw, 27/06/2011 (48.250159-161) 0 Offset | KM84 |
| 48.253690 | U.A.E. | Dubai | DRC-TV | E2 TV Trade Centre; reported in VK6 5/02/2012 reported (48.250176-48.2502) HP | LL75oe |
| 48.260385 | Thailand | Mukdahan | ARMY-7 | E2 Video; reported by JE7IDA 16/11/2011 (316-360) Feb 2012 VK6KXW. | OK06jm |
| 48.260390 | Thailand | Phrae | ARMY-7 | E2 1Kw Reported by JE7IDA (48.2604-260460) 16/11/2011 | OK08cd |
| 49.739485 | Ukraine | Lvov | 1+1 | TV Video 1+1 | KN29 |
| 49.739490 | Kazakhstan | Lebyazhye | - | no details | LO20oe |
| 49.739583 | Russia | Cherepovets | - | R1 TV service listed 44 Kw 6 OTHERS ON THIS 8m OFFSET no other details | KO89we |
| 49.739583 | Ukraine | Kirova | TLEKANAL INTER | TV Buky CHFKRRT 49.5 KW -8M offset | KN25 |
| 49.739585 | Ukraine | Simerfopol | TELEKANAL INTER | RTPTS 45.5 KW -8M offset 49.739583 KIROVA 49.5 KW also | KN74 |
| 49.739595 | Kyrgyzstan | Bishkek | - | R1 Video 837 Kw listd as 49.739583 -8M heard at 49.739650 | MN73 |
| 49.739647 | Russia | Klinsky | - | R1 TV Video North of Moscow | KO86gh |
| 49.740537 | Russia | Elista | - | RTR-TV RTPS 24 Kw SECAM; | LN26 |
| 49.740885 | Russia | Kirov | - | R1 TV service listed 9Kw | LO48to |
| 49.741700 | China | Henan City | - | BY Video | BY6 |
| 49.744875 | China | Nanchang JIANGSU | - | BY TV Video | OL87 |
| 49.74474 | Hungary | Nagykanizsa | - | No details has been reported on 744.795 MTV-1 | JN86 |
| 49.745636 | Russia | Serov | - | R1 TV Video | MO09 |
| 49.745945 | China | Suzhou City | - | BY TV Asia 64 KW Ex1 (49.75945-745946) Ex2 (49.746025-746026). | OM84 |
| 49.746094 | Russia | Syktyvkar | - | R1 listing for 1TV running 9 Kw -3M offset. | LP51jq |
| 49.747411 | Russia | MOSCOW | - | R1 VIDEO HIGH POWER 202.5 Kw listed as 49.747396 at Ostankino. | KO85 |
| 49.747851 | China | Hainan City | - | BY TV 62 KW drift noted (sw on-49.747840-851-857-870-875) | OL50 |
| 49.74870 | China | Hefei City | - | BY Video drift (49.748699-748704-748711) noted | BY7 |
| 49.748955 | China | Anhui | - | BY Video drift (49.748699-748700-748704-748713) EXb 49.749949 | BY6 |
| 49.749098 | China | Fuyang Anhui | - | BY TV ASIA | BY6 |
| 49.749456 | China | Hunan TV | - | BY TV ASIA | BY7 |
| 49.749640 | China | Cangxian Hebei | - | BY TV ASIA (drifts 49.749625-635) | BY3 |
| 49.749770 | China | Zoupi Shandong | - | R1 VIDEO | BY4 |
| 49.749827 | Ukraine | Kryvyi | TELEKANAL 1 | Kryvyy Rih, DFKRRT Televizijna 17 Kw zero offset | KN68 |
| 49.749962 | China | Rizhao Shandong | - | BY Video | BY4 |
| 49.749975 | Russia | St Petersburg | - | R1 Video 149 Kw listd as 7500.0 0 offset. | KP50 |
| 49.749989 | Tajikistan | Dushanbe | - | R1 30 Kw service zero offset no other details | MM48 |
| 49.749991 | Turkmenistan | Ashgabat near Iran | - | R1 10 or 15 Kw service zero offset VK6KXW 02/12 | LM97ew |
| 49.7500* | Turkmenistan | Krasnvodsk | - | Multiple Russian 21-27 Kw transmitters and this one unknown power. | LN60 |
| 49.7500* | DPRK | Pyongyang ?? | KCTV-2 | Korean Central TV wikipedia lists 48.250 CH2 and JA TV sets ???? | QM09va |
| 49.750000 | Azerbaijan | Dzhaliaba | - | TV Tower Azeri, 5 Kw unverfied | LM79 |
| 49.750001 | China | Nanjing Jiangsu | - | BYTV EX1(49.750001-49.750002) EX2(49.750015) 62.5 Kw PAL-D | OM92 |
| 49.750002 | China | Zhejiang TV | - | BYTV 62.5 Kw | BY5 |
| 49.750005 | Moldova | Cahul | - | R1 Video Buzzy | KN45cw |
| 49.750014 | Kazahkstan | Karaganda ? | RTPS-2 | KAZAK-1 RTPS2 298 Kw listed also Aktyubinsk & Kamenogorsk 26 Kw and 15 Kw | MN |
| 49.750058 | China | Yongcheng Henan | - | BY TV (49.750049-750058) 62.5 Kw | BY6 |
| 49.750059 | China | Xuzhou Jiangsu | - | BY TV 62.5 Kw | BY4 |
| 49.750155 | China | Shenyang City Liaouyang | - | BY TV 62KW | PN11 |
| 49.750412 | China | Haikou Fujian | - | BY TV 62KW (49.750397-750398-750399-750400-750401-750402-750403-750404) | OK59 |
| 49.750837 | China | Jilin | - | BY TV 62KW | BY2 |
| 49.752604 | Russia | - | - | 9 Kw service listed no other details +2P offset | - |
| 49.753906 | Russia | - | - | 51 Kw service listed no other details +3P offset | - |
| 49.755208 | Russia | Yatkusk | - | 1TV 28 Kw service listed at +4P Offset | - |
| 49.757615 | Ukraine | Glubokoye | - | R1 Video | KO46 |
| 49.757800 | Ukraine | Novosokolniki | - | R1 VIDEO 25 Hz wide. | KO56 |
| 49.757812 | EU Russia | Nadvoitsky | - | RTR TV, Finnish sound 13 Kw: also Glubokoye/RTPS 7 Kw SECAM | - |
| 49.757818 | Russia | Tula | - | R1 Video Sth of Moscow up to (820) | KO84te |
| 49.758122 | AS Russia | Shimanovsk | - | R1 Video (49.758122-49.758167 drift) | PO32ua |
| 49.760400 | AS RU | Khabarovsk | - | Reported when JH8ZND/B also in. I ddont think this was ever on 2604, but on 2502. | PN53 |
| 49.760404 | AS RU | Komsomolosk | - | R1 Video | ON19 |
| 49.760413 | AS RU | Ust-Ilimsk | - | R1 55KW service 1TV no other details listed as 49.760417 +8P Offset | OO18 |
| 49.760417 | ARMENIA | Amasia | - | RTR Planeta 25 KW Dir. unverified Listed as ARM-TV 49.7604 +8P offset | LM10ro |
| 49.760417 | AS RU | Rostov-na Donu | - | R1 VIDEO EURASIA (Drifts 49.7608442-430) ORTPTS 45.5 KW +8P offset | KN79 |
| 49.760417 | AS RU | Ulan Ude | - | R1 Video 6KW 1TV (49.760499 observed, drifts 496-499-500) +8P Nom Offset | OO31 |
| 49.760417 | Uzbekistan | - | - | R1 service listed as 31 Kw +8P offset SECAM | - |
| 49.760423 | Russia | Omsk | - | R1 25 Kw drifts from (421 to 424) +8P offset | MO66ma |
| 49.760425 | Azerbaijan | Jalilabad | - | AZTV-1 Calilabad 25 Kw Dir also 12 more 23 Kw services on this offset. +8P. | LM49dd |
| 49.760482 | Kazahkstan | Shymkent | - | R1 VIDEO ASIA (49.760479 Jan 2012, drifts 480-484) and wows. | MN52 |
| 49.76050 | AS RU | Poronaysk | - | R1 Video ASIA (Drifts 49.760493-505) | QN10 |
| 49.76308 | UKRAINE | Trostyanets Volyns'ka | - | R1 Video =10P offsets DK1MAX measured as 49.76308 listed as 763021 | KO20sx |
| 53.739553 | ITA | Monte Nerone | RAI-1 | Video Carrier ALL THESE QRT IN JUNE 2012 | JN63 |
| 53.749821 | ITA | Monte Caccia | RAI-1 | Video Carrier Spinazzola 200 Kw listed as 53.760417 8P. | JM67 |
| 53.760462 | ITA | Monte Cammarata | RAI-1 | Video Carrier | JM67 |
| 55.239600 | NZ | NI | TV-1 | Waiatarua 316 Kw PAL TV TX Closure NOV 2013. | RF73gb |
| 55.2400 | MEXICO | San Louis Potosi SL | XHCLP | XHCLP-TV 100Kw | DL92mh |
| 55.249743 | PHL | Davao | DXET | NTSC Phillippines DXET-TV Heard in Darwin according to VKLOGGER | PJ27 |
| 55.24990 | AS | Mt Alava | KVZK | KVZK Channel 2 60KW NTSC TV service Confirmation of status required. | AH45vr |
| 55.249984 | PHL | Iligan City | DXRV | NTSC Phillippines DXRV-TV Low Power child site 1Kw NTSC | PJ28cf |
| 55.249989 | PHL | Quezon City | DWWX | DWWX-TV ABSCBN (49.249977-249978-49987-249992-249994) 337.5 Kw NTSC. | PK04mp |
| 55.250* | ARGENTINA | El Carmen, La Plata | LS86 | LS86 100 Kw 55.250* unverified. | - |
| 55.250* | BOLIVIA | La Paz et al. | - | 1 Kw NTSC: Sanata Cruz; Cochabamba; La Paz; Trinidad: | - |
| 55.250* | BRASIL | Sao Paulo | - | 282 Kw NTSC also Geradora and other locations. | - |
| 55.250* | CAMBODIA | Phnom Penh | - | 10 Kw Pal B service no other details | - |
| 55.250* | COLOMBIA | Planadas | RTI-2 | RTI- 125 Kw unverified NTSC System M. Also 10 Kw Alto del Tigre. | - |
| 55.250* | CHILE | El Roble | TNC | TNC 175 Kw PAL-M | - |
| 55.250* | CUBA | Havana | TELE REBELDE | TELE REBELDE 132 Kw NTSC System M several services, ref only. | - |
| 55.250* | DOMINICAN R | Santo Domingo | TELE ANTILLAS | TELEANTILLAS 25 Kw NTSC Sytem M also on North Coast 10 Kw. | - |
| 55.250* | ECUADOR | Esmereldas | - | 6 services inlc 8KW at Cuenca, NTSC System M | - |
| 55.250* | HONDURAS | San Pedro Sula. | - | 25 Kw NTSC System M Unverifided. | - |
| 55.250* | INDIA | Area wide | Four Low Power outlets listed Pal System B | - | |
| 55.250* | IRAN | Tehran? | - | 200KW E3 | LM55pi |
| 55.250* | LAOS | Vientiane | - | 10 Kw dual sound channels | - |
| 55.250* | MEXICO | Obregon, Sonora | XHI-2 | XHI-TV 100Kw | DL57an |
| 55.250* | MEXICO | Juarez, Chihuahua. | XEPM | XEPM-TV 100Kw 350m AMSL | DM61sr |
| 55.250* | MEXICO | Mexico DF | XEW-2 | XEW-TV 64 Kw | EK09kh |
| 55.250* | MEXICO | Coatzacoalcos, VC | XHCV | XHCV-TV 80 Kw | EK28sc |
| 55.250* | MEXICO | Tampico, TM | XHTAU | XHTAU-TV 100Kw | EL12be |
| 55.250* | MEXICO | Yucatan Peninsula | XHY | XHY-TV Meridia 76.5Kw | EL50ev |
| 55.250* | MEXICO | Cancun QU | XHQRO | XHQRO-TV 100Kw | EL61nd |
| 55.250* | NICARAGUA | Managua | SANDINISTA TV | A2 SANDINISTA TV 25 Kw Las Nubes | - |
| 55.250* | NIGERIA | Abafon | NTA | E3 TV 250 Kw NTA TV unverified. | - |
| 55.250* | PANAMA | Ciudad de Panama | TV NACIONALE | TV NACIONAL, Cerro Azul 650 Kw | - |
| 55.250* | PERU | Lima | CLR-TV | CLR TV 22.54 Kw NTSC unverified | - |
| 55.250* | PHL | Davo City | - | Multiple lisings zero offset NTSC 2-40 Kw incl DXET Davao City | PK03 |
| 55.250* | SRI LANKA | Piliyandala | - | TNL TV 20 KW PAL-B E3 no other details Also Colombo 12 Kw service and 1 Kw tp. | - |
| 55.250* | SYRIA | Abou Kamal | TAS-1 | TAS-1 TV Video: 200Kw Zero offset. | LM04gg |
| 55.250* | SYRIA | Nabi Selah | TAS-1 | TAS-1 TV Alnabee Saleh 100 Kw zero offset. | km84BN |
| 55.250* | VENEZUELA | Santiago | COOP | RADIO COOP TV 40 Kw | - |
| 55.250* | VIETNAM | Hanoi | TVN | TV Vietnam Ha Noi Me Tri 240 Kw | - |
| 55.250* | USA | Unalaska AK | parent | K02HO Low Power 2 Kw NTSC | CO13tv |
| 55.250* | USA | Chico, CA | parent | K02OA Low Power 3 Kw NTSC | CM99dx |
| 55.250* | USA | Santa Rosa, CA | KQRM | KQRM-LP Low Power 3 Kw NTSC | CM87qw |
| 55.2500 | EL SALVADOR | San Salvador | CANAL-2 | CANAL 2 100 Kw A2 NTSC | EK53 |
| 55.250003 | NZ | SI | TV2 | Palmerston North 300Kw PAL TV Closure Sept 2013. | RE79wr |
| 55.250033 | JORDAN | Suweilih | JRTV-1 | 104 Kw E3 JRTV-1 | KM72ra |
| 55.250116 | Hawaii | Hilo, HI | KHBC | KHBC-TV CH2 2.29 Kw 172 M AMSL. (W9WI database) FCC database does not agree | BK29 |
| 55.250850 | ROK | USNG | AFKN | AFKN listed low power multiple bases. | - |
| 55.254200 | CANADA | Vancouver BC | CBUT | CBUT-TV 100 Kw 593m AMSL, +8P DIRHP VE7DAY Feb 2012 | CM89mi |
| 55.258750 | PR | San Juan | WKAQ | WKAQ San Juan 53.7 Kw NTSC | - |
| 55.259406 | Hawaii | Honolulu, HI | KHON | KHON-TV CH2 100w . (W9WI database) FCC database does not agree also 55.241250 QRG | BL01ll |
| 55.2600 | USA | Naples, FL | WUVF | WUVF-LP Low Power 3 Kw NTSC | EL96ch |
| 55.2600 | CANADA | Calgary | CFAC | 100 Kw CFAC-TV +8P NTSC | CM89mi |
| 55.2600 | MEXICO | Guadalajara, JA | XEWO | XEWO-TV 100KW | DL80hm |
| 55.2600 | MEXICO | Nogalis, Senora | XHFA | XHFA-TV 100Kw | DM41mh |
| 55.2600 | MEXICO | Veracruz VC | XHFM | XHFM-TV 100Kw | EK19wd |
| 55.2600 | MEXICO | Campeche, CE | XHCAM | XHCAM-TV 50 Kw | EK49rt |
| 55.2600 | MEXICO | Matamoros, TM | XHRIO | XHRIO-TV 98.56 Kw; 334m AMSL. | EL15fu |
| 55.260000 | USA | Yakima WA | KUNW | KUNW-CA TV 800w NTSC LP TV Carrier. | CN96rm |
| 55.260391 | NZ | SI | TV1 | Mt Cargill Dunedin150Kw PAL TV Carrier. | RE54ge |
| 55.260417 | Iran | Shiraz/Maharlu | - | E3 TV 200 Kw Video Listed as 48 MHz E2 | LL69 |
| 57.258003 | AUS | NSW | ABCN-1 | Mt Canobolos 6M25C3F 262 Kw erp PAL TV TX, will QRT DEC 6th 2012 (57.258003) | QF46lp |
| 59.250019 | AS RU | Primorskij Kraj Dal | OIRT | Russian CH2 29 kW (59.24600-59.249990) | pn74 |
If you can verify any of the above stations please forward details so they can be included on this page.
Data as accurate as possible given the reliability of the sources.
COPYRIGHT From an Original database on PAKET in 1995
SOURCES FCC DATABASE: ACMA DATABASE: CANADIAN DATABASE: VKLOGGER ON4KST R2/R3 WEB:
W9WI.COM TV resources
www.ukwtv.de
Thanks to VK6KXW PETER for the archived material original and unplagerised from 2002
DATA 2009 THANKS JE7IDA LIST LINK HERE
THANKS NOB JF2MBF NAGOYA, Patrick 9A5CW, Mikey san VE9AA
VK3OT Feb 2012