Back to Masters home page

Back to Throwers group main page

Back to All Results main page

Winter Weight Pentathlon Championships 2006

Sunday, 13th August 2006


Event:					Hammer 			Shot Put		Discus			Javelin			Weight				
Grp	Name			Age	Dist.	%	Points	Dist.	%	Points	Dist.	%	Points	Dist.	%	Points	Dist.	%	Points	Total	Place
M35	Russell Short		37	0.00	0 		15.09 	67.97	795 	40.40 	56.81	673 		0.00	0 		0.00 	0 	1468 	
M45	Mark Glazebrook		45	15.12 	22.35	160 	8.00 	42.55	420 	19.58 	30.14	282 	20.75 	28.10	236 	6.30 	30.58 	307 	1405 	1 
M50	Clyde Riddoch		53	24.42 	38.83	326 	8.00 	46.06	436 	31.27 	50.70	489 	29.51 	46.52	409 	9.23 	42.89 	467 	2127 	1 
	Tas Maniatakis		54	23.54 	38.20	309 	7.93 	46.65	431 	31.37 	51.95	491 	26.18 	42.04	348 	9.91 	46.77 	509 	2088 	2 
M55	Roger Glass		56	41.75 	70.64	747 	10.67 	65.54	703 	27.83 	48.13	475 	26.11 	43.54	395 	15.41 	74.99 	945 	3265 	1 
M60	John Reynolds		62	39.51 	69.18	768 	9.65 	61.62	622 	37.72 	61.99	713 	24.53 	42.21	389 	14.70 	70.23 	835 	3327 	2 
	David Wookey		62	29.72 	52.04	541 	9.99 	63.79	648 	27.74 	45.59	487 	28.44 	48.94	473 	10.20 	48.73 	542 	2691 	3 
	Graeme Rose		62	47.91 	83.89	966 	12.35 	78.86	832 	41.96 	68.96	811 	42.09 	72.43	773 	17.81 	85.09 	1040 	4422 	1 
M65	George Christodoulou	66	23.15 	44.04	458 	6.82 	47.46	487 	21.32 	38.20	399 	18.06 	33.51	296 	7.76 	39.45 	440 	2080 	2 
	Don Chambers		69	18.23 	36.92	333 	9.11 	67.63	692 	18.39 	35.17	329 	21.93 	43.04	387 	9.00 	47.92 	528 	2269 	1 
M70	George Knight		70	36.49 	67.44	822 	8.96 	60.75	586 	25.53 	49.85	585 	18.87 	37.72	341 	13.11 	63.39 	848 	3182 	1 
M75	Milton Ballantyne	77	22.22 	47.58	539 	7.88 	62.24	597 	19.63 	44.69	501 	0.00 	0.00	0 	8.60 	46.39 	602 	2239 	2 
	Colin Murray-Lee	77	32.47 	69.53	857 	8.56 	67.61	659 	29.60 	67.40	829 	26.85 	61.32	647 	0.00 	0.00 	0 	2992 	1 

W35	Jodie Willis-Roberts	39 	0.00 	0 		9.39	45.58 	524 	31.55	44.22 	509 		0.00 	0 		0.00 	0 	1033 	
W40	Anna-Lisa Whitehall	41 	29.19	55.34 	666 	9.02	46.26 	567 	25.92	38.15 	438 	24.46	41.60 	416 	9.54	70.98 	699 	2786 	1 
W55	Lorraine Mussett	57 	20.24	45.72 	446 	6.28	43.28 	499 	10.86	23.64 	199 	11.32	24.67 	242 	5.78	43.56 	363 	1749 	1 
W60	Astrid Rose		62 	28.76	71.77 	796 	7.26	57.39 	673 	19.69	48.44 	488 	16.73	41.42 	462 	10.43	68.44 	694 	3113 	1 
W65	Beverley Hugo		66 	17.37	46.92 	488 	5.68	50.09 	571 	13.32	36.12 	347 	13.59	37.25 	412 	6.85	47.67 	481 	2299 	1 
W70	Shirley McFarland	71 	15.43	46.05 	497 	4.80	48.53 	541 	11.23	34.41 	330 	6.32	19.68 	179 	6.93	51.95 	572 	2119 	3 
	Val Worrell		71 	26.37	78.69 	967 	6.28	63.50 	749 	18.91	57.94 	626 	15.43	48.05 	558 	9.58	71.81 	840 	3740 	1 
	Tina Baarslag-Leb	72 	17.41	53.01 	581 	5.41	56.24 	627 	10.23	32.13 	293 	8.55	27.33 	270 	6.26	47.60 	506 	2277 	2 


Last Updated on 16 August 2006