Back to Masters home page

Back to road and cross country results 2007 main page

"Eric Greaves Memorial" 10km Road Race (& VCCL)

Incorporating VMA 10KM Road Championship

Braeside Park, Mentone

Sunday 15th July 2007

Age Group	Place	Name				Venue			Age	Time	AG%

F35		1	EASTWOOD Liz			Knox			38	46.47	66.37 

F40		1	SMITH Jed			Caulfield		42	44.18	71.97
		Inv	HAANS Bronwyn			Mentone			44	44.37	72.66

F45		1	ALEXANDER Jenny			Aberfeldie		49	43.20	79.04
		2	ALLAN Pauline			Caulfield		45	45.03	72.66
		3	McKERRAN Janine			Caulfield		46	53.20	62.03
		Inv	WEEKS Kate			Mentone			45	42.32	76.96

F50		1	McPHERSON Anne			Knox			50	44.49	77.39
		2	THOMPSON Lyn			Croydon			51	49.10	71.42
		Inv	PELGRIM Annette			East Burwood		53	46.26	77.60
		Inv	DEVINE Allison			Springvale		51	52.39	66.70

F55		1	CARDY Bronwen			Croydon			55	39.00	94.83
		2	CARR Heather			Southern Pen		57	51.52	73.26

F60		1	PETRIE Lavinia			Knox			63	45.20	91.29
		2	TROWBRIDGE Petrina		Collingwood		60	46.21	85.47
		3	THOMPSON Vicki			No venue		61	67.27	59.57

F65		1	BAIRD Theresia			Springvale		65	42.49	99.61

F75		Inv	YOUNG Shirley			Collingwood		77	62.31	83.60

M35		1	HARRIS Craig			East Burwood		36	38.57	70.86
		2	SELLICK William			Springvale		35	39.28	69.51
		Inv	BURREN Gavin			Springvale		37	39.29	70.37
		Inv	LANG Frank			Springvale		37	43.20	64.12
		Inv	EASTWOOD Noel			Knox			36	45.40	60.44

M40		1	GRIMMETT Mal			Springvale		41	39.47	71.93
		Inv	QUINN Tony			Springvale		41	45.00	63.59
		Inv	GRIFFITHS David			No venue		43	45.26	63.98
		Inv	BURGOINE Dan			Springvale		41	48.50	58.60
		Inv 	CLEMENTS Brian			No venue		42	51.07	56.41	

M45		1	BARKER Steven			Springvale		48	37.33	80.47
		2	LYONS Martin			Caulfield		45	37.46	78.16
		3	O'DWYER Gary			Coburg			48	41.29	73.10
		4	FIELD Peter			Springvale		48	41.34	73.26
		5	WHITTLE Barry			Doncaster		47	42.00	71.35
		6	TUNNE Andrew			Croydon			48	44.23	68.08
		7	PIGNATARO Frank			East Burwood		46	47.55	62.05
		Inv	ISAILOVIC Dragan		Springvale		46	35.03	84.83
		Inv	MURPHY Chris			Springvale		49	41.31	73.34
		Inv	CARMODY Peter			Springvale		46	47.21	62.79

M50		1	DUCK John			No venue		54	37.20	84.96
		2	NEAL Rod			Croydon			50	37.41	81.47
		3	BOOT Jeff			Caulfield		51	38.40	80.04
		4	DUNNING Robert			Collingwood		50	42.59	71.42
		5	PAUL Graeme			Collingwood		53	43.07	72.94
		6	CLAIDEN Glenn			Knox			53	44.42	70.36
		7	CARR Mick			Knox			54	45.16	70.07
		8	BROWN Chris			Caulfield		51	46.53	66.01
		Inv	BUCCIERI Lou			Springvale		51	47.27	65.23
		Inv	MACKENZIE Garry			Knox			52	47.40	65.45

M55		1	TWINING Paul			Knox			57	38.09	85.28
		2	BENCE Peter			Caulfield		57	38.53	83.67
		3	LEDDIN Bernie			Collingwood		59	42.32	77.82
		4	BLAKE Garry			No venue		56	43.06	74.83
		5	HUTCHINSON Murray		Croydon			58	44.13	74.18
		6	UREN Ian			Knox			56	45.10	72.62
		7	GALLAGHER Tom			Springvale		58	51.19	63.92
		Inv	REES Howard			Springvale		59	46.11	71.02
		Inv	OXENHAM Lindsay			Springvale		57	49.09	66.19
		Inv	DAVIN Michael			Springvale		57	55.55	58.18

M60		1	STEWART Gary			Knox			61	40.50	82.49
		2	WINDSOR Westley			Collingwood		63	42.14	81.18
		3	HENDERSON Bob			Knox			60	42.21	78.83
		4	PHILPOTT Graham			East Burwood		64	46.24	74.57
		5	DEAN John			Aberfeldie		62	46.58	72.36
		Inv	HAWKSWORTH Trevor		Aberfeldie		60	45.55	72.70
		Inv	BAYLEY Rod			Collingwood		61	47.45	70.54
		Inv	MILLER Colin			Caulfield		64	58.40	58.98

M65		1	PAULIN Ted			Collingwood		69	42.10	86.01	
		2	BENNETT Ralph			Mentone			65	44.27	78.55
		3	PEREZ Juan			Springvale		68	48.54	73.42
		4	PAGE Ashley			Mentone			66	49.45	70.82
		Inv	LOVEJOY Greg			Southern Pen		65	45.59	75.93
		Inv	JOHNSON Tony			Springvale		67	48.04	73.99
		Inv	NOBBS David			East Burwood		67	50.38	70.24
		Inv	BURKE Gerald			East Burwood		67	52.58	67.15

M70		1	HOWES John			Aberfeldie		71	50.26	73.63
		2	LYNCH Brian			Springvale		72	51.26	73.17
		3	CRAWFORD Jim			Caulfield		72	57.29	65.47
		4	JENNINGS Roy			No venue		74	57.51	67.04
		5	ONLEY Kevin			Springvale		73	61.38	61.95

M75		1	PAGE Bill			Aberfeldie		76	54.35	73.56
		2	MARKHAM	John			Mentone 		77	56.27	72.51
		Inv	MARTIN Tony			East Burwood		79	61.50	69.08
		Inv	GUBBINS Jack			Springvale		78	66.59	62.38

Best age graded performance: Theresia Baird W65 - 99.61%

Note - runners noted as Inv did not wear club uniform

10km Invitation Run					5km Invitation Run 

Mark Clarence		39	39.46			David Dodson		48	22.20
Jade Alexander		23	43.14			Des Middleton		60	23.12
Christian Day		35	45.20			Amy Burren		13	23.32
Tim Field		23	45.41			Mitchell Blood		10	23.41
Simone Seedsman		37	49.06			Sarah Burren 		10	23.48
Anne Bridges		58	52.01			John Moore		57	24.02
Jacqui Hamilton		29	52.42			Callam Halton		13	25.22
Anna Englin		35	64.51			Lyn Arnel		51	25.51
Juliette Gentle		35	64.51			Sandra Middleton	58	27.25
							Jim McLure		61	27.26
5km Invitation Walk					Ray Kemp		79	27.53
							Frances Halton		45	28.05
Sylvia Machin		66	32.39			Kerry Braithwaite	50	29.10
Celia Johnson		59	34.18			Tom Davison		74	29.47
Frank Allen		63	38.25			Vicki Blood		41	30.14
Chas McRae		74	39.24			Judy Davison		70	32.04
Frank Tutchener		79	44.59			Bethany Vaughan		36	32.10
Heidi Engel		65	44.59			Don Pritchard		57	34.51
Jim Machin		77	46.34			Michael Heffernan	72	40.22

					
AG% = Age Graded Performance			
	  


Last Updated on 17 July 2007