Back to Masters home page

Back to road and cross country results 2006 main page

"Eric Greaves Memorial" 10km Road Race (& VCCL)

Incorporating VMA 10KM Road Championship

Braeside Park, Mentone

Sunday 16th July 2006

					Age	Time	AG%
F35	1	NORNEY Julie		37	41.30	73.42
	2	EASTWOOD Liz		37	50.04	60.86
	3	STOPAR Toscha		36	54.49	55.15
					
F40	1	TAINTON Karen		42	42.25	74.81
	2	ALLAN Pauline		44	43.08	74.81
	3	LAKIN Karen		43	47.18	67.65
					
F45	1	VAN DUEREN Stacey	48	38.23	87.06
	2	ALEXANDER Jenni		48	43.05	77.57
	3	HIGGINS Sharon		47	43.54	75.45
	4	TINDAL Pam		46	46.56	69.95
	5	WANT Merle		45	53.07	61.27
					
F50	1	ARNEL Lyn		50	49.37	68.58
	2	THOMPSON Lyn		50	50.04	67.96
	3	STURZAKER Jane		53	52.32	66.64
	4	SIMMONS Helen		51	65.44	52.25
					
F55	1	TROWBRIDGE Petrina	59	48.58	76.00
					
F60	INV	BAIRD Theresia		64	42.15	93.25
	1	PETRIE Lavinia		62	43.51	87.74
					
F75	1	YOUNG Shirley		76	60.43	77.00
	2	DE GROOT Corrie		78	64.01	75.68
					
M35	INV	BURREN Gavin		36	36.41	73.88
	1	EASTWOOD Noel		35	37.09	72.61
	2	PETTINGILL Shane	38	37.48	72.69
	3	SPEIGHT Russell		39	39.37	69.85
					
M40	1	CONNOR Paul		43	35.18	80.68
	2	MUSCARO Mario		44	36.23	78.85
	INV	ROYALL Simon		42	36.39	77.14
	3	JOHNSON Murray		43	37.28	76.01
	4	DELL Tony		43	40.06	71.02
					
M45	1	VAN DUEREN Philip	47	39.05	75.08
	2	MURPHY Chris		48	39.24	75.05
	3	TWINING Philip		46	39.51	73.08
	4	DUNNING Robert		45	41.34	69.53
	5	ARMSTRONG Kevin		45	43.57	65.76
	6	TUNNE Andrew		47	44.57	65.28
	7	DODSON David		47	48.48	60.13
					
M50	1	BOWES Philip		50	34.06	88.08
	2	BOOT Jeff		50	38.20	78.36
	3	EDWARDS Andrew		53	39.03	78.83
	4	PAUL Graeme		52	42.43	71.47
	5	CARR Mick		53	43.35	70.63
	6	CLAIDEN Glen		52	44.17	68.95
	7	BUCCIERI Lou		51	46.07	65.66
	8	MARTIN Ross		54	47.15	65.70

M55	1	BENCE Peter		56	38.33	81.93
	2	TWINING Paul		56	39.22	80.23
	3	BENNIE Alan		59	39.47	81.57
	4	BLAKE Gary		55	41.24	75.64
	5	DEFANIS Sam		58	42.56	74.90
	6	HENDERSON Robert	59	43.12	75.12
	7	HUTCHISON Murray	56	43.44	72.22
	8	ORR Ian			55	45.06	69.41
	9	UREN Ian		55	45.07	69.44
	10	REES Howard		58	45.38	70.47
	11	GRAY Neil		58	47.33	67.63
	12	MOORE John		56	50.51	62.11
	13	DAVIN Michael		56	51.57	63.37
	14	ZELEZNIKOW John		56	64.15	49.16
					
M60	1	STEWART Gary		60	40.20	81.20
	2	DEAN John		61	45.28	72.74
	3	BENNETT Ralph		64	45.33	74.82
	4	LOVEJOY Greg		64	46.12	73.77
	5	HOUGH Ken		61	50.40	62.96
	6	BARKER Stephen		63	52.32	64.22
					
M65	1	BROOKS Barry		66	39.53	87.28
	2	PAULIN Ted		68	42.31	83.75
	3	MEE Brian		68	43.39	81.47
	4	PAGE Ashley		65	47.44	72.13
	5	PEREZ Juan		67	48.12	73.04
	6	BROWNE Kevin		69	58.10	61.91
					
M70	1	STANWAY Roy		72	47.12	79.19
	2	LYNCH Brian		72	50.17	74.34
	3	BROOK Max		70	50.46	71.77
	4	JENNINGS Roy		73	53.03	71.39
	5	HOWES John		70	53.49	67.70
	6	MCCRAE Chas		73	57.29	65.88
	7	LEGGETT Ron		72	58.58	63.39
	8	ONLEY Kevin		72	62.48	59.84
					
M75	1	LEWIS Bob		78	48.52	83.31
	2	PAGE Bill		75	52.44	73.75
	3	MARKHAM John		76	55.03	71.72
	4	YOUNG Ron		75	56.46	68.51
	5	GUBBINS Jack		77	64.27	62.20
					
					
Most outstanding performance memorial trophy					
		Winner		Age	Time	AG%
		BOWES Philip	50	34.06	88.08
					
		AG% = Age Graded Performance			
					
		INV = no club uniform  			


	  


Last Updated on 17 July 2006