![]() |
|
| Department / Agency | Victorian Auditor-General's Office | ||||
| Library (Service) Name | Information Resource Centre | ||||
| Location |
Level 24 35 Collins Street Melbourne, 2000 |
||||
| Postal Address | As Above | ||||
| Telephone | 03 8601 7190 | ||||
| Facsimile | 03 8601 7010 | ||||
| DX | 210426 | ||||
| Library Email | library@audit.vic.gov.au | ||||
| Url - Dept | http://www.audit.vic.gov.au | ||||
| Url - Library |
|
||||
| Url - Catalogue |
|
||||
| Person In Charge |
Kim Westcott |
Tel |
03 8601 7190 |
||
| ILL Officer | As above | Tel |
|||
| Staff Member | Tel |
- | |||
| NUC Symbol | VAUD | ||||
| Professional Memberships | ALIA; ViGLA | ||||
| Special Collections | Victorian Government Annual Reports | ||||
| Subject Areas | Accounting; Auditing | ||||
| Databases Contributed To | VALISE on Informit | ||||
| ViGLA Reciprocal Arrangements | No charge to ViGLA members | ||||
| Library Management System | DBText/Webpublisher Pro | ||||
| Conditions of Access |
Physical: By appointment Phone: 8.30am to 4.15pm |
||||
|
home | members | documents | vigla listserv | sites of interest | news & events | email © VIGLA 1998 |