| Somers Trail (MEL49:B11)
Key: * III/01 = March 2001; * XXX = present; * Freq% = relative frequency :: See EOF for weather info etc. |
|||||||
| September 2001 - January 2002 | Spring | Summer | |||||
| More information | IX/01 | X/01 | XI/01 | XII/01 | I/02 | Freq % | Annual Freq % |
| Australian Magpie | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Black-faced cuckoo-shrike | . | . | . | . | . | 0% | 7% |
| Brown Thornbill | XXX | XXX | XXX | . | XXX | 80% | 57% |
| Common Blackbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Common Myna | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Crimson Rosella | . | XXX | . | . | . | 20% | 43% |
| Eastern Rosella | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Eastern Spinebill | . | . | . | . | . | 0% | 29% |
| Galah | XXX | . | XXX | XXX | XXX | 80% | 71% |
| Gang Gang | . | . | . | . | . | 0% | 29% |
| Grey Butcherbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Grey Currawong | XXX | XXX | . | XXX | XXX | 80% | 64% |
| Grey Fantail | . | . | . | . | . | 0% | 14% |
| King Parrot | . | . | . | . | . | 0% | 7% |
| Laughing Kookaburra | . | . | XXX | . | . | 20% | 36% |
| Little Wattlebird | (Not observed here; but common at Mitcham Station) | ||||||
| Little Raven | XXX | XXX | . | XXX | XXX | 80% | 50% |
| Musk Lorrikeet | . | . | XXX | XXX | . | 40% | 14% |
| Noisy Miner | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Peewit/Magpie Lark | . | XXX | XXX | XXX | XXX | 80% | 79% |
| Rainbow Lorrikeet | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Red Wattlebird | XXX | XXX | XXX | XXX | XXX | 100% | 79% |
| Spotted Pardalote | . | . | . | . | . | 0% | 7% |
| Spotted Turtle Dove | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Tawny Frogmouth | . | . | . | XXX | . | 20% | 14% |
| Yellow-tailed Blackcockatoo | . | . | . | . | . | 0% | 7% |
| No of Birds observed = 25 | 14 | 14 | 14 | 15 | 14 | 25 | . |
| Weather conditions :: Time | |||||||
| IX/01: 25.9.01 (1430-1530) 13°, overcast; showers & | |||||||
| 26.9.01 (1545-1645) 13°, overcast, dry, light sw wind. | |||||||
| X/01:15.10.01 (1510-1610) 16°, overcast, dry, northerly wind. | |||||||
| XI/01: 27.11.01 (1020-1120) 15°, mostly cloudy, occasional drizzle. | |||||||
| XII/01: 22.12.01 (0735-0835) 13°, overcast, dry, ° calm. | |||||||
| I/02: 18.01.02 (0820-0920) 14°, sunny, dry, light S wind. | |||||||
Back to our Overview Page / previous page.
Last updated on 12 December 2007
Webmaster: Peter PAUL
Copyright © 2002, 2004, 2007.