| Somers Trail (MEL49:B11) Key: * III/01 = March 2001; * XXX = present; * Freq% = relative frequency :: See EOF for weather info etc. |
|||||||
| June - October 2001 | Winter | Spring | More information | ||||
| . | VI/01 | VII/01 | VIII/01 | IX/01 | X/01 | Freq % | Annual Freq % |
| Australian Magpie | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Black-faced cuckoo-shrike | . | . | . | . | . | 0% | 7% |
| Brown Thornbill | . | . | XXX | XXX | XXX | 60% | 57% |
| Common Blackbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Common Myna | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Crimson Rosella | XXX | XXX | XXX | . | XXX | 80% | 43% |
| Eastern Rosella | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Eastern Spinebill | XXX | XXX | XXX | . | . | 60% | 29% |
| Galah | XXX | . | XXX | XXX | . | 60% | 71% |
| Gang Gang | XXX | . | . | . | . | 20% | 29% |
| Grey Butcherbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Grey Currawong | . | XXX | XXX | XXX | XXX | 80% | 64% |
| Grey Fantail | . | . | XXX | . | . | 20% | 14% |
| King Parrot | . | . | XXX | . | . | 20% | 7% |
| Laughing Kookaburra | . | . | XXX | . | . | 20% | 36% |
| Little Wattlebird | (Not observed here; but common at Mitcham Station) | ||||||
| Little Raven | . | . | XXX | XXX | XXX | 60% | 50% |
| Musk Lorrikeet | . | . | . | . | . | 0% | 14% |
| Noisy Miner | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Peewit/Magpie Lark | XXX | . | XXX | . | XXX | 60% | 79% |
| Rainbow Lorrikeet | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Red Wattlebird | . | XXX | XXX | XXX | XXX | 80% | 79% |
| Spotted Pardalote | . | . | . | . | . | 0% | 7% |
| Spotted Turtle Dove | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Tawny Frogmouth | . | . | . | . | . | 0% | 14% |
| Yellow-tailed Blackcockatoo | . | . | . | . | . | 0% | 7% |
| No of Birds observed = 25 | 14 | 12 | 19 | 13 | 14 | 25 | . |
| Weather conditions :: Time | |||||||
| VI/01: 20.6.01 (0945-1045) 10°, light N wind; partially o/cast, dry. | |||||||
| VII/01: 24.07.01 (1415-1510) 10°, sunny, dry, calm. | |||||||
| VIII/01:16.8.01 (0835-0935) 15°, overcast, windy. | |||||||
| IX/01: 25.9.01 (1430-1530) 13°, overcast; showers & | |||||||
| 26.9.01 (1545-1645) 13°, overcast, dry, light sw wind. | |||||||
| X/01:15.10.01 (1510-1610) 16°, overcast, dry, northerly wind. | |||||||
Back to our Overview Page / previous page.
Last updated on 16 June 2007
Webmaster: Peter PAUL
Copyright © 2002, 2004, 2007.