| Somers Trail (MEL49:B11) Key: * III/01 = March 2001; * XXX = present; * Freq% = relative frequency :: See EOF for weather info etc. |
|||||||
| December 2000 - April 2001 | Summer | Autumn | More information | ||||
| . | XII/00 | I/01 | II/01 | III/01 | IV/01 | Freq % | Annual Freq % |
| Australian Magpie | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Black-faced cuckoo-shrike | XXX | . | . | . | . | 20% | 7% |
| Brown Thornbill | . | . | XXX | XXX | XXX | 60% | 57% |
| Common Blackbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Common Myna | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Crimson Rosella | . | . | . | . | XXX | 20% | 43% |
| Eastern Rosella | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Eastern Spinebill | . | . | . | . | . | 0% | 29% |
| Galah | . | . | XXX | XXX | XXX | 60% | 71% |
| Gang Gang | . | XXX | . | . | XXX | 40% | 29% |
| Grey Butcherbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Grey Currawong | . | . | . | XXX | XXX | 40% | 64% |
| Grey Fantail | . | . | . | . | XXX | 20% | 14% |
| King Parrot | . | . | . | . | . | 0% | 7% |
| Laughing Kookaburra | XXX | . | XXX | XXX | . | 60% | 36% |
| Little Wattlebird | (Not observed here; but common at Mitcham Station) | 0% | |||||
| Little Raven | . | . | . | XXX | . | 20% | 50% |
| Musk Lorrikeet | . | . | . | . | . | 0% | 14% |
| Noisy Miner | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Peewit/Magpie Lark | XXX | . | XXX | XXX | XXX | 80% | 79% |
| Rainbow Lorrikeet | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Red Wattlebird | XXX | XXX | . | . | XXX | 60% | 79% |
| Spotted Pardalote | . | XXX | . | . | . | 20% | 7% |
| Spotted Turtle Dove | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Tawny Frogmouth | . | . | XXX | . | . | 20% | 14% |
| Yellow-tailed Blackcockatoo | . | . | . | XXX | . | 20% | 7% |
| No of Birds observed = 25 | 13 | 11 | 13 | 15 | 16 | 25 | . |
| Weather conditions :: Time | |||||||
| XII/00: 18.12.00 (0945-1115) 15°, overcast, sunny later, dry; light wind | |||||||
| I/01: '7.1.01 (0935-1045) 20°, overcast, dry; light wind | |||||||
| II/01: 15.2.01 (0945-1115) 15°, overcast, just after rain; variable wind | |||||||
| III/01: 6.3.01 (0915-1015) 20°, sunny, dry; light NE wind | |||||||
| IV/01: 13.4.01 (1220-1300) 12°, sunny, dry. | |||||||
Back to our Overview Page / previous page.
Last updated on 16 June 2007
Webmaster: Peter PAUL
Copyright © 2002, 2004, 2007.