| Somers Trail (MEL49:B11) Key: III/01 = March 2001; XXX = present; Freq% = relative frequency :: See EOF for weather info etc. |
|||||||
| March - July 2001 | . Autumn . | . Winter . | More information | ||||
| . | III/01 | IV/01 | V/01 | VI/01 | VII/01 | Freq % | Annual Freq % |
| Australian Magpie | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Black-faced cuckoo-shrike | . | . | . | . | . | 0% | 7% |
| Brown Thornbill | XXX | XXX | . | . | . | 40% | 57% |
| Common Blackbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Common Myna | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Crimson Rosella | . | XXX | XXX | XXX | XXX | 80% | 43% |
| Eastern Rosella | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Eastern Spinebill | . | . | XXX | XXX | XXX | 60% | 29% |
| Galah | XXX | XXX | XXX | XXX | . | 80% | 71% |
| Gang Gang | . | XXX | XXX | XXX | . | 60% | 29% |
| Grey Butcherbird | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Grey Currawong | XXX | XXX | XXX | . | XXX | 80% | 64% |
| Grey Fantail | . | XXX | . | . | . | 20% | 14% |
| King Parrot | . | . | . | . | . | 0% | 7% |
| Laughing Kookaburra | XXX | . | . | . | . | 20% | 36% |
| Little Wattlebird | (Not observed here; but common at Mitcham Station) | ||||||
| Little Raven | XXX | . | XXX | . | . | 40% | 50% |
| Musk Lorrikeet | . | . | . | . | . | 0% | 14% |
| Noisy Miner | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Peewit/Magpie Lark | XXX | XXX | XXX | XXX | . | 80% | 79% |
| Rainbow Lorrikeet | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Red Wattlebird | . | XXX | XXX | . | XXX | 60% | 79% |
| Spotted Pardalote | . | . | . | . | . | 0% | 7% |
| Spotted Turtle Dove | XXX | XXX | XXX | XXX | XXX | 100% | 100% |
| Tawny Frogmouth | . | . | . | . | . | 0% | 14% |
| Yellow-tailed Blackcockatoo | XXX | . | . | . | . | 20% | 7% |
| No of Birds observed = 25 | 16 | 16 | 16 | 13 | 12 | 25 | . |
| Weather conditions :: Time | |||||||
| III/01: 6.3.01 (0915-1015) 20°, sunny, dry; light NE wind | |||||||
| IV/01: 13.4.01 (1220-1300) 12°, sunny, dry. | |||||||
| V/01: 7.5.01 (0745-0830) 7°, light fog, dry. | |||||||
| VI/01: 20.6.01 (0945-1045) 10°, light N wind; partially o/cast, dry. | |||||||
| VII/01: 24.07.01 (1415-1510) 10°, sunny, dry, calm. | |||||||
Back to our Overview Page / previous page.
Last updated on 16 June 2007
Webmaster: Peter PAUL
Copyright © 2002, 2004, 2007.