| Name | Grade | Games | Runs | Outs | Bat Ave | Wickets | Runs | Bowl Ave |
| 11 | 86 | 4 | 21.50 | 25 | 440 | 17.60 |
| Milburn D |
| 3rds | 3 | 6 | 2 | 3.00 | 0 | 9 |
| 3 | 6 | 2 | 3.00 | 0 | 9 |
| Milburn G |
| 1sts | 10 | 108 | 11 | 9.82 | 0 | 0 |
| 2nds | 16 | 263 | 13 | 20.23 | 0 | 17 |
| 3rds | 46 | 653 | 38 | 17.18 | 35 | 367 | 10.49 |
| 72 | 1024 | 62 | 16.52 | 35 | 384 | 10.97 |
| Miles J |
| 1sts | 45 | 152 | 14 | 10.86 | 77 | 1014 | 13.17 |
| 2nds | 31 | 497 | 19 | 26.16 | 46 | 781 | 16.98 |
| 3rds | 9 | 171 | 8 | 21.38 | 11 | 123 | 11.18 |
| 85 | 820 | 41 | 20.00 | 134 | 1918 | 14.31 |
| Miller D |
| 1sts | 21 | 497 | 21 | 23.67 | 1 | 4 | 4.00 |
| 2nds | 8 | 512 | 8 | 64.00 | 0 | 9 |
| 3rds | 13 | 685 | 10 | 68.50 | 1 | 70 | 70.00 |
| 42 | 1694 | 39 | 43.44 | 2 | 83 | 41.50 |
| Mills W |
| 1sts | 74 | 444 | 36 | 12.33 | 260 | 2518 | 9.68 |
| 2nds | 1 | 2 | 0 | 3 | 16 | 5.33 |
| 3rds | 1 | 47 | 0 | 3 | 35 | 11.67 |
| 76 | 493 | 36 | 13.69 | 266 | 2569 | 9.66 |
| Minster M |
| 3rds | 4 | 14 | 3 | 4.67 | 1 | 23 | 23.00 |
| 4ths | 18 | 171 | 17 | 10.06 | 5 | 122 | 24.40 |
| U16 | 11 | 91 | 11 | 8.27 | 1 | 12 | 12.00 |
| 33 | 276 | 31 | 8.90 | 7 | 157 | 22.43 |
| Mitchell G |
| 2nds | 3 | 42 | 1 | 42.00 | 8 | 120 | 15.00 |
| 3 | 42 | 1 | 42.00 | 8 | 120 | 15.00 |
| Mitchell M |
| 3rds | 5 | 5 | 2 | 2.50 | 1 | 12 | 12.00 |
| 5 | 5 | 2 | 2.50 | 1 | 12 | 12.00 |
| Moloney G |
| 2nds | 1 | 0 | 1 | 0.00 | 0 | 0 |
| 3rds | 2 | 0 | 1 | 0.00 | 0 | 0 |
| 3 | 0 | 2 | 0.00 | 0 | 0 |
| Monds M |
| 4ths | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| Morgan S |