| Players Career By Grade Report |
| Name | Grade | Games | Runs | Outs | Bat Ave | Wickets | Runs | Bowl Ave |
| Abbott K |
| 2nds | 4 | 0 | 0 | 0 | 0 |
| 3rds | 8 | 41 | 5 | 8.20 | 0 | 0 |
| U16 | 8 | 45 | 11 | 4.09 | 0 | 6 |
| 20 | 86 | 16 | 5.38 | 0 | 6 |
| Abbott M |
| 2nds | 35 | 246 | 17 | 14.47 | 0 | 0 |
| 3rds | 27 | 358 | 19 | 18.84 | 0 | 0 |
| U16 | 23 | 258 | 19 | 13.58 | 0 | 0 |
| 85 | 862 | 55 | 15.67 | 0 | 0 |
| Abbott N |
| 1sts | 350 | 176 | 22 | 8.00 | 5 | 59 | 11.80 |
| 2nds | 91 | 1948 | 77 | 25.30 | 18 | 214 | 11.89 |
| 3rds | 44 | 941 | 29 | 32.45 | 99 | 996 | 10.06 |
| 485 | 3065 | 128 | 23.95 | 122 | 1269 | 10.40 |
| Abbott P |
| 1sts | 6 | 103 | 6 | 17.17 | 2 | 68 | 34.00 |
| 2nds | 1 | 0 | 0 | 0 | 0 |
| 3rds | 12 | 74 | 8 | 9.25 | 1 | 6 | 6.00 |
| U16 | 27 | 636 | 18 | 35.33 | 27 | 216 | 8.00 |
| 46 | 813 | 32 | 25.41 | 30 | 290 | 9.67 |
| Adams B |
| 2nds | 1 | 22 | 1 | 22.00 | 9 | 145 | 16.11 |
| 3rds | 7 | 118 | 7 | 16.86 | 13 | 297 | 22.85 |
| 8 | 140 | 8 | 17.50 | 22 | 442 | 20.09 |
| Ainsworth M |
| 1sts | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| Ainsworth P |
| 2nds | 1 | 1 | 0 | 0 | 0 |
| 3rds | 4 | 8 | 2 | 4.00 | 1 | 46 | 46.00 |
| 4ths | 2 | 4 | 2 | 2.00 | 3 | 30 | 10.00 |
| 7 | 13 | 4 | 3.25 | 4 | 76 | 19.00 |
| Ainsworth S |
| 1sts | 46 | 289 | 24 | 12.04 | 62 | 1136 | 18.32 |
| 2nds | 43 | 520 | 24 | 21.67 | 71 | 1192 | 16.79 |
| 3rds | 20 | 383 | 12 | 31.92 | 42 | 681 | 16.21 |
| 4ths | 2 | 45 | 1 | 45.00 | 11 | 86 | 7.82 |
| 111 | 1237 | 61 | 20.28 | 186 | 3095 | 16.64 |
| Aitken D |
| 3rds | 1 | 9 | 1 | 9.00 | 0 | 0 |
| 4ths | 4 | 37 | 3 | 12.33 | 2 | 56 | 28.00 |