| Name | Games | Runs | Bat Ave | Wickets | Bowl Ave |
| Ainsworth S | 111 | 1237 | 20.28 | 186 | 16.64 |
| Albanese F | 9 | 123 | 11.18 | 5 | 36.60 |
| Bailey G | 132 | 2164 | 23.27 | 116 | 16.53 |
| Bennett S | 52 | 956 | 21.24 | 14 | 15.57 |
| Blewett S | 162 | 4866 | 36.59 | 15 | 12.07 |
| Campbell D | 39 | 314 | 12.08 | 23 | 13.91 |
| Castellano A | 53 | 462 | 12.83 | 9 | 17.00 |
| Charleston D | 183 | 4332 | 29.27 | 287 | 14.79 |
| Clark D | 109 | 1110 | 19.82 | 199 | 16.00 |
| Coffey P | 474 | 6159 | 23.51 | 129 | 14.49 |
| Cukier M | 98 | 1462 | 18.51 | 54 | 15.67 |
| Douglas S | 84 | 1720 | 26.46 | 52 | 14.54 |
| Ferguson C | 12 | 126 | 9.69 | 7 | 33.29 |
| Fernando H | 8 | 130 | 26.00 | 6 | 18.67 |
| Franklin J | 39 | 262 | 11.91 | 10 | 25.60 |
| Franklin L | 75 | 990 | 17.37 | 117 | 15.39 |
| Franklin S | 14 | 112 | 10.18 | 15 | 15.27 |
| Giddens C | 210 | 3766 | 21.64 | 160 | 19.66 |
| Giddens M | 185 | 2818 | 17.29 | 143 | 21.99 |
| Gouge T | 120 | 3146 | 27.60 | 3 | 46.67 |
| Greenough M | 20 | 85 | 6.54 | 7 | 20.71 |
| Hadjistefanis C | 27 | 356 | 12.71 | 1 | 11.00 |
| Hansford J | 53 | 165 | 4.02 | 42 | 15.05 |
| Harris D | 129 | 3728 | 32.14 | 54 | 15.22 |
| Helmuth G | 155 | 1043 | 14.09 | 174 | 22.17 |
| Henderson L | 64 | 654 | 12.34 | 32 | 22.50 |
| Hill C | 126 | 1421 | 13.53 | 120 | 20.97 |
| Maguire A | 189 | 3715 | 20.75 | 22 | 13.91 |
| Maguire M | 147 | 1898 | 15.82 | 62 | 23.18 |
| Marino G | 96 | 1121 | 14.37 | 90 | 18.41 |
First Previous Next Last