UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Somers Yacht Club

Provisional

Results by : TopYacht Software

SERIES RESULTS

Summer Cup 2008

Series Results [YARDSTICK] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1812 Overture Jeremy Pearse   SYC 5.00 ABN 1.00 1.00 ABN ABN 1.00 [3.00] 2.00
2   1791 Lightning James Pearse     11.00 ABN 2.00 [5.00] ABN ABN 4.00 1.00 4.00
3   1679 Risky Business Brian Gristwood Adam Gristwood SYC 15.00 ABN 10.00C [18.00F] ABN ABN 2.00 2.00 1.00
4   321 Flying High Andy Griffin Tegan Davies SYC 18.75 ABN 5.75U 2.00 ABN ABN 6.00 5.00 [10.00]
5   1705 The Tiger Matt Stone     26.00 ABN 4.00 [18.00F] ABN ABN 7.00 12.00F 3.00
6 3.0S 1811 Spirit of Somers Malcolm Kemp   SYC 28.00 ABN 9.00U 3.00 ABN ABN 10.00C 6.00 [17.00F]
7   715 Enterprise Andrew Robertson   SYC 28.00 ABN 5.00 4.00 ABN ABN 10.00C [12.00F] 9.00
8 5.0S 1048 Out of the Blue Peter Foulsum   SYC 31.00 ABN 6.00 [18.00F] ABN ABN 5.00 10.00L 10.00L
9   101 No Limits Janus Karnowski   SYC 31.00 ABN 7.00 6.00 ABN ABN 10.00C [10.00C] 8.00
10   111481 Merkon Simon Morris   SYC 33.00 ABN 10.00C 10.00C ABN ABN 3.00 10.00L [10.00L]
11   101 No Limits Adrian Karnowski     34.00 ABN 10.00C 10.00C ABN ABN 10.00C 4.00 [10.00L]
12   1768 Twice Bitten Simon Boadle   SYC 35.00 ABN 10.00C [18.00F] ABN ABN 10.00C 10.00C 5.00
13   1500 Storm Warning Ben Gristwood Maddi Moore SYC 36.00 ABN 10.00C 10.00C ABN ABN 10.00C [10.00C] 6.00
14   778 Tacless Adrian Karnowski   SYC 37.00 ABN 10.00C 10.00C ABN ABN 10.00C [10.00C] 7.00
15   1679 Risky Business Ben Gristwood Maddi Moore   39.00 ABN 3.00 12.00L ABN ABN 12.00L 12.00L [12.00L]
16   1223 Stinger Brenda Karnowski Judy Seager SYC 40.00 ABN 10.00C 10.00C ABN ABN 10.00C 10.00C [17.00F]
17   232 Big Bird Garry Morris Glen Morris SYC 41.00 ABN 10.00C 7.00 ABN ABN 12.00L 12.00L [12.00L]
18 7.0S 1660 Fly-By-Nite Norm Dewar   SYC 44.00 ABN 10.00C [18.00F] ABN ABN 10.00C 7.00 17.00F
19   110370 Stray Cat Blues Nick Wood-Freeman Ben Threlfall SYC 44.00 ABN 10.00C 10.00U ABN ABN 12.00L 12.00L [12.00L]
20   81984 Sartori Ben Carroll Vanessa Rogers   46.00 ABN 10.00C [18.00F] ABN ABN 12.00L 12.00L 12.00L
21   1661 Jezabel Anthony Davenport   SYC 47.00 ABN 10.00C [18.00F] ABN ABN 10.00C 10.00C 17.00F
22   1503 Luff Bite Nick Williams Phillipa Williams   48.00 ABN 12.00F 12.00L ABN ABN 12.00L 12.00L [12.00L]
23   13 256 Jim Enever   SYC 49.00 ABN 10.00C [18.00F] ABN ABN 10.00C 12.00F 17.00F
24   97455 The Interceptor Jonathon Wilcock Jane Wilcock   51.00 ABN 12.00F [18.00F] ABN ABN 10.00C 12.00S 17.00F
25   1700 Pinky and the Brain Chris Tuck   SYC 120.00 ABN 30.00L 30.00L ABN ABN 30.00L 30.00L [30.00L]
25   105331 Slinki Malinki Emma Morris Tom Johnson   120.00 ABN 30.00L 30.00L ABN ABN 30.00L 30.00L [30.00L]



Series Results [YARDSTICK] for Division 2 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3022 My Way Carly Stone   SYC 5.00 ABN 1.00 3.00 ABN ABN EXC EXC 1.00
2   3014 Elusive Steph Schwarz   SYC 5.00 ABN 2.00 1.00 ABN ABN EXC EXC 2.00
3   2929 Foxy Lady Stephen Wilson   SYC 12.00 ABN 3.00 5.00 ABN ABN EXC EXC 4.00
4   61991 Faster Pussy Cat Stan Phillips   SYC 14.00 ABN 4.00 2.00 ABN ABN EXC EXC 8.00L
5   45515 Misi Luki Stephen Teh   SYC 16.00 ABN 5.00 8.00C ABN ABN EXC EXC 3.00
6   2959 Go 11 Chris Tuck   SYC 19.00 ABN 8.00F 4.00 ABN ABN EXC EXC 7.00C
7   2223 Skkadan Noel Danne   SYC 23.00 ABN 8.00F 7.00F ABN ABN EXC EXC 8.00L
8   2959 Go 11 Patrick Moore     36.00 ABN 12.00L 12.00L ABN ABN EXC EXC 12.00L



Series Results [YARDSTICK] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   292 Sanju Mike Sandiford Libby Moore   9.00 ABN 1.00 1.00 ABN ABN 3.00 4.00 [5.00]
2   50785 Organised Chaos Amanda Nutting Lisa Tuck   13.00 ABN [11.00C] 5.00 ABN ABN 2.00 2.00 4.00
3   193009 Fine Line Michael Vandenberg     14.00 ABN 11.00C [13.00C] ABN ABN 1.00 1.00 1.00
4   361 Buck'N Ear Robert Briggs Michael Briggs SYC 16.00 ABN 3.00 3.00 ABN ABN 4.00 6.00 [6.00]
5   172251 Elusive John Tilleard   SYC 17.00 ABN 4.00 2.00 ABN ABN [12.00F] 3.00 8.00
6   13687 No 2nd Prize Caitlin Davies Patrick Moore SYC 20.75 ABN 6.00 [13.00C] ABN ABN 6.75U 5.00 3.00
7   294 Papillon Christopher Elmslie Martin Elmslie SYC 28.00 ABN 5.00 [13.00C] ABN ABN 9.00C 7.00 7.00
8   294 Papillon Martin Elmslie Ann Elmslie SYC 31.00 ABN [11.00C] 6.00 ABN ABN 5.00 10.00L 10.00L
9   51222 Watermelon Libby Moore Wendy Davies SYC 33.00 ABN 7.00 9.00 ABN ABN [12.00S] 8.00 9.00U
10   926 Harmony Mal Otto Di Otto   34.00 ABN 11.00C 12.00F ABN ABN 9.00C [12.00C] 2.00
11   174339 Axylotl Chris Elmslie   SYC 35.00 ABN 11.00C 4.00 ABN ABN 9.00C [12.00C] 11.00C
12   312 Kao Carly Stone Chris Tuck SYC 37.00 ABN 11.00C [13.00C] ABN ABN 6.00 10.00L 10.00L
13 2.0S 161185 Axylotl James Pearse   SYC 38.00 ABN 2.00 12.00L ABN ABN 12.00L 12.00L [12.00L]
14   46220 Knot Drowning Ron Kemster Tony Duboudin SYC 38.00 ABN 8.00 10.00 ABN ABN [12.00F] 10.00L 10.00L
15   193090 No Name Steve Clifford     40.00 ABN 11.00C 8.00 ABN ABN 12.00F 9.00 [12.00F]
16   41720 Nicor Michael Briggs Simon Clifford SYC 44.00 ABN 11.00C [13.00C] ABN ABN 9.00C 12.00C 12.00F
17   0 Therapy Caitlin Davies     88.00 ABN 22.00L 22.00L ABN ABN 22.00L 22.00L [22.00L]
17   141912 Cleaner Ocean Nick Bailey   SYC 88.00 ABN 22.00LC 22.00L ABN ABN 22.00L 22.00L [22.00L]



Series Results [YARDSTICK] for Division 4 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1667 Little Humdinger Tim Rintoul   SYC 9.00 ABN 2.00 1.00 ABN ABN EXC 4.00 2.00
2   1457 Driftwood Bernie Gittins   SYC 14.50 ABN 3.00 3.50U ABN ABN EXC 5.00 3.00
3   2535 Ouryot Mark Graham Meagan Bursa SYC 15.00 ABN 10.00C 2.00 ABN ABN EXC 2.00 1.00
4   70144 Exterminate Nick Ede Harrison Ede SYC 22.00 ABN 1.00 8.00C ABN ABN EXC 1.00 12.00L
5   400 Dance Keith Moore   SYC 23.00 ABN 4.00 8.00C ABN ABN EXC 7.00 4.00
6   1569 Sea Sword II Robert Bartholomew   SYC 23.25 ABN 7.00 5.25U ABN ABN EXC 6.00 5.00
7   2390 Rasscal Maddi Moore Meagan Bursa SYC 26.00 ABN 10.00C 8.00C ABN ABN EXC 4.00L 4.00L
8   1764 Old Tom Peter Bannerman Jack Bannerman SYC 27.00 ABN 6.00 3.00 ABN ABN EXC 12.00C 6.00
9   2676 Soloman Jeremy Grant   SYC 30.00 ABN 10.00C 8.00C ABN ABN EXC 3.00 9.00C
10   2311 Bonus Michelle Bursa Chelsea Haynes   33.00 ABN 10.00C 5.00 ABN ABN EXC 9.00 9.00F
11 4.0S 2450 Forza John Best Vicki Best SYC 34.00 ABN 10.00C 4.00 ABN ABN EXC 10.00L 10.00L
12   2188 Molly 4 Rhian Davies Lauren Briggs   34.00 ABN 5.00 12.00F ABN ABN EXC 8.00 9.00C
13   3 na Allison Hatton Madie Harvey   40.00 ABN 10.00F 10.00L ABN ABN EXC 10.00L 10.00L
14 8.0S 7225 The Gaffer Ken McIntosh   SYC 42.00 ABN 10.00C 8.00C ABN ABN EXC 12.00C 12.00L
14   2172 Sunny Side Down Hugo Norris Jason Verstergh SYC 42.00 ABN 10.00C 8.00C ABN ABN EXC 12.00F 12.00L
16   2390 Rasscal Michael Briggs Simon Clifford   42.00 ABN 10.00C 12.00F ABN ABN EXC 10.00L 10.00L
17   1339 Moon Dance Mark Tuck     43.00 ABN 10.00C 12.00F ABN ABN EXC 12.00F 9.00F
17   2510 Duck Season Claire Johnson Michael Johnson   43.00 ABN 10.00F 12.00F ABN ABN EXC 12.00C 9.00C
19   2110 Georgie Girl John Lange     96.00 ABN 24.00L 24.00L ABN ABN EXC 24.00L 24.00L
19   2110 Georgie Girl Georgie Lange   SYC 96.00 ABN 24.00L 24.00L ABN ABN EXC 24.00L 24.00L
19   2677 Georgia III John Carter   SYC 96.00 ABN 24.00L 24.00L ABN ABN EXC 24.00L 24.00L