UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 7     (5/01/2009)  Provisional

Results by : TopYacht Software

Race 7   [5/01/2009]   updated on :  7/01/2009  12:47:45

Summer Cup 2008

Division 1 HANDICAP results Start : 14:42:51
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 715 Enterprise 01:09:16 0.874 71.0 01:25:16 0.930 0.879 Andrew Robertson AClass 1.0 15:52:07 1    
2 1812 Overture 01:17:21 0.936 84.0 01:26:11 0.986 0.942 Jeremy Pearse Mosquito 2.0 16:00:12 4    
3 101 No Limits 01:16:17 0.845 71.0 01:30:47 0.845 0.847 Janus Karnowski AClass 3.0 15:59:08 3    
4 1791 Lightning 01:16:08 0.965 80.0 01:31:50 0.954 0.964 James Pearse MosquitoWSpin 4.0 15:58:59 2    
5 1048 Out of the Blue 01:23:54 0.929 84.0 01:32:48 0.909 0.923 Peter Foulsum Mosquito 5.0 16:06:45 7    
6 1705 The Tiger 01:17:58 0.968 80.0 01:34:21 0.931 0.953 Matt Stone MosquitoWSpin 6.0 16:00:49 5    
7 1679 Risky Business 01:21:18 1.000 84.0 01:36:47 0.938 0.990 Ben Gristwood Mosquito 7.0 16:04:09 6   Maddi Moore  
DNF 1503 Luff Bite   1.000 84.0       Nick Williams Mosquito 12.0     DNF Phillipa Williams  
DNF 97455 The Interceptor   1.000 81.5       Jonathon Wilcock Hobie16 12.0     DNF Jane Wilcock  
DUT 321 Flying High   0.872 65.0       Andy Griffin Tornado       DUT Nathan Elmslie  
DUT 1811 Spirit of Somers   0.858 84.0       Malcolm Kemp Mosquito       DUT  



Division 2 HANDICAP results Start : 14:33:51
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 45515 Misi Luki 01:18:33 0.796 88.5 01:10:39 0.805 0.798 Stephen Teh HobieTurbo 1.0 15:52:24 5    
2 2929 Foxy Lady 01:16:57 0.849 91.5 01:11:24 0.849 0.844 Stephen Wilson PaperTiger 2.0 15:50:48 3    
3 3022 My Way 01:13:26 0.907 91.5 01:12:47 0.890 0.903 Carly Stone PaperTiger 3.0 15:47:17 1    
4 61991 Faster Pussy Cat 01:17:00 0.883 88.5 01:16:49 0.821 0.874 Stan Phillips HobieTurbo 4.0 15:50:51 4    
5 3014 Elusive 01:15:44 0.932 91.5 01:17:08 0.863 0.924 Steph Schwarz PaperTiger 5.0 15:49:35 2    
DNF 2223 Skkadan   0.830 91.5       Noel Danne PaperTiger 8.0     DNF  
DNF 2959 Go 11   0.980 91.5       Chris Tuck PaperTiger 8.0     DNF  



Division 3 HANDICAP results Start : 14:39:51
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 172251 Elusive 01:22:07 0.776 113.0 56:23 0.933 0.791 John Tilleard Laser 1.0 16:01:58 7    
2 361 Buck'N Ear 01:13:19 0.926 101.0 01:07:14 0.934 0.931 Robert Briggs 470 2.0 15:53:10 2   Michael Briggs  
3 294 Papillon 01:14:40 0.910 101.0 01:07:17 0.917 0.911 Christopher Elmslie 470 3.0 15:54:31 3   Martin Elmslie  
4 292 Sanju 01:11:32 0.957 101.0 01:07:47 0.957 0.959 Mike Sandiford 470 4.0 15:51:23 1   Bridget Robinson  
5 192710 PFHTTT 01:17:05 1.000 113.0 01:08:13   1.000 Michael Heath Laser   15:56:56 5   Yes
6 13687 No 2nd Prize 01:15:02 0.967 101.0 01:11:50 0.912 0.955 Caitlin Davies Fireball 5.0 15:54:53 4   Patrick Moore  
7 161185 Axylotl 01:21:23 1.000 113.0 01:12:01 0.941 0.990 James Pearse Laser 6.0 16:01:14 6    
8 51222 Watermelon 01:36:44 0.856 112.0 01:13:56 0.785 0.844 Libby Moore 420 7.0 16:16:35 8   Wendy Davies  
9 46220 Knot Drowning 01:55:14 0.962 112.0 01:38:58 0.659 0.950 Ron Kemster 420 8.0 16:35:05 9   Tony Duboudin  



Division 4 HANDICAP results Start : 14:36:51
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 70144 Exterminate 01:42:00 0.847 143.5 01:00:12 0.993 0.858 Nick Ede Mirror 1.0 16:18:51 3   Harrison Ede  
2 1667 Little Humdinger 01:33:31 0.939 126.5 01:09:25 0.955 0.944 Tim Rintoul Sabre 2.0 16:10:22 1    
3 1457 Driftwood 01:39:35 0.897 126.5 01:10:36 0.897 0.896 Bernie Gittins Sabre 3.0 16:16:26 2    
4 400 Dance 01:43:44 0.875 126.5 01:11:45 0.861 0.872 Keith Moore Sabre 4.0 16:20:35 4    
5 1569 Sea Sword II 02:08:42 0.840 126.5 01:25:27 0.694 0.831 Robert Bartholomew Sabre 5.0 16:45:33 7    
6 2188 Molly 4 01:51:01 0.980 127.0 01:25:40 0.808 0.968 Rhian Davies Pacer 6.0 16:27:52 5   Lauren Briggs  
7 1764 Old Tom 02:02:04 0.928 127.0 01:29:12 0.735 0.913 Peter Bannerman Pacer 7.0 16:38:55 6   Jack Bannerman  
DNF 3 na   1.000 127.0       Allison Hatton Pacer 10.0     DNF Madie Harvey  
DNF 2510 Duck Season   0.990 127.0       Claire Johnson Pacer 10.0     DNF Michael Johnson