UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 6     (3/01/2009)  Provisional

Results by : TopYacht Software

Race 6   [3/01/2009]   updated on :  3/01/2009  17:18:40

Summer Cup 2008

Division 1 HANDICAP results Start : 14:49:54
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 1811 Spirit of Somers 01:27:23 0.853 84.0 01:28:44 0.876 0.858 Malcolm Kemp Mosquito 1.0 16:17:17 7    
2 321 Flying High 01:07:09 0.876 65.0 01:30:29 0.883 0.872 Andy Griffin Tornado 2.0 15:57:03 1   Nathan Elmslie  
3 101 No Limits 01:16:26 0.847 71.0 01:31:11 0.847 0.847 Janus Karnowski AClass 3.0 16:06:20 3    
4 715 Enterprise 01:15:13 0.881 71.0 01:33:20 0.861 0.874 Andrew Robertson AClass 4.0 16:05:07 2    
5 1812 Overture 01:24:34 0.938 84.0 01:34:26 0.906 0.936 Jeremy Pearse Mosquito 5.0 16:14:28 4    
6 1791 Lightning 01:25:25 0.980 80.0 01:44:38 0.854 0.965 James Pearse MosquitoWSpin 6.0 16:15:19 5    
7 1762 Anopheles 11 01:42:56 1.000 84.0 02:02:32   1.000 S Clavin Mosquito   16:32:50 8   Yes
8 232 Big Bird 01:25:48 0.930 65.0 02:02:46 0.691 0.921 Garry Morris Tornado 7.0 16:15:42 6   Di Graham  
DNF 13 256   1.000 79.5       Jim Enever Nacra16Sq 18.0     DNF  
DNF 1048 Out of the Blue   0.929 84.0       Peter Foulsum Mosquito 18.0     DNF  
DNF 1660 Fly-By-Nite   0.905 84.0       Norm Dewar Mosquito 18.0     DNF  
DNF 1661 Jezabel   1.000 84.0       Anthony Davenport Mosquito 18.0     DNF  
DNF 1679 Risky Business   0.998 84.0       Brian Gristwood Mosquito 18.0     DNF Maddi Moore  
DNF 1705 The Tiger   0.968 80.0       Matt Stone MosquitoWSpin 18.0     DNF  
DNF 1768 Twice Bitten   0.898 84.0       Simon Boadle Mosquito 18.0     DNF  
DNF 81984 Sartori   1.000 81.5       Ben Carroll Hobie16 18.0     DNF Vanessa Rogers  
DNF 97455 The Interceptor   1.000 81.5       Jonathon Wilcock Hobie16 18.0     DNF Jane Wilcock  
DUT 110370 Stray Cat Blues   0.853 81.5       Nick Wood-Freeman Hobie16       DUT Ben Threlfall  



Division 2 HANDICAP results Start : 14:46:54
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 3014 Elusive 01:09:12 0.924 91.5 01:09:53 0.987 0.932 Steph Schwarz PaperTiger 1.0 15:56:06 1    
2 61991 Faster Pussy Cat 01:14:49 0.883 88.5 01:14:39 0.883 0.883 Stan Phillips HobieTurbo 2.0 16:01:43 2    
3 3022 My Way 01:19:28 0.915 91.5 01:19:28 0.860 0.907 Carly Stone PaperTiger 3.0 16:06:22 3    
4 2929 Foxy Lady 01:25:35 0.860 91.5 01:20:26 0.798 0.849 Stephen Wilson PaperTiger 4.0 16:12:29 5    
5 2959 Go 11 01:25:25 0.990 91.5 01:32:25 0.800 0.980 Chris Tuck PaperTiger 5.0 16:12:19 4    
DNF 2223 Skkadan   0.830 91.5       Noel Danne PaperTiger 7.0     DNF  



Division 3 HANDICAP results Start : 14:43:54
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 172251 Elusive 01:31:13 0.764 113.0 01:01:40 0.980 0.776 John Tilleard Laser 1.0 16:15:07 4    
2 361 Buck'N Ear 01:21:46 0.915 101.0 01:14:04 0.977 0.926 Robert Briggs 470 2.0 16:05:40 2   John Briggs  
3 292 Sanju 01:21:17 0.958 101.0 01:17:06 0.983 0.957 Mike Sandiford 470 3.0 16:05:11 1   Bridget Robinson  
4 294 Papillon 01:26:51 0.920 101.0 01:19:06 0.920 0.920 Martin Elmslie 470 4.0 16:10:45 3   Ann Elmslie  
5 174339 Axylotl 01:34:12 0.979 116.0 01:19:30 0.974 0.978 Chris Elmslie LaserRadial 5.0 16:18:06 5    
6 51222 Watermelon 01:44:43 0.862 112.0 01:20:36 0.846 0.856 Libby Moore 420 6.0 16:28:37 9   Wendy Davies  
7 50785 Organised Chaos 01:35:42 0.982 112.0 01:23:55 0.926 0.968 Amanda Nutting 420 7.0 16:19:36 6   Lisa Tuck  
8 193090 No Name 01:41:52 0.980 113.0 01:28:21 0.877 0.968 Steve Clifford Laser 8.0 16:25:46 8    
9 141912 Cleaner Ocean 01:40:58 0.990 113.0 01:28:27 0.885 0.980 Nick Bailey Laser 9.0 16:24:52 7    
10 46220 Knot Drowning 02:10:46 0.972 112.0 01:53:29 0.678 0.962 Ron Kemster 420 10.0 16:54:40 10   Tony Duboudin  
DNF 926 Harmony   0.999 107.5       Mal Otto Tasar 12.0     DNF Di Otto  



Division 4 HANDICAP results Start : 14:40:54
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis
1 1667 Little Humdinger 01:44:55 0.932 126.5 01:17:18 0.962 0.939 Tim Rintoul Sabre 1.0 16:25:49 1    
2 2535 Ouryot 01:47:21 0.944 127.0 01:19:48 0.944 0.944 Mark Graham Pacer 2.0 16:28:15 2   Meagan Bursa  
3 2450 Forza 02:05:49 0.819 127.0 01:21:08 0.806 0.816 John Best Pacer 3.0 16:46:43 4   Vicki Best  
4 1764 Old Tom 02:05:25 0.940 127.0 01:32:50 0.808 0.928 Peter Bannerman Pacer 4.0 16:46:19 3   Jack Bannerman  
5 2311 Bonus 02:05:52 0.990 127.0 01:38:06 0.805 0.978 Michelle Bursa Pacer 5.0 16:46:46 5   Chelsea Haynes  
DNF 1339 Moon Dance   1.000 126.5       Mark Tuck Sabre 12.0     DNF  
DNF 2188 Molly 4   0.980 127.0       Rhian Davies Pacer 12.0     DNF Lauren Briggs  
DNF 2390 Rasscal   1.000 127.0       Michael Briggs Pacer 12.0     DNF Simon Clifford  
DNF 2510 Duck Season   0.990 127.0       Claire Johnson Pacer 12.0     DNF Michael Johnson  
DUT 1457 Driftwood   0.897 126.5       Bernie Gittins Sabre       DUT  
DUT 1569 Sea Sword II   0.840 126.5       Robert Bartholomew Sabre       DUT