UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 2     (28/12/2008)  Provisional

Results by : TopYacht Software

Race 2   [28/12/2008]   updated on :  2/01/2009  09:41:02

Summer Cup 2008

Division 1 HANDICAP results Start : 14:39:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 1791 Lightning 01:14:19 0.990 80.0 01:31:58 1.007 0.992 James Pearse MosquitoWSpin 1.0 15:53:59   2  
2 1679 Risky Business 01:18:19 0.994 84.0 01:32:40 1.004 0.997 Brian Gristwood Mosquito 2.0 15:57:59   4   Adam Gristwood
3 1812 Overture 01:25:05 0.924 84.0 01:33:35 0.924 0.926 Jeremy Pearse Mosquito 3.0 16:04:45   6  
4 321 Flying High 01:09:14 0.888 65.0 01:34:35 0.879 0.884 Andy Griffin Tornado 4.0 15:48:54   1   Nathan Elmslie
5 1805 Still Trying 01:19:39 1.000 84.0 01:34:49   1.000 Peter Cobden Mosquito   15:59:19 Yes 5  
6 1811 Spirit of Somers 01:33:52 0.859 84.0 01:36:00 0.837 0.853 Malcolm Kemp Mosquito 5.0 16:13:32   7  
7 1660 Fly-By-Nite 01:36:19 0.914 84.0 01:44:48 0.816 0.905 Norm Dewar Mosquito 6.0 16:15:59   8  
8 101 No Limits 01:14:36 1.000 71.0 01:45:04 0.891 0.990 Adrian Karnowski AClass 7.0 15:54:16   3  
DNF 13 256   1.000 79.5       Jim Enever Nacra16Sq 12.0       DNF
DNF 715 Enterprise   0.881 71.0       Andrew Robertson AClass 12.0       DNF
DNF 1705 The Tiger   0.980 80.0       Matt Stone MosquitoWSpin 12.0       DNF
DNS 97455 The Interceptor   1.000 81.5       Jonathon Wilcock Hobie16 12.0       DNS Nick Duff



Division 2 HANDICAP results Start : 14:30:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 45515 Misi Luki 01:19:35 0.797 88.5 01:11:41 0.797 0.796 Stephen Teh HobieTurbo 1.0 15:50:15   3  
2 3022 My Way 01:11:55 0.913 91.5 01:11:46 0.912 0.915 Carly Stone PaperTiger 2.0 15:42:35   2  
3 3014 Elusive 01:11:37 0.926 91.5 01:12:28 0.916 0.924 Steph Schwarz PaperTiger 3.0 15:42:17   1  
DNS 2959 Go 11   0.990 91.5       Chris Tuck PaperTiger 5.0       DNS



Division 3 HANDICAP results Start : 14:36:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 172251 Elusive 01:20:28 0.754 113.0 53:41 0.958 0.764 John Tilleard Laser 1.0 15:57:08   7  
2 193009 Fine Line 01:16:47 0.998 113.0 01:07:49 1.004 1.001 Michael Vandenberg Laser 2.0 15:53:27   5  
3 361 Buck'N Ear 01:15:19 0.911 101.0 01:07:56 0.915 0.912 Robert Briggs 470 3.0 15:51:59   3   John Briggs
4 294 Papillon 01:15:44 0.910 101.0 01:08:14 0.910 0.910 Christopher Elmslie 470 4.0 15:52:24   4   Martin Elmslie
5 50785 Organised Chaos 01:18:28 0.990 112.0 01:09:22 0.974 0.984 Amanda Nutting 420 5.0 15:55:08   6   Lisa Tuck
6 292 Sanju 01:14:23 0.978 101.0 01:12:02 0.926 0.966 Mike Sandiford 470 6.0 15:51:03   1   Ann Elmslie
7 13687 No 2nd Prize 01:15:00 0.977 101.0 01:12:32 0.919 0.967 Caitlin Davies Fireball 7.0 15:51:40   2   Patrick Moore
8 51222 Watermelon 01:36:46 0.871 112.0 01:15:15 0.790 0.862 Libby Moore 420 8.0 16:13:26   8   Wendy Davies
9 193090 No Name 01:40:56 0.990 113.0 01:28:25 0.764 0.980 Steve Clifford Laser 9.0 16:17:36   9  



Division 4 HANDICAP results Start : 14:33:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 70144 Exterminate 01:43:48 0.839 143.5 01:00:41 0.997 0.847 Nick Ede Mirror 1.0 16:17:28   6   Harrison Ede
2 1569 Sea Sword II 01:42:50 0.834 126.5 01:07:48 0.887 0.840 Robert Bartholomew Sabre 2.0 16:16:30   5  
3 2676 Soloman 01:36:26 0.914 125.0 01:10:31 0.935 0.919 Jeremy Grant Solo 3.0 16:10:06   1  
4 1457 Driftwood 01:41:29 0.899 126.5 01:12:07 0.899 0.897 Bernie Gittins Sabre 4.0 16:15:09   4  
5 400 Dance 01:44:26 0.875 126.5 01:12:14 0.874 0.875 Keith Moore Sabre 5.0 16:18:06   7  
6 2535 Ouryot 01:37:31 0.946 127.0 01:12:38 0.939 0.944 Mark Graham Pacer 6.0 16:11:11   2   Meagan Bursa
7 1667 Little Humdinger 01:38:42 0.934 126.5 01:12:52 0.924 0.932 Tim Rintoul Sabre 7.0 16:12:22   3  
8 2188 Molly 4 01:45:22 0.990 127.0 01:22:08 0.869 0.980 Rhian Davies Pacer 8.0 16:19:02   8   Lauren Briggs
9 2311 Bonus 01:52:25 1.000 127.0 01:28:31 0.815 0.990 Michelle Bursa Pacer 9.0 16:26:05   9   Chelsea Haynes
DNF 1339 Moon Dance   1.000 126.5       Mark Tuck Sabre 12.0       DNF
DNF 2172 Sunny Side Down   1.000 127.0       Hugo Norris Pacer 12.0       DNF Jason Verstergh