UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 1     (26/12/2008)  Provisional

Results by : TopYacht Software

Race 1   [26/12/2008]   updated on :  28/12/2008  5:52:54 PM

Summer Cup 2008

Division 1 HANDICAP results Start : 14:39:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 1812 Overture 01:18:39 0.915 84.0 01:25:40 0.979 0.924 Jeremy Pearse Mosquito 1.0 15:58:19   7  
2 1805 Still Trying 01:12:40 1.000 84.0 01:26:30   1.000 Peter Cobden Mosquito   15:52:20 Yes 2  
3 101 No Limits 01:16:16 0.845 71.0 01:30:46 0.853 0.847 Janus Karnowski AClass 2.0 15:55:56   4  
4 1679 Risky Business 01:17:18 0.994 84.0 01:31:28 0.996 0.994 Brian Gristwood Mosquito 3.0 15:56:58   6   Ben Gristwood
5 778 Tacless 01:14:26 0.874 71.0 01:31:38 0.874 0.874 Adrian Karnowski AClass 4.0 15:54:06   3  
6 1768 Twice Bitten 01:26:44 0.902 84.0 01:33:08 0.887 0.898 Simon Boadle Mosquito 5.0 16:06:24   10  
7 715 Enterprise 01:16:24 0.890 71.0 01:35:46 0.852 0.881 Andrew Robertson AClass 6.0 15:56:04   5  
8 1705 The Tiger 01:20:24 0.990 80.0 01:39:30 0.912 0.980 Matt Stone MosquitoWSpin 7.0 16:00:04   8  
9 321 Flying High 01:12:08 0.897 65.0 01:39:32 0.826 0.888 Andy Griffin Tornado 8.0 15:51:48   1   Nathan Elmslie
10 1791 Lightning 01:20:27 1.000 80.0 01:40:34 0.911 0.990 James Pearse MosquitoWSpin 9.0 16:00:07   9  
11 1500 Storm Warning 01:27:42 1.000 84.0 01:44:24 0.878 0.990 Ben Gristwood Mosquito 10.0 16:07:22   11   Ben Graham
DNF 13 256   1.000 79.5       Jim Enever Nacra16Sq 17.0       DNF
DNF 1223 Stinger   0.874 84.0       Brenda Karnowski Mosquito 17.0       DNF Judy Seager
DNF 1660 Fly-By-Nite   0.914 84.0       Norm Dewar Mosquito 17.0       DNF
DNF 1661 Jezabel   1.000 84.0       Anthony Davenport Mosquito 17.0       DNF
DNF 1811 Spirit of Somers   0.859 84.0       Malcolm Kemp Mosquito 17.0       DNF
DNF 97455 The Interceptor   1.000 81.5       Jonathon Wilcock Hobie16 17.0       DNF Shalene Wicock



Division 2 HANDICAP results Start : 14:30:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 3022 My Way 01:11:29 0.907 91.5 01:10:51 0.932 0.913 Carly Stone PaperTiger 1.0 15:42:09   1  
2 3014 Elusive 01:11:55 0.926 91.5 01:12:47 0.926 0.926 Steph Schwarz PaperTiger 2.0 15:42:35   2  
3 45515 Misi Luki 01:21:32 0.799 88.5 01:13:37 0.790 0.797 Stephen Teh HobieTurbo 3.0 15:52:12   3  
4 2929 Foxy Lady 01:30:29 0.869 91.5 01:25:56 0.736 0.860 Stephen Wilson PaperTiger 4.0 16:01:09   4  
DNC 2959 Go 11   0.990 91.5       Chris Tuck PaperTiger 7.0       DNC



Division 3 HANDICAP results Start : 14:36:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 172251 Elusive 01:25:45 0.747 113.0 56:41 0.894 0.754 John Tilleard Laser 1.0 16:02:25   8  
2 193009 Fine Line 01:15:57 0.995 113.0 01:06:53 1.009 0.998 Michael Vandenberg Laser 2.0 15:52:37   6  
3 361 Buck'N Ear 01:15:09 0.910 101.0 01:07:42 0.912 0.911 Robert Briggs 470 3.0 15:51:49   4   John Briggs
4 13687 No 2nd Prize 01:10:07 0.977 101.0 01:07:49 0.977 0.977 Caitlin Davies Fireball 4.0 15:46:47   1   Patrick Moore
5 926 Harmony 01:13:09 1.000 107.5 01:08:03 0.997 0.999 Mal Otto Tasar 5.0 15:49:49   3   Mat Otto
6 294 Papillon 01:15:29 0.911 101.0 01:08:05 0.907 0.910 Christopher Elmslie 470 6.0 15:52:09   5   Martin Elmslie
7 292 Sanju 01:12:58 0.988 101.0 01:11:23 0.939 0.978 Mike Sandiford 470 7.0 15:49:38   2   Bridget Robinson
8 50785 Organised Chaos 01:20:51 1.000 112.0 01:12:11 0.940 0.990 Amanda Nutting 420 8.0 15:57:31   7   Lisa Tuck
DNC 174339 Axylotl   0.979 116.0       Chris Elmslie LaserRadial 11.0       DNC
DNF 41720 Nicor   0.990 112.0       Michael Briggs 420 12.0       DNF Simon Clifford
DNF 193090 No Name   0.990 113.0       Steve Clifford Laser 12.0       DNF
DUT 51222 Watermelon   0.871 112.0       Libby Moore 420         DUT Wendy Davies



Division 4 HANDICAP results Start : 14:33:40
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot CREW
1 2535 Ouryot 01:31:32 0.945 127.0 01:08:06 0.949 0.946 Mark Graham Pacer 1.0 16:05:12   1   Meagan Bursa
2 400 Dance 01:38:42 0.875 126.5 01:08:16 0.877 0.875 Keith Moore Sabre 2.0 16:12:22   4  
3 1667 Little Humdinger 01:32:40 0.934 126.5 01:08:25 0.934 0.934 Tim Rintoul Sabre 3.0 16:06:20   2  
4 1457 Driftwood 01:38:08 0.904 126.5 01:10:07 0.882 0.899 Bernie Gittins Sabre 4.0 16:11:48   3  
5 1569 Sea Sword II 01:49:44 0.842 126.5 01:13:03 0.789 0.834 Robert Bartholomew Sabre 5.0 16:23:24   5  
6 1764 Old Tom 01:50:12 0.949 127.0 01:22:20 0.789 0.940 Peter Bannerman Pacer 6.0 16:23:52   6   Vern Burgess
DNC 2188 Molly 4   0.990 127.0       Rhian Davies Pacer 9.0       DNC Lauren Briggs
DNC 2510 Duck Season   0.990 127.0       Claire Johnson Pacer 9.0       DNC Michael Johnson
DNC 2676 Soloman   0.914 125.0       Jeremy Grant Solo 9.0       DNC
DNF 1339 Moon Dance   1.000 126.5       Mark Tuck Sabre 9.0       DNF
DNF 2311 Bonus   1.000 127.0       Michelle Bursa Pacer 9.0       DNF Chelsea Haynes