UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Somers Yacht Club

provisional results

Results by : TopYacht Software

SERIES RESULTS

Seasons results

Series Results [SEASONS HCP] for Division 1 up to Race 13 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1812 Overture Jeremy Pearse   71.00 7.00 3.00 3.00 5.00 3.00 7.00 6.00 7.00 6.00 6.00 1.00 14.00C 3.00
2   321 Flying High Andy Griffin Nathan Elmslie 73.00 4.00 5.00 5.00 2.00 7.00 11.00 9.00 12.00 1.00 2.00 7.00 6.00 2.00
3   1048 Out of the Blue Peter Foulsum   93.50 14.00C 4.00 1.00 3.00 1.00 5.50 8.00 10.00 14.00 7.00 6.00 14.00C 6.00
4   1679 Risky Business Brian Gristwood   98.00 2.00 7.00 6.00 4.00 4.00 9.00 2.00 2.00 5.00 5.00 24.00C 12.00F 16.00C
5   111497 Ranga Daniel Stone Jimbo X 99.00 14.00C 11.00C 13.00C 18.00C 2.00 2.00 3.00 1.00 11.00 8.00 4.00 4.00 8.00
6   101 No Limits Janus Karnowski   144.00 5.00 11.00C 11.00F 6.00 12.00C 19.00C 15.00C 14.00 3.00 16.00 15.00 12.00S 5.00
7   715 Enterprise Andrew Robertson   148.00 14.00C 11.00C 13.00C 1.00 8.00 19.00C 10.00 8.00 4.00 1.00 3.00 40.00# 16.00C
8   1500 Storm Warning Ben Gristwood Maddi Moore 156.00 8.00 2.00 11.00F 16.00F 12.00C 3.00 1.00 3.00 16.00 11.00 17.00 40.00# 16.00C
9   110370 Stray Cat Blues Nick Wood-Freeman Roger Y 169.50 14.00C 11.00C 13.00C 16.00F 12.00C 5.50 15.00C 18.00F 17.00 14.00 11.00 12.00S 11.00
10   1791 Lightning James Pearse   197.00 14.00C 40.00# 42.00# 48.00# 5.00 10.00 13.00F 9.00 8.00 3.00 2.00 2.00 1.00
11   13 256 Jim Enever   208.80 14.00C 11.00C 13.00C 16.00F 12.00C 19.00C 15.00C 20.00C 23.00C 23.00C 14.80U 14.00C 14.00F
12 1.0S 1811 Spirit of Somers Malcolm Kemp   209.00 1.00 11.00C 11.00F 48.00# 10.00F 19.00C 15.00C 13.00 23.00C 23.00C 12.00 14.00C 9.00
13   232 Big Bird Garry Morris Meagan Bursa 209.00 6.00 8.00 7.00 16.00F 12.00C 19.00C 15.00C 20.00C 13.00 15.00 22.00F 40.00# 16.00C
14   1705 The Tiger Matt Stone   242.00 40.00# 40.00# 42.00# 48.00# 6.00 8.00 7.00 5.00 2.00 4.00 24.00C 12.00F 4.00
15   105331 Slinki Malinki Emma Morris Tom Johnson 248.00 40.00# 40.00# 42.00# 48.00# 12.00C 1.00 5.00 6.00 10.00 13.00 10.00 5.00 16.00C
16   81984 Sartori Ben Carroll Vanessa Rogers 252.00 14.00C 11.00C 13.00C 16.00F 12.00C 17.00S 15.00C 20.00C 23.00C 9.00 46.00# 40.00# 16.00C
17   1223 Stinger Brenda Karnowski Merinda Northrop 264.00 14.00C 11.00C 13.00C 16.00F 12.00C 19.00C 15.00C 20.00C 21.00F 21.00F 46.00# 40.00# 16.00C
18   111481 Merkon Simon Morris Simon Clifford 276.00 40.00# 40.00# 42.00# 48.00# 12.00C 4.00 4.00 4.00 9.00 12.00 5.00 40.00# 16.00C
19   8 Miss January Martin Dunlop James Wierzbowski 278.00 14.00C 11.00C 13.00C 16.00F 12.00C 12.00 15.00C 20.00C 21.00F 42.00# 46.00# 40.00# 16.00C
20   110553 Hobie Nick Morris Lucy Tuck 283.00 9.00 40.00# 42.00# 48.00# 12.00C 17.00F 15.00C 11.00 23.00C 23.00C 13.00 14.00C 16.00C
21   1660 Fly-By-Nite Norm Dewar   298.25 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 18.00F 12.00 14.25U 8.00 14.00C 16.00C
22 3.0S 111481 Merkon Constructions Simon Morris Simon Clifford 326.00 10.00U 11.00C 13.00C 16.00F 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 3.00 7.00
23   1661 Jezabel Anthony Davenport   326.00 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 20.00C 23.00C 23.00C 16.00 12.00F 16.00C
24   1768 Twice Bitten Simon Boadle   331.00 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 20.00C 15.00 10.00 14.00 40.00# 16.00C
25   97455 The Interceptor Jonathon Wilcock Shalene Wilcock 343.00 40.00# 40.00# 42.00# 48.00# 12.00C 17.00F 13.00F 18.00F 18.00 17.00 22.00F 40.00# 16.00C
26   315 Hartatak Dave Hart Paul Griggs 344.00 10.00 1.00 2.00 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 1.00 16.00C
27   107540 Party Master Timothy Chiu Naomi Chiu 346.00 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 20.00C 7.00 23.00C 24.00C 40.00# 16.00C
28   107540 Party Master Naomi Chiu Timothy Chiu 347.00 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 20.00C 23.00C 23.00C 9.00 40.00# 16.00C
29   1503 Luff Bite Nick Williams Doug Russel 356.00 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 20.00C 23.00C 23.00C 18.00 40.00# 16.00C
30   1705 The Tiger Matt Stone   362.00 14.00C 6.00 4.00 16.00F 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
31   17 Sunday Sailing Andy Meehan   378.50 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 15.00C 20.00C 23.00C 17.50U 46.00# 40.00# 16.00C
32   102739 Wild Cat Stephen Kew Simon Corrigan 433.00 40.00# 40.00# 42.00# 48.00# 12.00C 19.00C 34.00# 38.00# 42.00# 42.00# 46.00# 14.00C 16.00C
33   1791 Lightning James Pearse   455.00 3.00 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
34   102739 Wild Cat Ben Threlfall Simon Corrigan 457.00 40.00# 40.00# 42.00# 48.00# 12.00C 17.00F 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
35   1500 Storm Warning Brian Gristwood Adam Gristwood 460.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 14.00C 10.00
36   1679 Risky Business Ben Gristwood Maddi Moore 464.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 14.00C 14.00F
37   105018 Screamin Seamen Daniel Stone Michelle Bursa 492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   81984 Satori John Hayes   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   5922 Wasabi Oliver Threlfall   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   289 Imagine Michael Vandenberg   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   1736 Ottocraft Mal Otto   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   1700 Pinky and the Brain Chris Tuck   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   291 Bigger Than Ten Greg Williams   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   778 Tacless Adrian Karnowski   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   39 Slinki Malinka Emma Morris   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C
37   101 No Limits Adrian Karnowski   492.00 40.00# 40.00# 42.00# 48.00# 28.00# 36.00# 34.00# 38.00# 42.00# 42.00# 46.00# 40.00# 16.00C



Series Results [SEASONS HCP] for Division 2 up to Race 13 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3022 My Way Carly Stone   33.00 4.00 1.00 2.00 2.00U 1.00 1.00 2.00 1.00 6.00 5.00 4.00 1.00 3.00
2   3014 Elusive Steph Schwarz   39.00 2.00 4.00C 1.00 2.00 2.00 6.00 7.00F 5.00 3.00 2.00 1.00 2.00 2.00
3   45515 Misi Luki Stephen Teh   64.40 1.00 4.00C 8.00C 8.00F 6.00F 4.00 4.00 4.00 2.00 6.00 5.00 8.00C 4.40U
4   30953 Yellow Peril Kim Partos   89.00 3.00 4.00C 6.00F 1.00 6.00F 11.00C 9.00C 9.00C 7.00 11.00C 8.00F 8.00C 6.00
5   2929 Foxy Lady Stephen Wilson   102.40 8.00C 4.00C 8.00C 8.00F 8.00C 5.00 7.20U 7.20U 10.00C 7.00 3.00 16.00# 11.00C
6   2959 Go 11 Chris Tuck   104.00 18.00# 14.00# 18.00# 20.00# 6.00S 2.00 3.00 3.00 4.00 3.00 2.00 6.00F 5.00
7   1691 Sirius Kevin Kay   113.00 18.00# 14.00# 18.00# 20.00# 8.00C 3.00 1.00 2.00 1.00 1.00 20.00# 6.00F 1.00
8   61991 Faster Pussy Cat Stan Phillips   127.37 18.00# 14.00# 18.00# 20.00# 8.00C 9.00F 9.00C 9.00C 5.00 4.00 6.38U 3.00 4.00
9   2223 Skkadan Noel Danne   164.00 18.00# 14.00# 18.00# 20.00# 8.00C 11.00C 9.00C 9.00C 10.00C 8.00 20.00# 8.00C 11.00C
10   24840 Foxy Lady Chistopher Fox   171.00 8.00C 4.00C 6.00S 8.00F 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 8.00C 9.00F
11   45689 Azul Barry Butcher   175.00 5.00 4.00C 3.00 8.00F 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C
12   45689 Azul Kim Partos   208.00 18.00# 14.00# 18.00# 20.00# 8.00C 9.00F 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C
13   2959 Go 11 Michael Briggs   225.00 18.00# 14.00# 18.00# 20.00# 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C
13   1689 Crystal Monica Jones   225.00 18.00# 14.00# 18.00# 20.00# 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C
13   2959 Go 11 Patrick Moore   225.00 18.00# 14.00# 18.00# 20.00# 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C
13   2223 Skkadan Malcolm Kemp   225.00 18.00# 14.00# 18.00# 20.00# 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C
13   1948 Catweazel Vlad Bunyevich   225.00 18.00# 14.00# 18.00# 20.00# 16.00# 18.00# 18.00# 18.00# 18.00# 20.00# 20.00# 16.00# 11.00C



Series Results [SEASONS HCP] for Division 3 up to Race 13 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   292 Sanju Mike Sandiford Martin Elmslie 45.00 2.00 4.00 4.00 1.00 4.00 5.00 4.00 5.00 5.00 3.00 3.00 1.00 4.00
2   361 Buck'N Ear Robert Briggs John Briggs 64.00 1.00 1.00 1.00 3.00 8.00C 4.00 3.00 7.00 2.00 6.00 15.00C 8.00C 5.00
3   193009 Fine Line Michael Vandenberg   91.00 3.00 2.00 2.00 46.00# 8.00C 3.00 6.00 3.00 6.00 7.00 2.00 2.00 1.00
4   294 Papillon Martin Elmslie Ann Elmslie 103.00 10.00C 3.00 3.00 2.00 2.00 1.00 2.00 2.00 7.00 9.00 11.00 38.00# 13.00C
5   172251 Elusive John Tilleard   103.80 10.00C 5.00 5.00 5.00 1.00 6.80U 9.00 11.00F 12.00C 16.00C 4.00 6.00F 13.00C
6   51222 Watermelon Libby Moore Wendy Davies 111.00 8.00F 9.00C 7.00 10.00F 8.00C 10.00F 7.00 8.00 9.00 12.00 10.00 6.00F 7.00
7   193090 Laser Force Steve Clifford   126.00 10.00C 9.00C 10.00C 10.00F 8.00C 10.00F 12.00C 13.00C 8.00 10.00 9.00 8.00C 9.00
8   46220 Knot Drowning Ron Kemster Tony Duboudin 171.00 10.00C 9.00C 10.00C 10.00F 8.00C 12.00C 12.00C 9.00 12.00C 13.00 15.00C 38.00# 13.00C
9   13687 No 2nd Prize Caitlin Davies Patrick Moore 220.00 40.00# 40.00# 42.00# 46.00# 8.00C 6.00 8.00 6.00 4.00 4.00 6.00 8.00C 2.00
10   926 Harmony Mal Otto Lachlan Otto 222.00 4.00 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 1.00 13.00F 8.00C 11.00S
11   1877 Turandot Dave Hart Sandy Shaw 244.00 40.00# 40.00# 42.00# 46.00# 8.00C 2.00 5.00 4.00 3.00 2.00 1.00 38.00# 13.00C
12   50785 Organised Chaos Simon Clifford Amelia Clifford 249.00 40.00# 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 8.00 5.00 8.00C 3.00
13   294 Papillon Christopher Elmslie Martin Elmslie 265.00 40.00# 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 16.00C 15.00C 3.00 6.00
14   137555 Cleaner Ocean Nick Bailey   266.00 6.00 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 16.00C 8.00 38.00# 13.00C
15   41720 Nicor Michael Briggs Simon Clifford 272.00 40.00# 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 16.00C 15.00C 8.00C 8.00
16   161185 Axolotl Chris Elmslie   288.00 40.00# 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 5.00 7.00 38.00# 13.00C
17   141912 Cleaner Ocean Nick Bailey   307.00 40.00# 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 16.00C 15.00C 38.00# 13.00C
18   926 Harmony Nick Browne Mal Otto 319.00 40.00# 40.00# 42.00# 46.00# 5.00 12.00C 1.00 1.00 1.00 40.00# 40.00# 38.00# 13.00C
19   312 Kao Tim Brock Brenda Karnowski 327.00 40.00# 40.00# 42.00# 46.00# 8.00C 12.00C 12.00C 13.00C 12.00C 11.00 40.00# 38.00# 13.00C
20   50785 Organised Chaos Amanda Nutting Lisa Tuck 333.00 5.00 9.00C 10.00C 4.00 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
21   541 Vision James Pearse Michelle Bursa 344.00 10.00C 9.00C 10.00C 10.00F 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
22   0 Therapy Patrick Moore   373.00 10.00C 6.00 6.00 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
23   172648 Elusive John Tilleard   443.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 8.00C 13.00C
24   0 Therapy Caitlin Davies   446.00 40.00# 40.00# 42.00# 46.00# 3.00 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   137555 Clean Ocean Nick Browne   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   312 Kao Carly Stone Chris Tuck 473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   312 Kao Nick Browne   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   174339 Axylotl Chris Elmslie   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   161185 Axylotl James Pearse   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   143357 Scollops Chris Gurney   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   101370 Clean Ocean Nick Bailey   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   50674 Morning Mist James Osmond   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   41720 Nicor Libby Moore   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   913 Blue Streak Ben Graham   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   338 Red Devils Tom Johnson   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   327 Diomedes Martin Elmslie   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   312 Kao Mike Sandiford   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   16 Nissan Robert Briggs   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   181883 XLR8A Markham Lewis   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   141912 Clean Ocean Nick Bailey   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   926 Harmony Nick Browne Mat Otto 473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C
25   50785 Organised Chaos Erica Tonkin   473.00 40.00# 40.00# 42.00# 46.00# 30.00# 36.00# 36.00# 36.00# 36.00# 40.00# 40.00# 38.00# 13.00C



Series Results [SEASONS HCP] for Division 4 up to Race 13 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1667 Little Humdinger Tim Rintoul   52.00 3.00 3.00C 3.00 3.00 1.00 5.00 4.00 8.00F 7.00 5.00 2.00 6.00F 2.00
2   400 Dance Keith Moore   69.00 7.00 3.00C 1.00 10.00F 8.00C 3.00 3.00 3.00 2.00 12.00C 6.00 6.00F 5.00
3   1569 Sea Sword II Robert Bartholomew   76.00 2.00 3.00C 5.00 10.00F 6.00F 9.00F 8.00C 4.00 3.00 2.00 7.00 8.00C 9.00
4   2535 Ouryot Mark Graham Meagan Bursa 91.00 12.00C 3.00C 9.00C 10.00F 8.00C 2.00 8.00C 8.00F 13.00C 1.00 12.00 1.00 4.00
5   2676 Soloman Jeremy Grant   103.00 12.00C 3.00C 9.00C 1.00 8.00C 11.00C 8.00C 10.00C 13.00C 12.00C 5.00 8.00C 3.00
6   1457 Driftwood Bernie Gittins   104.00 5.00 3.00C 2.00 36.00# 8.00C 11.00C 2.00 2.00 4.00 4.00 4.00 8.00C 15.00C
7   1500 Cutting Edge Merinda Northrop   117.00 6.00 3.00C 9.00C 10.00F 8.00C 11.00C 8.00C 10.00C 13.00C 6.00 18.00C 8.00C 7.00
8   2311 Bonus Michelle Bursa Chelsea Haynes 119.00 4.00 3.00C 4.00 36.00# 6.00S 1.00 8.00C 10.00C 13.00C 3.00 10.00 6.00S 15.00C
9   2450 Forza John Best Vicki Best 120.00 12.00C 3.00C 9.00C 10.00F 8.00C 9.00F 8.00C 10.00C 5.00 10.00F 18.00C 8.00C 10.00
10   2677 Georgia III John Carter   121.00 1.00 3.00C 9.00C 2.00 8.00C 11.00C 8.00C 10.00C 13.00C 12.00C 3.00 26.00# 15.00C
11   70144 Exterminate Nick Ede Lucy Ede 137.00 10.00F 24.00# 30.00# 36.00# 8.00C 4.00 1.00 1.00 1.00 12.00C 1.00 8.00C 1.00
12   2510 Duck Season Claire Johnson Michael Johnson 138.00 12.00C 3.00C 7.00S 36.00# 8.00C 11.00C 8.00C 10.00C 11.00F 10.00F 8.00 8.00C 6.00
13   2188 Molly 4 Rhian Davies Lauren Briggs 178.00 10.00F 24.00# 30.00# 36.00# 8.00C 11.00C 8.00C 10.00C 6.00 12.00C 9.00 6.00F 8.00
14   7225 The Gaffer Ken McIntosh   221.00 30.00# 24.00# 30.00# 36.00# 8.00C 11.00C 8.00C 10.00C 13.00C 12.00C 16.00F 8.00C 15.00C
15 6.0S 2110 Georgie Girl John Lange Stewart Bursa 232.00 30.00# 24.00# 30.00# 36.00# 8.00C 11.00C 6.00F 10.00C 13.00C 12.00C 11.00 26.00# 15.00C
16   2172 Sunny Side Down Hugo Norris Alexander Taschevich 232.00 30.00# 24.00# 30.00# 36.00# 8.00C 11.00C 8.00C 10.00C 11.00F 7.00 16.00F 26.00# 15.00C
17   3 Sealand Marine Tim Brock Emily Brock 237.43 30.00# 24.00# 30.00# 36.00# 8.00C 11.00C 8.00C 10.00C 11.43U 12.00C 16.00F 26.00# 15.00C
18   2801 RS Deva Rhian Davies Lauren Briggs 255.00 12.00C 3.00C 9.00C 10.00F 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
19   2172 Sunnyside Down Peter Sloane Hugo Norris 286.00 30.00# 24.00# 30.00# 36.00# 8.00C 11.00C 8.00C 8.00F 28.00# 28.00# 34.00# 26.00# 15.00C
20   1339 Moon Dance Mark Tuck   312.00 30.00# 24.00# 30.00# 36.00# 6.00F 9.00F 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
21   2311 Bonus Meagan Bursa Patrick Poppins 319.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 8.00C 11.00
22   1095 Queen Celeste Maddi Moore Chelsea Haines 320.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 8.00C 12.00
23   400 Dance Tim Brock   327.00 30.00# 24.00# 30.00# 36.00# 6.00F 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   2180 Molly Tu Tu Molly Bursa   341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   1122 Jammedodger Chris Seers Felicity Searle 341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   2390 Rasscal Michael Briggs Simon Clifford 341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   3 na Allison Hatton Maggie Walsh 341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   2390 Rasscal Maddi Moore Meagan Bursa 341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   2390 Rasscal Simon Clifford Michael Briggs 341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   1764 Old Tom Peter Bannerman Jack Bannerman 341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   2110 Georgie Girl Georgie Lange   341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C
24   2005 Conspiracy Lance Gibbens   341.00 30.00# 24.00# 30.00# 36.00# 20.00# 24.00# 22.00# 24.00# 28.00# 28.00# 34.00# 26.00# 15.00C