UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Somers Yacht Club

PROVISIONAL RESULTS

Results by : TopYacht Software

SERIES RESULTS

Championship Series

Series Results [HANDICAP] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   111481 Merkon Simon Morris Simon Clifford SYC 9.00 ABN [12.00C] 3.00 1.00 1.00 [5.00] ABN 3.00 1.00 ABN
2   1679 Risky Business Brian Gristwood Adam Gristwood SYC 20.00 ABN 4.00 [9.00] 2.00 3.00 6.00 ABN 5.00 [24.00C] ABN
3 1.0S 715 Enterprise Andrew Robertson   SYC 21.00 ABN 8.00 [19.00C] [10.00] 5.00 4.00 ABN 1.00 3.00 ABN
4   111497 Ranga Daniel Stone Tegan Davies   21.00 ABN 2.00 2.00 4.00 2.00 [14.00] ABN 11.00 [13.00] ABN
5   1048 Out of the Blue Peter Foulsum   SYC 23.00 ABN 1.00 4.00 8.00 [8.00] [10.00] ABN 6.00 4.00 ABN
6   1812 Overture Jeremy Pearse   SYC 24.00 ABN 3.00 7.00 6.00 6.00 [7.00] ABN [7.00] 2.00 ABN
7   321 Flying High Andy Griffin Chris Wierzkowski SYC 28.00 ABN 7.00 [11.00] 9.00 [12.00] 3.00 ABN 2.00 7.00 ABN
8   1705 The Tiger Matt Stone   SYC 33.00 ABN 6.00 8.00 7.00 4.00 8.00 ABN [8.00] [24.00C] ABN
9   1791 Lightning James Pearse   SYC 35.00 ABN 5.00 [10.00] [13.00F] 9.00 9.00 ABN 4.00 8.00 ABN
10   1500 Storm Warning Ben Gristwood Maddi Moore SYC 40.00 ABN 12.00C 5.00 3.00 7.00 [17.00] ABN 13.00 [17.00] ABN
11   105331 Slinki Malinki Emma Morris Tom Johnson   43.00 ABN 12.00C 1.00 5.00 10.00 [16.00] ABN 15.00 [15.00] ABN
12   110370 Stray Cat Blues Nick Wood-Freeman Matilda Tonkin SYC 47.00 ABN 12.00C 6.00 15.00C [18.00F] [15.00] ABN 9.00 5.00 ABN
13   101 No Limits Janus Karnowski   SYC 48.00 ABN 12.00C [19.00C] [15.00C] 14.00 2.00 ABN 14.00 6.00 ABN
14   1768 Twice Bitten Simon Boadle   SYC 58.00 ABN 12.00C [19.00C] 15.00C [20.00C] 11.00 ABN 10.00 10.00 ABN
15   110553 Hobie Nick Morris Lucy Tuck SYC 64.00 ABN 12.00C 17.00F 15.00C 11.00 [23.00C] ABN [23.00C] 9.00 ABN
16   1660 Fly-By-Nite Norm Dewar   SYC 65.67 ABN 12.00C [19.00C] 15.00C [18.00F] 13.00 ABN 14.67U 11.00 ABN
17   107540 Party Master Timothy Chiu Naomi Chiu SYC 67.00 ABN 12.00C 19.00C 15.00C 20.00C 1.00 ABN [23.00C] [24.00C] ABN
18   1811 Spirit of Somers Malcolm Kemp   SYC 69.00 ABN 10.00F 19.00C 15.00C 13.00 [23.00C] ABN [23.00C] 12.00 ABN
19   232 Big Bird Garry Morris Di Graham SYC 74.00 ABN 12.00C 19.00C 15.00C [20.00C] 12.00 ABN 16.00 [22.00F] ABN
20   81984 Sartori Ben Carroll Vanessa Rogers   76.00 ABN 12.00C 17.00S 15.00C 20.00C [23.00C] ABN 12.00 [24.00L] ABN
21   97455 The Interceptor Jonathon Wilcock Shalene Wilcock   77.00 ABN 12.00C 17.00F 13.00F 18.00F [18.00] ABN 17.00 [22.00F] ABN
22 12.0S 8 Miss January Martin Dunlop Dana Rathouk   80.00 ABN 12.00C 12.00 15.00C 20.00C 21.00F ABN [24.00L] [24.00L] ABN
23   107540 Party Master Naomi Chiu Peter Angwin   80.00 ABN 12.00C 19.00C 15.00C 20.00C [23.00C] ABN [23.00C] 14.00 ABN
24   1661 Jezabel Anthony Davenport   SYC 82.00 ABN 12.00C 19.00C 15.00C 20.00C [23.00C] ABN [23.00C] 16.00 ABN
25   17 Sunday Sailing Andy Meehan   SYC 83.80 ABN 12.00C 19.00C 15.00C 20.00C [23.00C] ABN 17.80U [24.00L] ABN
26   1503 Luff Bite Nick Williams Alea Williams   84.00 ABN 12.00C 19.00C 15.00C 20.00C [23.00C] ABN [23.00C] 18.00 ABN
27   13 256 Jim Enever   SYC 84.67 ABN 12.00C 19.00C 15.00C 20.00C [23.00C] ABN [23.00C] 18.67U ABN
28   1223 Stinger Brenda Karnowski Judy Seager SYC 87.00 ABN 12.00C 19.00C 15.00C 20.00C 21.00F ABN [21.00F] [24.00L] ABN
29   102739 Wild Cat Ben Threlfall Simon Corrigan   89.00 ABN 12.00C 17.00F 20.00L 20.00L 20.00L ABN [20.00L] [20.00L] ABN
30   102739 Wild Cat Stephen Kew   SYC 91.00 ABN 12.00C 19.00C 20.00L 20.00L 20.00L ABN [20.00L] [20.00L] ABN



Series Results [HANDICAP] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3022 My Way Carly Stone   SYC 8.00 ABN 1.00 1.00 1.00 1.00 [5.00] ABN [6.00] 4.00 ABN
2 2.0S 3014 Elusive Steph Schwarz   SYC 13.00 ABN 2.00 [6.00] [7.00F] 5.00 2.00 ABN 1.00 3.00 ABN
3 1.0S 45515 Misi Luki Stephen Teh   SYC 13.00 ABN [6.00F] [5.00] 4.00 3.00 1.00 ABN 3.00 2.00 ABN
4   1691 Sirius Kevin Kay     13.00 ABN [8.00C] 4.00 2.00 2.00 3.00 ABN 2.00 [12.00L] ABN
5   2959 Go 11 Chris Tuck   SYC 18.00 ABN [6.00S] 2.00 3.00 4.00 4.00 ABN [7.00] 5.00 ABN
6   2929 Foxy Lady Stephen Wilson   SYC 18.40 ABN [8.00C] 3.00 5.20U 5.20U [10.00C] ABN 4.00 1.00 ABN
7   30953 Yellow Peril Kim Partos   SYC 38.00 ABN 6.00F [11.00C] 9.00C 9.00C 6.00 ABN [11.00C] 8.00F ABN
8   61991 Faster Pussy Cat Stan Phillips   SYC 40.33 ABN 8.00C 9.00F [9.00C] [9.00C] 7.00 ABN 8.00 8.33U ABN
9   2223 Skkadan Noel Danne   SYC 41.00 ABN 8.00C [11.00C] 9.00C 9.00C 10.00C ABN 5.00 [12.00L] ABN
10   45689 Azul Kim Partos     53.00 ABN 8.00C 9.00F 12.00L 12.00L 12.00L ABN [12.00L] [12.00L] ABN



Series Results [HANDICAP] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   294 Papillon Martin Elmslie Ann Elmslie SYC 12.00 ABN 2.00 1.00 3.00 1.00 5.00 ABN [9.00] [8.00] ABN
2   1877 Turandot Dave Hart Sandy Shaw   16.00 ABN [8.00C] 2.00 [6.00] 3.00 4.00 ABN 4.00 3.00 ABN
3   13687 No 2nd Prize Caitlin Davies Patrick Moore SYC 18.00 ABN [8.00C] 6.00 [9.00] 5.00 3.00 ABN 2.00 2.00 ABN
4   361 Buck'N Ear Robert Briggs Tim Brock SYC 19.00 ABN [8.00C] 4.00 4.00 7.00 1.00 ABN 3.00 [15.00C] ABN
5   172251 Elusive John Tilleard   SYC 21.00 ABN 1.00 7.00U 1.00 11.00F [12.00C] ABN [16.00C] 1.00 ABN
6   926 Harmony Nick Browne Mal Otto   22.00 ABN 4.00 12.00C 2.00 2.00 2.00 ABN [12.00L] [12.00L] ABN
7   292 Sanju Mike Sandiford Lisa Tuck   23.00 ABN 3.00 5.00 5.00 [6.00] [6.00] ABN 5.00 5.00 ABN
8   193009 Fine Line Michael Vandenberg     25.00 ABN [8.00C] 3.00 [8.00] 4.00 7.00 ABN 7.00 4.00 ABN
9   0 Therapy Caitlin Davies     37.00 ABN 5.00 8.00L 8.00L 8.00L 8.00L ABN [8.00L] [8.00L] ABN
10   51222 Watermelon Libby Moore Wendy Davies SYC 41.00 ABN 8.00C [10.00F] 7.00 8.00 9.00 ABN [12.00] 9.00 ABN
11 1.0S 926 Harmony Mal Otto Nick Browne   45.00 ABN 8.00C 12.00C 12.00C [13.00C] 12.00C ABN 1.00 [13.00F] ABN
12   161185 Axolotl Chris Elmslie     45.00 ABN 8.00C 12.00C 12.00C [13.00C] [12.00C] ABN 6.00 7.00 ABN
13   50785 Organised Chaos Amanda Nutting Amelia Clifford SYC 46.00 ABN 8.00C 12.00C 12.00C [13.00C] [12.00C] ABN 8.00 6.00 ABN
14   193090 Laser Force Steve Clifford     48.00 ABN 8.00C 10.00F [12.00C] [13.00C] 8.00 ABN 11.00 11.00 ABN
15   46220 Knot Drowning Ron Kemster Tony Duboudin SYC 53.00 ABN 8.00C 12.00C 12.00C 9.00 12.00C ABN [13.00] [15.00C] ABN
16 3R 312 Kao Tim Brock Rhian Davies   54.00 ABN 8.00C 12.00C 12.00C [13.00C] 12.00C ABN 10.00 [16.00L] ABN
17   137555 Cleaner Ocean Nick Bailey     54.00 ABN 8.00C 12.00C 12.00C [13.00C] 12.00C ABN [16.00C] 10.00 ABN
18   141912 Cleaner Ocean Nick Bailey   SYC 57.00 ABN 8.00C 12.00C 12.00C 13.00C 12.00C ABN [16.00C] [15.00C] ABN
18   41720 Nicor Michael Briggs Simon Clifford SYC 57.00 ABN 8.00C 12.00C 12.00C 13.00C 12.00C ABN [16.00C] [15.00C] ABN
18   294 Papillon Christopher Elmslie Martin Elmslie SYC 57.00 ABN 8.00C 12.00C 12.00C 13.00C 12.00C ABN [16.00C] [15.00C] ABN



Series Results [HANDICAP] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70144 Exterminate Nick Ede Harrison Ede SYC 5.00 ABN [8.00C] 1.00 1.00 1.00 1.00 ABN [12.00C] 1.00 ABN
2   1667 Little Humdinger Tim Rintoul   SYC 13.00 ABN 1.00 3.00 3.00 [8.00F] [6.00] ABN 4.00 2.00 ABN
3   1569 Sea Sword II Robert Bartholomew   SYC 17.00 ABN 6.00F [9.00F] [8.00C] 4.00 3.00 ABN 1.00 3.00 ABN
4   400 Dance Keith Moore   SYC 18.00 ABN [8.00C] 2.00 2.00 3.00 4.00 ABN [12.00C] 7.00 ABN
5   1457 Driftwood Bernie Gittins   SYC 19.50 ABN [8.00C] [11.00C] 4.00 2.00 5.00 ABN 3.00 5.50 ABN
6   2535 Ouryot Mark Graham Meagan Bursa SYC 30.00 ABN 8.00C 4.00 8.00C 8.00F [13.00C] ABN 2.00 [11.00] ABN
7   2311 Bonus Michelle Bursa Chelsea Haynes   34.00 ABN 6.00S 5.00 8.00C 10.00C [13.00C] ABN 5.00 [10.00] ABN
8   2450 Forza John Best Vicki Best SYC 37.00 ABN 8.00C 9.00F 8.00C 10.00C 2.00 ABN [10.00F] [18.00C] ABN
9   400 Dance Tim Brock     38.00 ABN 6.00F 8.00L 8.00L 8.00L 8.00L ABN [8.00L] [8.00L] ABN
10 4.0S 2676 Soloman Jeremy Grant   SYC 41.00 ABN 8.00C 11.00C 8.00C 10.00C [13.00C] ABN [12.00C] 4.00 ABN
11   2188 Molly 4 Rhian Davies Lauren Briggs   41.00 ABN 8.00C [11.00C] 8.00C 10.00C 7.00 ABN [12.00C] 8.00 ABN
12   2677 Georgia III John Carter   SYC 42.50 ABN 8.00C 11.00C 8.00C 10.00C [13.00C] ABN [12.00C] 5.50 ABN
13   1500 Cutting Edge Merinda Northrop     43.00 ABN 8.00C 11.00C 8.00C 10.00C [13.00C] ABN 6.00 [18.00C] ABN
14 7.0S 2172 Sunny Side Down Hugo Norris Alexander Taschevich SYC 44.00 ABN 8.00C 11.00C 8.00C 10.00C [11.00F] ABN 7.00 [16.00F] ABN
15   2172 Sunnyside Down Peter Sloane Hugo Norris   44.00 ABN 8.00C [11.00C] 8.00C 8.00F 10.00L ABN 10.00L [10.00L] ABN
16   2510 Duck Season Claire Johnson Michael Johnson   45.00 ABN 8.00C [11.00C] 8.00C 10.00C [11.00F] ABN 10.00F 9.00 ABN
17   2110 Georgie Girl John Lange Stewart Bursa   47.00 ABN 8.00C 11.00C 6.00F 10.00C [13.00C] ABN 12.00C [12.00] ABN
18   3 Sealand Marine Tim Brock Emily Brock   47.83 ABN 8.00C 11.00C 8.00C 10.00C 10.83U ABN [12.00C] [16.00F] ABN
19   7225 The Gaffer Ken McIntosh   SYC 49.00 ABN 8.00C 11.00C 8.00C 10.00C [13.00C] ABN 12.00C [16.00F] ABN
20   1339 Moon Dance Mark Tuck     51.00 ABN 6.00F 9.00F 12.00L 12.00L 12.00L ABN [12.00L] [12.00L] ABN