UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 5     (14/02/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 5   [14/02/2009]   updated on :  21/02/2009  14:45:34

Championship Series

Division 1 HANDICAP results Start : 14:42:45
Place Sail No Boat Name AHC YS HC Cor'd T Skipper CREW Class Score
1 107540 Party Master 0.815 81.5 01:12:16 Timothy Chiu Naomi Chiu Hobie16 1.0
2 101 No Limits 0.840 71.0 01:13:59 Janus Karnowski AClass 2.0
3 321 Flying High 0.934 65.0 01:14:23 Andy Griffin Chris Wierzkowski TornadoPost2002 3.0
4 715 Enterprise 0.921 71.0 01:16:04 Andrew Robertson AClass 4.0
5 111481 Merkon 0.844 81.5 01:16:34 Morris Simon Clifford Hobie16 5.0
6 1679 Risky Business 0.915 84.0 01:18:16 Brian Gristwood Adam Gristwood Mosquito 6.0
7 1812 Overture 0.946 84.0 01:19:25 Jeremy Pearse Mosquito 7.0
8 1705 The Tiger 0.990 84.0 01:20:43 Matt Stone Mosquito 8.0
9 1791 Lightning 1.013 84.0 01:22:32 James Pearse Mosquito 9.0
10 1048 Out of the Blue 0.909 84.0 01:25:24 Peter Foulsum Mosquito 10.0
11 1768 Twice Bitten 0.911 84.0 01:27:55 Simon Boadle Mosquito 11.0
12 232 Big Bird 0.907 69.0 01:28:13 Garry Morris Di Graham Tornado 12.0
13 1660 Fly-By-Nite 0.956 84.0 01:29:34 Norm Dewar Mosquito 13.0
14 111497 Ranga 0.957 81.5 01:29:58 Daniel Stone Michelle Bursa Hobie16 14.0
15 110370 Stray Cat Blues 0.862 81.5 01:30:01 Nick Wood-Freeman Simon Corrigan Hobie16 15.0
16 105331 Slinki Malinki 0.944 81.5 01:30:18 Emma Morris Tom Johnson Hobie16 16.0
17 1500 Storm Warning 0.938 84.0 01:35:12 Ben Gristwood Maddi Moore Mosquito 17.0
18 97455 The Interceptor 0.975 81.5 02:39:47 Jonathon Wilcock Shalene Wilcock Hobie16 18.0
DNF 8 Miss January 1.000 65.0   Martin Dunlop A Bathova TornadoPost2002 21.0
DNF 1223 Stinger 0.892 84.0   Brenda Karnowski Judy Seager Mosquito 21.0



Division 2 HANDICAP results Start : 14:39:45
Place Sail No Boat Name AHC YS HC Cor'd T Skipper CREW Class Score
1 45515 Misi Luki 0.816 88.5 59:06 Stephen Teh HobieTurbo 1.0
2 3014 Elusive 0.944 91.5 01:02:39 Steph Schwarz PaperTiger 2.0
3 1691 Sirius 1.025 91.0 01:05:39 Kevin Kay Arrow 3.0
4 2959 Go 11 0.935 91.5 01:11:08 Chris Tuck PaperTiger 4.0
5 3022 My Way 0.921 91.5 01:12:48 Carly Stone PaperTiger 5.0
6 30953 Yellow Peril 0.821 94.5 01:15:35 Kim Partos Hobie14 6.0
7 61991 Faster Pussy Cat 0.975 88.5 01:18:20 Stan Phillips HobieTurbo 7.0



Division 3 HANDICAP results Start : 14:36:45
Place Sail No Boat Name AHC YS HC Cor'd T Skipper CREW Class Score
1 361 Buck'N Ear 0.915 101.0 56:19 Robert Briggs John Briggs 470 1.0
2 926 Harmony 1.000 107.5 58:55 Nick Browne Lachlan Otto Tasar 2.0
3 13687 No 2nd Prize 0.963 101.0 01:00:04 Caitlin Davies Patrick Moore Fireball 3.0
4 1877 Turandot 1.015 107.5 01:01:24 Dave Hart Sandy Shaw Tasar 4.0
5 294 Papillon 0.879 101.0 01:02:05 Martin Elmslie Ann Elmslie 470 5.0
6 292 Sanju 1.003 101.0 01:03:38 Mike Sandiford Daniella Briggs 470 6.0
7 193009 Fine Line 0.999 113.0 01:03:52 Michael Vandenberg Laser 7.0
8 193090 Laser Force 0.914 113.0 01:10:10 Steve Clifford Laser 8.0
9 51222 Watermelon 0.868 112.0 01:11:14 Libby Moore Wendy Davies 420 9.0



Division 4 HANDICAP results Start : 14:33:45
Place Sail No Boat Name AHC YS HC Cor'd T Skipper CREW Class Score
1 70144 Exterminate 0.852 143.5 58:23 Nick Ede Harrison Ede Mirror 1.0
2 2450 Forza 0.827 127.5 01:04:44 John Best Vicki Best Pacer 2.0
3 1569 Sea Sword II 0.853 126.5 01:05:21 Robert Bartholomew Sabre 3.0
4 400 Dance 0.879 126.5 01:06:23 Keith Moore Sabre 4.0
5 1457 Driftwood 0.905 126.5 01:08:35 Bernie Gittins Sabre 5.0
6 1667 Little Humdinger 0.946 126.5 01:10:11 Tim Rintoul Sabre 6.0
7 2188 Molly 4 0.944 127.5 01:14:52 Rhian Davies Lauren Briggs Pacer 7.0
DNF 2172 Sunny Side Down 0.975 127.5   Hugo Norris Peter Sloane Pacer 11.0
DNF 2510 Duck Season 0.975 127.5   Claire Johnson Michael Johnson Pacer 11.0
DUT 3 Sealand Marine 1.000 127.5   Tim Brock Emily Brock Pacer