UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 3     (12/04/2009)  PROVISIONAL

Results by : TopYacht Software

Race 3   [12/04/2009]   updated on :  11/04/2009  01:41:59

EASTER REGATTA

Division 1 EASTER REGATTA results Start : 13:13:17
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1791 Lightning SYC 54:02 84.0 01:04:20 James Pearse Mosquito 1.0 14:07:19 4  
2 315 Hartatak SYC 42:51 65.0 01:05:55 Dave Hart TornadoPost2002 2.0 13:56:08 1  
3 1812 Overture SYC 55:43 84.0 01:06:20 Jeremy Pearse Mosquito 3.0 14:09:00 6  
4 107540 Party Master   55:30 81.5 01:08:06 Naomi Chiu Timothy Chiu Hobie16 4.0 14:08:47 5  
5 1679 Risky Business SYC 57:18 84.0 01:08:13 Brian Gristwood Meagan Bursa Mosquito 5.0 14:10:35 7  
6 1048 Out of the Blue SYC 58:17 84.0 01:09:23 Peter Foulsum Mosquito 6.0 14:11:34 8  
7 321 Flying High SYC 47:05 65.0 01:12:26 Andy Griffin Sarah Pearse TornadoPost2002 7.0 14:00:22 2  
8 101 No Limits SYC 52:30 71.0 01:13:57 Janus Karnowski AClass 8.0 14:05:47 3  
9 1500 Storm Warning SYC 01:02:14 84.0 01:14:05 Ben Gristwood Maddi Moore Mosquito 9.0 14:15:31 10  
10 1811 Spirit of Somers SYC 01:04:30 84.0 01:16:47 Malcolm Kemp Mosquito 10.0 14:17:47 11  
11 110370 Stray Cat Blues SYC 01:05:09 81.5 01:19:56 Ben Threlfall Nick Wood-Freeman Hobie16 11.0 14:18:26 12  
12 104933 Sartori   01:05:14 81.5 01:20:02 Ben Carroll Vanessa Rogers Hobie16 12.0 14:18:31 13  
13 1660 Fly-By-Nite SYC 01:07:31 84.0 01:20:23 Norm Dewar Mosquito 13.0 14:20:48 14  
14 102739 Wild Cat SYC 01:07:46 81.5 01:23:09 Stephen Kew Simon Corrigan Hobie16 14.0 14:21:03 15  
15 1205 Breaking Point SYC 58:59 70.0 01:24:16 Daniel Stone Chris Tuck HobieTiger 15.0 14:12:16 9  
DNF 13 256 SYC   79.5   Jim Enever Nacra16Sq 17.0     DNF



Division 2 EASTER REGATTA results Start : 13:10:17
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1691 Sirius   46:05 91.0 50:38 Kevin Kay Arrow 1.0 13:56:22 1  
2 3014 Elusive SYC 51:21 91.5 56:07 Steph Schwarz PaperTiger 2.0 14:01:38 2  
3 3022 My Way SYC 56:54 91.5 01:02:11 Carly Stone PaperTiger 3.0 14:07:11 3  



Division 3 EASTER REGATTA results Start : 13:07:17
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 193009 Fine Line   57:15 113.0 50:40 Michael Vandenberg Laser 1.0 14:04:32 4  
2 292 Sanju   52:06 101.0 51:35 Mike Sandiford Bridget Robinson 470 2.0 13:59:23 1  
3 192710 Pfhttts Port Melbourne 59:53 113.0 53:00 Michael Heath Laser 3.0 14:07:10 6  
4 361 Buck'N Ear SYC 54:23 101.0 53:51 Robert Briggs John Briggs 470 4.0 14:01:40 2  
5 50785 Organised Chaos   01:00:34 112.0 54:05 Amanda Nutting Lisa Tuck 420 5.0 14:07:51 7  
6 13687 No 2nd Prize SYC 57:08 101.0 56:34 Caitlin Davies Patrick Moore Fireball 6.0 14:04:25 3  
7 172251 Elusive SYC 01:04:33 113.0 57:07 John Tilleard Laser 7.0 14:11:50 8  
8 294 Papillon SYC 58:10 101.0 57:36 Martin Elmslie Ann Elmslie 470 8.0 14:05:27 5  
9 193090 Laser Force   01:10:56 113.0 01:02:46 Steve Clifford Laser 9.0 14:18:13 9  
10 312 KAO SYC 01:13:16 101.0 01:12:32 Libby Moore Wendy Davies 470 10.0 14:20:33 10  
DNF 51222 WATERMELON SYC   112.0   David Atkins Harry Atkins 420 12.0     DNF



Division 4 EASTER REGATTA results Start : 13:04:17
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1667 Little Humdinger SYC 52:53 126.5 41:48 Tim Rintoul Sabre 1.0 13:57:10 1  
2 2390 Rasscal SYC 55:51 127.5 43:48 Lachlan Otto Tania Neilsen Pacer 2.0 14:00:08 3  
3 1457 Driftwood SYC 55:26 126.5 43:49 Bernie Gittins Sabre 3.0 13:59:43 2  
4 400 Dance SYC 56:51 126.5 44:56 Keith Moore Sabre 4.0 14:01:08 4  
5 2188 Molly 4   57:27 127.5 45:04 Rhian Davies Lauren Briggs Pacer 5.0 14:01:44 5  
6 1569 Sea Sword II SYC 58:39 126.5 46:22 Robert Bartholomew Sabre 6.0 14:02:56 6  
7 1122 Jammedodger   01:00:03 127.5 47:06 Chris Seers Felicity Searle Pacer 7.0 14:04:20 7  
DNF 2677 Georgia III SYC   125.0   John Carter Solo 10.0     DNF
DNS 2311 Bonus     127.5   Meagan Bursa Patrick Poppins Pacer 10.0     DNS