UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 1     (11/04/2009)  PROVISIONAL

Results by : TopYacht Software

Race 1   [11/04/2009]   updated on :  10/04/2009  09:09:09

EASTER REGATTA

Division 1 EASTER REGATTA results Start : 13:33:18
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1048 Out of the Blue SYC 01:02:04 84.0 01:13:53 Peter Foulsum Mosquito 1.0 14:35:22 6  
2 1811 Spirit of Somers SYC 01:02:14 84.0 01:14:05 Malcolm Kemp Mosquito 2.0 14:35:32 7  
3 1791 Lightning SYC 01:02:33 84.0 01:14:28 James Pearse Mosquito 3.0 14:35:51 8  
4 715 Enterprise SYC 58:13 71.0 01:22:00 Andrew Robertson AClass 4.0 14:31:31 1  
5 1700 Breaking Point SYC 58:48 70.0 01:24:00 Daniel Stone Chris Tuck HobieTiger 5.0 14:32:06 2  
6 101 No Limits SYC 59:51 71.0 01:24:18 Janus Karnowski AClass 6.0 14:33:09 5  
7 1768 Twice Bitten SYC 01:11:25 84.0 01:25:01 Simon Boadle Mosquito 7.0 14:44:43 9  
8 110370 Stray Cat Blues SYC 01:12:21 81.5 01:28:46 Ben Threlfall Nick Wood-Freeman Hobie16 8.0 14:45:39 10  
9 81984 Sartori   01:13:35 81.5 01:30:17 Ben Carroll Vanessa Rogers Hobie16 9.0 14:46:53 11  
10 321 Flying High SYC 58:52 65.0 01:30:34 Andy Griffin Sarah Pearse TornadoPost2002 10.0 14:32:10 3  
11 315 Hartatak SYC 59:02 65.0 01:30:49 Dave Hart TornadoPost2002 11.0 14:32:20 4  
12 1679 Risky Business   01:17:30 84.0 01:32:16 Ben Gristwood Maddi Moore Mosquito 12.0 14:50:48 12  
13 102739 Wild Cat SYC 01:23:50 81.5 01:42:52 Stephen Kew Simon Corrigan Hobie16 13.0 14:57:08 14  
14 232 Big Bird SYC 01:17:53 69.0 01:52:52 Garry Morris Di Graham Tornado 14.0 14:51:11 13  
DNF 1223 Stinger SYC   84.0   Brenda Karnowski Merinda Northrop Mosquito 17.0     DNF
DNF 1503 Luff Bite     84.0   Nick Williams Doug Russel Mosquito 17.0     DNF



Division 2 EASTER REGATTA results Start : 13:30:18
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 30953 Yellow Peril SYC 01:10:50 94.5 01:14:57 Kim Partos Hobie14 1.0 14:41:08 1  
2 3014 Elusive SYC 01:19:05 91.5 01:26:26 Steph Schwarz PaperTiger 2.0 14:49:23 2  
3 3022 My Way SYC 01:21:35 91.5 01:29:10 Carly Stone PaperTiger 3.0 14:51:53 5  
4 45689 Azul SYC 01:19:40 88.5 01:30:01 Barry Butcher HobieTurbo 4.0 14:49:58 3  
5 45515 Misi Luki SYC 01:19:52 88.5 01:30:15 Stephen Teh HobieTurbo 5.0 14:50:10 4  
DNF 2929 Foxy Lady SYC   91.5   Stephen Wilson PaperTiger 7.0     DNF



Division 3 EASTER REGATTA results Start : 13:27:18
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 50785 Organised Chaos   01:14:26 112.0 01:06:28 Amanda Nutting Lisa Tuck 420 1.0 14:41:44 5  
2 926 Harmony   01:11:33 107.5 01:06:34 Mal Otto Lachlan Otto Tasar 2.0 14:38:51 4  
3 294 Papillon SYC 01:08:30 101.0 01:07:49 Christopher Elmslie Martin Elmslie 470 3.0 14:35:48 1  
4 361 Buck'N Ear SYC 01:08:35 101.0 01:07:54 Robert Briggs John Briggs 470 4.0 14:35:53 2  
5 292 Sanju   01:08:53 101.0 01:08:12 Mike Sandiford Alex Mussom 470 5.0 14:36:11 3  
6 193009 Fine Line   01:17:52 113.0 01:08:54 Michael Vandenberg Laser 6.0 14:45:10 7  
7 192710 Pfhttts Port Melbourne 01:18:19 113.0 01:09:18 Michael Heath Laser 7.0 14:45:37 8  
8 172251 Elusive SYC 01:18:55 113.0 01:09:50 John Tilleard Laser 8.0 14:46:13 9  
9 193090 Laser Force   01:23:18 113.0 01:13:43 Steve Clifford Laser 9.0 14:50:36 10  
10 13687 No 2nd Prize SYC 01:14:41 101.0 01:13:57 Caitlin Davies Patrick Moore Fireball 10.0 14:41:59 6  
11 51222 Watermelon SYC 01:25:25 112.0 01:16:16 Libby Moore Wendy Davies 420 11.0 14:52:43 11  



Division 4 EASTER REGATTA results Start : 13:24:18
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 70144 Exterminate SYC 01:31:46 143.5 01:03:57 Nick Ede Lucy Ede Mirror 1.0 14:56:04 4  
2 2390 Rasscal SYC 01:27:12 127.5 01:08:24 Cam Otto Anon na Pacer 2.0 14:51:30 1  
3 1667 Little Humdinger SYC 01:28:39 126.5 01:10:05 Tim Rintoul Sabre 3.0 14:52:57 2  
4 1457 Driftwood SYC 01:29:52 126.5 01:11:02 Bernie Gittins Sabre 4.0 14:54:10 3  
5 400 Dance SYC 01:35:02 126.5 01:15:08 Keith Moore Sabre 5.0 14:59:20 5  
6 2311 Bonus   01:35:56 127.5 01:15:14 Meagan Bursa Patrick Poppins Pacer 6.0 15:00:14 6  
DNF 1122 Jammedodger     127.5   Chris Seers Felicity Searle Pacer 13.0     DNF
DNF 2188 Molly 4     127.5   Rhian Davies Lauren Briggs Pacer 13.0     DNF
DNF 2345 Na SYC   166.0   Harrison Ede Optimist 13.0     DNF
DNF 2535 Ouryot SYC   127.5   Mark Graham Meagan Bursa Pacer 13.0     DNF
DNF 2677 Georgia III SYC   125.0   Nick Carter Solo 13.0     DNF
DNS 2510 Duck Season     127.5   Claire Johnson Michael Johnson Pacer 13.0     DNS