UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Somers Yacht Club

PROVISIONAL RESULTS

Results by : TopYacht Software

SERIES RESULTS

Autumn Series

Series Results [HANDICAP] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   321 Flying High Andy Griffin Nathan Elmslie SYC 14.00 4.00 5.00 3.00 2.00
2   1812 Overture Jeremy Pearse   SYC 15.00 5.00 3.00 2.00 5.00
3   1679 Risky Business Brian Gristwood   SYC 17.00 1.00 6.00 6.00 4.00
4   1048 Out of the Blue Peter Foulsum   SYC 24.00 16.00C 4.00 1.00 3.00
5   315 Hartatak Dave Hart Paul Griggs SYC 29.00 9.00 2.00 4.00 14.00L
6   101 No Limits Janus Karnowski   SYC 31.00 3.00 11.00C 11.00F 6.00
7   1500 Storm Warning Ben Gristwood Maddi Moore SYC 35.00 7.00 1.00 11.00F 16.00F
8   232 Big Bird Garry Morris Meagan Bursa SYC 36.00 6.00 7.00 7.00 16.00F
9   1811 Spirit of Somers Malcolm Kemp   SYC 38.00 2.00 11.00C 11.00F 14.00L
10   715 Enterprise Andrew Robertson   SYC 41.00 16.00C 11.00C 13.00C 1.00
11   1705 The Tiger Matt Stone     45.00 16.00C 8.00 5.00 16.00F
12   111481 Merkon Constructions Simon Morris Simon Clifford   53.33 13.33U 11.00C 13.00C 16.00F
13 8.0S 110553 Hobie Nick Morris Lucy Tuck SYC 56.00 8.00 16.00L 16.00L 16.00L
14   110370 Stray Cat Blues Nick Wood-Freeman Roger Y SYC 56.00 16.00C 11.00C 13.00C 16.00F
14   8 Miss January Martin Dunlop James Wierzbowski   56.00 16.00C 11.00C 13.00C 16.00F
14   1223 Stinger Brenda Karnowski Merinda Northrop SYC 56.00 16.00C 11.00C 13.00C 16.00F
14   13 256 Jim Enever   SYC 56.00 16.00C 11.00C 13.00C 16.00F
14   81984 Sartori Ben Carroll Vanessa Rogers   56.00 16.00C 11.00C 13.00C 16.00F
19 10.0S 1791 Lightning James Pearse     58.00 10.00 16.00L 16.00L 16.00L
20   111497 Ranga Daniel Stone Jimbo X   58.00 16.00C 11.00C 13.00C 18.00C
21   1700 Breaking Point Daniel Stone Tegan Davies   59.00 11.00 16.00L 16.00L 16.00L
22   5922 Wasabi Ben Threlfall Simon Corrigan   60.00 12.00 16.00L 16.00L 16.00L
23   1791 Lightning James Pearse   SYC 64.00 16.00C 16.00L 16.00L 16.00L



Series Results [HANDICAP] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   3014 Elusive Steph Schwarz   SYC 7.00 4.00 EXC 1.00 2.00
2   3022 My Way Carly Stone   SYC 9.67 5.00 EXC 2.00 2.67U
3   30953 Yellow Peril Kim Partos   SYC 10.00 3.00 EXC 6.00F 1.00
4   45689 Azul Barry Butcher   SYC 12.00 1.00 EXC 3.00 8.00F
5   45515 Misi Luki Stephen Teh   SYC 18.00 2.00 EXC 8.00C 8.00F
6   24840 Foxy Lady Chistopher Fox   SYC 22.00 8.00C EXC 6.00S 8.00F
7   2929 Foxy Lady Stephen Wilson   SYC 24.00 8.00C EXC 8.00C 8.00F



Series Results [HANDICAP] for Division 3 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   361 Buck'N Ear Robert Briggs John Briggs SYC 7.00 1.00 2.00 1.00 3.00
2   292 Sanju Mike Sandiford Martin Elmslie   13.00 3.00 5.00 4.00 1.00
3   193009 Fine Line Michael Vandenberg     17.00 2.00 3.00 2.00 10.00L
4   294 Papillon Martin Elmslie Ann Elmslie SYC 20.00 11.00C 4.00 3.00 2.00
5   172251 Elusive John Tilleard   SYC 22.00 11.00C 1.00 5.00 5.00
6   50785 Organised Chaos Amanda Nutting Lisa Tuck   28.00 5.00 9.00C 10.00C 4.00
7   0 Therapy Patrick Moore     33.00 11.00C 6.00 6.00 10.00L
8   51222 Watermelon Libby Moore Wendy Davies SYC 35.00 9.00F 9.00C 7.00 10.00F
9 4.0S 926 Harmony Mal Otto Lachlan Otto   40.00 4.00 12.00L 12.00L 12.00L
10   193090 Laser Force Steve Clifford     40.00 11.00C 9.00C 10.00C 10.00F
10   541 Vision James Pearse Michelle Bursa   40.00 11.00C 9.00C 10.00C 10.00F
10   46220 Knot Drowning Ron Kemster Tony Duboudin SYC 40.00 11.00C 9.00C 10.00C 10.00F
13   137555 Cleaner Ocean Nick Bailey     42.00 6.00 12.00L 12.00L 12.00L
14   0 Therapy Caitlin Davies     43.00 7.00 12.00L 12.00L 12.00L



Series Results [HANDICAP] for Division 4 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1667 Little Humdinger Tim Rintoul   SYC 7.00 3.00 EXC 2.00 2.00
2   2677 Georgia III John Carter   SYC 14.00 2.00 EXC 9.00C 3.00
3   1569 Sea Sword II Robert Bartholomew   SYC 15.00 1.00 EXC 4.00 10.00F
4 1.0S 400 Dance Keith Moore   SYC 17.00 6.00 EXC 1.00 10.00F
5   1457 Driftwood Bernie Gittins   SYC 17.00 4.00 EXC 3.00 10.00L
6   2311 Bonus Michelle Bursa Chelsea Haynes   20.00 5.00 EXC 5.00 10.00L
7   2676 Soloman Jeremy Grant   SYC 22.00 12.00C EXC 9.00C 1.00
8   1500 Cutting Edge Merinda Northrop     26.00 7.00 EXC 9.00C 10.00F
9   2510 Duck Season Claire Johnson Michael Johnson   29.00 12.00C EXC 7.00S 10.00L
10   2535 Ouryot Mark Graham Meagan Bursa SYC 31.00 12.00C EXC 9.00C 10.00F
10   2450 Forza John Best Vicki Best SYC 31.00 12.00C EXC 9.00C 10.00F
10   2801 RS Deva Rhian Davies Lauren Briggs   31.00 12.00C EXC 9.00C 10.00F
13   70144 Exterminate Nick Ede Lucy Ede SYC 34.00 10.00F EXC 12.00L 12.00L
13   2188 Molly 4 Rhian Davies Lauren Briggs   34.00 10.00F EXC 12.00L 12.00L
15   234 Opticool Harrison Ede     36.00 12.00C EXC 12.00L 12.00L