UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 4     (26/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 4   [26/01/2009]   updated on :  26/01/2009  14:52:18

Alan Sanders & Commodores Cup

HANDICAP results (Scaled for 4 "Average" Laps) Start : 10:43:57 [Using MCF]
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Skipper CREW Class Score DidNot
1 111481 Merkon 01:18:46 0.807 81.5 01:35:23 4 Simon Morris Madie Harvey Hobie16 1.0  
2 13687 No 2nd Prize 01:22:18 0.932 101.0 01:41:16 3 Caitlin Davies Patrick Moore Fireball 2.0  
3 2450 Forza 02:00:18 0.827 127.5 01:44:02 3 John Best Vicki Best Pacer 3.0  
4 1812 Overture 01:16:25 0.937 84.0 01:44:14 4 Jeremy Pearse Mosquito 4.0  
5 1679 Risky Business 01:19:04 0.906 84.0 01:44:19 4 Brian Gristwood Adam Gristwood Mosquito 5.0  
6 107540 Party Master 01:23:38 0.832 81.5 01:44:25 4 Timothy Chiu Peter Angwin Hobie16 6.0  
7 1768 Twice Bitten 01:19:23 0.912 84.0 01:45:25 4 Simon Boadle Mosquito 7.0  
8 1569 Sea Sword II 01:58:21 0.848 126.5 01:45:47 3 Robert Bartholomew Sabre 8.0  
9 1705 The Tiger 01:13:28 0.992 84.0 01:46:07 4 Matt Stone Mosquito 9.0  
10 161185 Axolotl 01:31:42 0.995 113.0 01:47:40 3 Chris Elmslie Laser 10.0  
11 1791 Lightning 01:15:05 1.002 84.0 01:49:32 4 James Pearse Mosquito 11.0  
12 400 Dance 01:58:26 0.884 126.5 01:50:21 3 Keith Moore Sabre 12.0  
13 361 Buck'N Ear 01:30:56 0.921 101.0 01:50:34 3 Robert Briggs John Briggs 470 13.0  
14 193009 Fine Line 01:33:49 1.005 113.0 01:51:15 3 Michael Vandenberg Laser 14.0  
15 292 Sanju 01:24:55 0.993 101.0 01:51:19 3 Mike Sandiford Daniella Briggs 470 15.0  
16 2535 Ouryot 01:50:30 0.966 127.5 01:51:37 3 Mark Graham Di Graham Pacer 16.0  
17 50785 Organised Chaos 01:33:52 1.000 112.0 01:51:45 3 Amanda Nutting Lisa Tuck 420 17.0  
18 294 Papillon 01:33:04 0.911 101.0 01:51:56 3 Martin Elmslie Ann Elmslie 470 18.0  
19 1667 Little Humdinger 01:52:15 0.947 126.5 01:52:03 3 Tim Rintoul Sabre 19.0  
20 3014 Elusive 01:10:32 0.902 91.5 01:53:23 3 Steph Schwarz PaperTiger 20.0  
21 45515 Misi Luki 01:16:57 0.800 88.5 01:53:26 3 Stephen Teh HobieTurbo 21.0  
22 1223 Stinger 01:30:43 0.865 84.0 01:54:15 4 Brenda Karnowski Merinda Tonkin Mosquito 22.0  
23 51222 Watermelon 01:46:19 0.904 112.0 01:54:25 3 Libby Moore Wendy Davies 420 23.0  
24 321 Flying High 01:10:44 0.920 69.0 01:55:21 4 Andy Griffin S Medwell Tornado 24.0  
25 1500 Storm Warning 01:22:47 0.958 84.0 01:55:28 4 Ben Gristwood Maddi Moore Mosquito 25.0  
26 1457 Driftwood 02:01:30 0.908 126.5 01:56:17 3 Bernie Gittins Sabre 26.0  
27 193090 No Name 01:47:27 0.948 113.0 02:00:11 3 Steve Clifford Laser 27.0  
28 137555 Cleaner Ocean 01:44:25 0.980 113.0 02:00:44 3 Nick Bailey Laser 28.0  
29 111497 Ranga 01:23:11 0.968 81.5 02:00:50 4 Daniel Stone Michelle Bursa Hobie16 29.0  
30 30953 Yellow Peril 01:28:00 0.823 94.5 02:04:59 3 Kim Partos Hobie14 30.0  
31 2959 Go 11 01:14:30 0.946 91.5 02:05:37 3 Chris Tuck PaperTiger 31.0  
32 3 na 02:02:57 0.990 127.5 02:07:17 3 Allison Hatton Maggie Walsh Pacer 32.0  
33 1122 Jammedodger 02:02:58 0.990 127.5 02:07:19 3 Chris Seers Felicity Searle Pacer 33.0  
34 312 Kao 01:36:57 1.000 101.0 02:07:59 3 Tim Brock Ruth X 470 34.5  
34 2510 Duck Season 02:03:38 0.990 127.5 02:07:59 3 Claire Johnson Michael Johnson Pacer 34.5  
36 1500 Cutting Edge 02:04:51 1.000 126.5 02:11:36 3 Merinda Northrop Sabre 36.0  
37 1764 Old Tom 02:06:36 1.000 127.5 02:12:24 3 Peter Bannerman Jack Bannerman Pacer 37.0  
38 97455 The Interceptor 01:53:53 1.000 81.5 02:50:54 4 Jonathon Wilcock Shalene Wicock Hobie16 38.0  
DNF 101 No Limits   0.872 71.0   4 Janus Karnowski AClass 42.0 DNF
DNF 316 Miss Janvar   0.990 69.0   4 Martin Dunlop A Bathova Tornado 42.0 DNF
DNF 105331 Slinki Malinki   0.990 81.5   4 Emma Morris Sarah Pearse Hobie16 42.0 DNF