UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 4     (26/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 4   [26/01/2009]   updated on :  26/01/2009  14:52:17

Alan Sanders & Commodores Cup

YARDSTICK results (Scaled for 4 "Average" Laps) Start : 10:43:57 [Using MCF]
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score LAPS Mins/Lap
1 1705 The Tiger 01:13:28 84.0 01:46:58 Matt Stone Mosquito 1.0 4 18.37
2 161185 Axolotl 01:31:42 113.0 01:48:12 Chris Elmslie Laser 2.0 3 30.57
3 13687 No 2nd Prize 01:22:18 101.0 01:48:39 Caitlin Davies Patrick Moore Fireball 3.0 3 27.43
4 1791 Lightning 01:15:05 84.0 01:49:19 James Pearse Mosquito 4.0 4 18.77
5 193009 Fine Line 01:33:49 113.0 01:50:42 Michael Vandenberg Laser 5.0 3 31.27
6 1812 Overture 01:16:25 84.0 01:51:15 Jeremy Pearse Mosquito 6.0 4 19.10
7 50785 Organised Chaos 01:33:52 112.0 01:51:45 Amanda Nutting Lisa Tuck 420 7.0 3 31.29
8 292 Sanju 01:24:55 101.0 01:52:06 Mike Sandiford Daniella Briggs 470 8.0 3 28.31
9 1679 Risky Business 01:19:04 84.0 01:55:08 Brian Gristwood Adam Gristwood Mosquito 9.0 4 19.77
10 2535 Ouryot 01:50:30 127.5 01:55:33 Mark Graham Di Graham Pacer 10.0 3 36.83
11 1768 Twice Bitten 01:19:23 84.0 01:55:35 Simon Boadle Mosquito 11.0 4 19.85
12 111481 Merkon 01:18:46 81.5 01:58:12 Simon Morris Madie Harvey Hobie16 12.0 4 19.69
13 1667 Little Humdinger 01:52:15 126.5 01:58:19 Tim Rintoul Sabre 13.0 3 37.42
14 361 Buck'N Ear 01:30:56 101.0 02:00:03 Robert Briggs John Briggs 470 14.0 3 30.31
15 1500 Storm Warning 01:22:47 84.0 02:00:32 Ben Gristwood Maddi Moore Mosquito 15.0 4 20.70
16 294 Papillon 01:33:04 101.0 02:02:52 Martin Elmslie Ann Elmslie 470 16.0 3 31.02
17 137555 Cleaner Ocean 01:44:25 113.0 02:03:12 Nick Bailey Laser 17.0 3 34.81
18 1569 Sea Sword II 01:58:21 126.5 02:04:45 Robert Bartholomew Sabre 18.0 3 39.45
19 400 Dance 01:58:26 126.5 02:04:50 Keith Moore Sabre 19.5 3 39.48
19 111497 Ranga 01:23:11 81.5 02:04:50 Daniel Stone Michelle Bursa Hobie16 19.5 4 20.80
21 321 Flying High 01:10:44 69.0 02:05:23 Andy Griffin S Medwell Tornado 21.0 4 17.68
22 107540 Party Master 01:23:38 81.5 02:05:30 Timothy Chiu Peter Angwin Hobie16 22.0 4 20.91
23 3014 Elusive 01:10:32 91.5 02:05:42 Steph Schwarz PaperTiger 23.0 3 23.51
24 2450 Forza 02:00:18 127.5 02:05:48 John Best Vicki Best Pacer 24.0 3 40.10
25 51222 Watermelon 01:46:19 112.0 02:06:34 Libby Moore Wendy Davies 420 25.0 3 35.44
26 193090 No Name 01:47:27 113.0 02:06:47 Steve Clifford Laser 26.0 3 35.82
27 312 Kao 01:36:57 101.0 02:07:59 Tim Brock Ruth X 470 27.0 3 32.32
28 1457 Driftwood 02:01:30 126.5 02:08:04 Bernie Gittins Sabre 28.0 3 40.50
29 3 na 02:02:57 127.5 02:08:34 Allison Hatton Maggie Walsh Pacer 29.0 3 40.98
30 1122 Jammedodger 02:02:58 127.5 02:08:36 Chris Seers Felicity Searle Pacer 30.0 3 40.99
31 2510 Duck Season 02:03:38 127.5 02:09:17 Claire Johnson Michael Johnson Pacer 31.0 3 41.21
32 1500 Cutting Edge 02:04:51 126.5 02:11:36 Merinda Northrop Sabre 32.0 3 41.62
33 1223 Stinger 01:30:43 84.0 02:12:05 Brenda Karnowski Merinda Tonkin Mosquito 33.0 4 22.68
34 1764 Old Tom 02:06:36 127.5 02:12:24 Peter Bannerman Jack Bannerman Pacer 34.0 3 42.20
35 2959 Go 11 01:14:30 91.5 02:12:47 Chris Tuck PaperTiger 35.0 3 24.83
36 45515 Misi Luki 01:16:57 88.5 02:21:48 Stephen Teh HobieTurbo 36.0 3 25.65
37 30953 Yellow Peril 01:28:00 94.5 02:31:52 Kim Partos Hobie14 37.0 3 29.33
38 97455 The Interceptor 01:53:53 81.5 02:50:54 Jonathon Wilcock Shalene Wicock Hobie16 38.0 4 28.47
DNF 101 No Limits   71.0   Janus Karnowski AClass 42.0 4 0.00
DNF 316 Miss Janvar   69.0   Martin Dunlop A Bathova Tornado 42.0 4 0.00
DNF 105331 Slinki Malinki   81.5   Emma Morris Sarah Pearse Hobie16 42.0 4 0.00