UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 3     (25/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 3   [25/01/2009]   updated on :  25/01/2009  16:29:41

Alan Sanders & Commodores Cup

HANDICAP results (Scaled for 4 "Average" Laps) Start : 14:42:57 [Using MCF]
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Skipper CREW Class Score DidNot
1 1679 Risky Business 01:07:44 0.897 84.0 01:26:52 4 Brian Gristwood Adam Gristwood Mosquito 1.0  
2 1812 Overture 01:07:40 0.925 84.0 01:29:29 4 Jeremy Pearse Mosquito 2.0  
3 361 Buck'N Ear 01:15:04 0.910 101.0 01:30:11 3 Robert Briggs David Atkins 470 3.0  
4 107540 Party Master 01:15:14 0.823 81.5 01:31:14 4 Timothy Chiu Naomi Chiu Hobie16 4.0  
5 101 No Limits 01:03:17 0.859 71.0 01:31:56 4 Janus Karnowski AClass 5.0  
6 1791 Lightning 01:04:43 0.995 84.0 01:32:03 4 James Pearse Mosquito 6.0  
7 1569 Sea Sword II 01:43:53 0.841 126.5 01:32:05 3 Robert Bartholomew Sabre 7.0  
8 400 Dance 01:39:24 0.880 126.5 01:32:12 3 Keith Moore Sabre 8.0  
9 161185 Axolotl 01:19:19 0.991 113.0 01:32:44 3 Chris Elmslie Laser 9.0  
10 193009 Fine Line 01:18:32 1.002 113.0 01:32:51 3 Michael Vandenberg Laser 10.0  
11 1705 The Tiger 01:06:05 0.990 84.0 01:33:31 4 Matt Stone Mosquito 11.0  
12 13687 No 2nd Prize 01:16:13 0.934 101.0 01:33:59 3 Caitlin Davies Patrick Moore Fireball 12.0  
13 45515 Misi Luki 01:05:03 0.800 88.5 01:34:09 3 Stephen Teh HobieTurbo 13.0  
14 1457 Driftwood 01:38:27 0.908 126.5 01:34:13 3 Bernie Gittins Sabre 14.0  
15 2677 Georgia III 01:36:33 0.915 125.0 01:34:14 3 John Carter Solo 15.0  
16 1768 Twice Bitten 01:12:20 0.917 84.0 01:34:50 4 Simon Boadle Mosquito 16.0  
17 2535 Ouryot 01:34:50 0.970 127.0 01:36:35 3 Mark Graham Di Graham Pacer 17.0  
18 321 Flying High 01:00:15 0.924 69.0 01:36:53 4 Andy Griffin S Medwell Tornado 18.0  
19 292 Sanju 01:13:50 1.002 101.0 01:37:40 3 Mike Sandiford Bridget Robinson 470 19.0  
20 111497 Ranga 01:07:46 0.980 81.5 01:37:51 4 Daniel Stone Michelle Bursa Hobie16 20.0  
21 3014 Elusive 01:01:40 0.914 91.5 01:38:38 3 Steph Schwarz PaperTiger 21.0  
22 193090 No Name 01:27:50 0.958 113.0 01:39:17 3 Steve Clifford Laser 22.0  
23 1500 Storm Warning 01:11:46 0.970 84.0 01:39:31 4 Ben Gristwood Maddi Moore Mosquito 23.0  
24 2929 Foxy Lady 01:08:09 0.836 91.5 01:39:42 3 Stephen Wilson PaperTiger 24.0  
25 1223 Stinger 01:20:51 0.874 84.0 01:41:01 4 Brenda Karnowski Merinda Tonkin Mosquito 25.0  
26 2959 Go 11 01:06:10 0.958 91.5 01:50:55 3 Chris Tuck PaperTiger 26.0  
27 61991 Faster Pussy Cat 01:03:15 0.990 88.5 01:53:17 3 Stan Phillips HobieTurbo 27.0  
28 2223 Skkadan 01:05:25 1.000 91.5 01:54:29 3 Malcolm Kemp PaperTiger 28.0  
29 316 Miss Janvar 01:06:27 1.000 69.0 01:55:38 4 Martin Dunlop A Bathova Tornado 29.0  
DNF 1661 Jezabel   0.971 84.0   4 Anthony Davenport Mosquito 32.0 DNF
DNF 97455 The Interceptor   1.000 81.5   4 Jonathon Wilcock Shalene Wicock Hobie16 32.0 DNF