UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 3     (25/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 3   [25/01/2009]   updated on :  25/01/2009  16:29:40

Alan Sanders & Commodores Cup

YARDSTICK results (Scaled for 4 "Average" Laps) Start : 14:42:57 [Using MCF]
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score LAPS Mins/Lap
1 1791 Lightning 01:04:43 84.0 01:32:31 James Pearse Mosquito 1.0 4 16.18
2 193009 Fine Line 01:18:32 113.0 01:32:40 Michael Vandenberg Laser 2.0 3 26.18
3 161185 Axolotl 01:19:19 113.0 01:33:35 Chris Elmslie Laser 3.0 3 26.44
4 1705 The Tiger 01:06:05 84.0 01:34:28 Matt Stone Mosquito 4.0 4 16.52
5 1812 Overture 01:07:40 84.0 01:36:44 Jeremy Pearse Mosquito 5.0 4 16.92
6 1679 Risky Business 01:07:44 84.0 01:36:50 Brian Gristwood Adam Gristwood Mosquito 6.0 4 16.93
7 292 Sanju 01:13:50 101.0 01:37:28 Mike Sandiford Bridget Robinson 470 7.0 3 24.61
8 361 Buck'N Ear 01:15:04 101.0 01:39:06 Robert Briggs David Atkins 470 8.0 3 25.02
9 2535 Ouryot 01:34:50 127.0 01:39:34 Mark Graham Di Graham Pacer 9.0 3 31.61
10 111497 Ranga 01:07:46 81.5 01:39:51 Daniel Stone Michelle Bursa Hobie16 10.0 4 16.94
11 13687 No 2nd Prize 01:16:13 101.0 01:40:37 Caitlin Davies Patrick Moore Fireball 11.0 3 25.41
12 1500 Storm Warning 01:11:46 84.0 01:42:36 Ben Gristwood Maddi Moore Mosquito 12.0 4 17.94
13 2677 Georgia III 01:36:33 125.0 01:42:59 John Carter Solo 13.0 3 32.18
14 1768 Twice Bitten 01:12:20 84.0 01:43:25 Simon Boadle Mosquito 14.0 4 18.08
15 193090 No Name 01:27:50 113.0 01:43:38 Steve Clifford Laser 15.0 3 29.28
16 1457 Driftwood 01:38:27 126.5 01:43:46 Bernie Gittins Sabre 16.0 3 32.82
17 400 Dance 01:39:24 126.5 01:44:46 Keith Moore Sabre 17.0 3 33.13
18 321 Flying High 01:00:15 69.0 01:44:51 Andy Griffin S Medwell Tornado 18.0 4 15.06
19 101 No Limits 01:03:17 71.0 01:47:02 Janus Karnowski AClass 19.0 4 15.82
20 3014 Elusive 01:01:40 91.5 01:47:55 Steph Schwarz PaperTiger 20.0 3 20.56
21 1569 Sea Sword II 01:43:53 126.5 01:49:30 Robert Bartholomew Sabre 21.0 3 34.63
22 107540 Party Master 01:15:14 81.5 01:50:51 Timothy Chiu Naomi Chiu Hobie16 22.0 4 18.81
23 61991 Faster Pussy Cat 01:03:15 88.5 01:54:26 Stan Phillips HobieTurbo 23.0 3 21.08
24 2223 Skkadan 01:05:25 91.5 01:54:29 Malcolm Kemp PaperTiger 24.0 3 21.81
25 1223 Stinger 01:20:51 84.0 01:55:35 Brenda Karnowski Merinda Tonkin Mosquito 25.0 4 20.21
26 316 Miss Janvar 01:06:27 69.0 01:55:38 Martin Dunlop A Bathova Tornado 26.0 4 16.61
27 2959 Go 11 01:06:10 91.5 01:55:47 Chris Tuck PaperTiger 27.0 3 22.06
28 45515 Misi Luki 01:05:03 88.5 01:57:41 Stephen Teh HobieTurbo 28.0 3 21.68
29 2929 Foxy Lady 01:08:09 91.5 01:59:15 Stephen Wilson PaperTiger 29.0 3 22.72
DNF 1661 Jezabel   84.0   Anthony Davenport Mosquito 32.0 4 0.00
DNF 97455 The Interceptor   81.5   Jonathon Wilcock Shalene Wicock Hobie16 32.0 4 0.00