UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 2     (25/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 2   [25/01/2009]   updated on :  25/01/2009  16:41:47

Alan Sanders & Commodores Cup

HANDICAP results (Scaled for 4 "Average" Laps) Start : 10:45:42 [Using MCF]
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Skipper CREW Class Score DidNot
1 361 Buck'N Ear 01:05:28 0.901 101.0 01:17:53 3 Robert Briggs John Briggs 470 1.0  
2 1569 Sea Sword II 01:29:51 0.833 126.5 01:18:53 3 Robert Bartholomew Sabre 2.0  
3 107540 Party Master 01:16:27 0.815 81.5 01:19:03 4 Timothy Chiu Naomi Chiu Hobie16 3.0  
4 1812 Overture 01:10:25 0.916 84.0 01:19:25 4 Jeremy Pearse Mosquito 4.0  
5 321 Flying High 01:00:03 0.915 69.0 01:22:21 4 Andy Griffin S Medwell Tornado 5.0  
6 101 No Limits 01:07:01 0.859 71.0 01:23:50 4 Janus Karnowski AClass 6.0  
7 2535 Ouryot 01:23:25 0.962 127.0 01:24:15 3 Mark Graham Mardy Squire Pacer 7.0  
8 1791 Lightning 01:09:55 0.990 84.0 01:25:13 4 James Pearse Mosquito 8.0  
9 1457 Driftwood 01:29:59 0.905 126.5 01:25:50 3 Bernie Gittins Sabre 9.0  
10 30953 Yellow Peril 01:11:56 0.821 94.5 01:26:11 3 Kim Partos Hobie14 10.0  
11 45515 Misi Luki 01:09:20 0.798 88.5 01:26:12 3 Stephen Teh HobieTurbo 11.0  
12 292 Sanju 01:05:25 1.000 101.0 01:26:22 3 Mike Sandiford Merinda Tonkin 470 12.0  
13 1705 The Tiger 01:11:08 0.990 84.0 01:26:42 4 Matt Stone Mosquito 13.0  
14 161185 Axolotl 01:14:17 0.991 113.0 01:26:52 3 Chris Elmslie Laser 14.0  
15 400 Dance 01:34:04 0.880 126.5 01:27:15 3 Keith Moore Sabre 15.0  
16 193009 Fine Line 01:14:12 1.006 113.0 01:28:04 3 Michael Vandenberg Laser 16.0  
17 1768 Twice Bitten 01:18:03 0.917 84.0 01:28:06 4 Simon Boadle Mosquito 17.0  
18 926 Harmony 01:19:15 0.927 107.5 01:31:07 3 Mal Otto R Gough Tasar 18.0  
19 13687 No 2nd Prize 01:13:22 0.943 101.0 01:31:20 3 Caitlin Davies Patrick Moore Fireball 19.0  
20 137555 Cleaner Ocean 01:18:31 0.990 113.0 01:31:43 3 Nick Bailey Laser 20.0  
21 1811 Spirit of Somers 01:19:24 0.943 84.0 01:32:11 4 Malcolm Kemp Mosquito 21.0  
22 2223 Skkadan 01:14:04 0.830 91.5 01:32:38 3 Noel Danne PaperTiger 22.0  
23 3 na 01:28:42 1.000 127.0 01:33:07 3 Allison Hatton Maggie Walsh Pacer 23.0  
24 1122 Jammedodger 01:30:17 1.000 127.0 01:34:47 3 Chris Seers Felicity Searle Pacer 24.0  
25 2929 Foxy Lady 01:14:34 0.844 91.5 01:34:51 3 Stephen Wilson PaperTiger 25.0  
26 13 256 01:21:33 0.900 79.5 01:35:28 4 Jim Enever Nacra16Sq 26.0  
27 3014 Elusive 01:09:30 0.923 91.5 01:36:40 3 Steph Schwarz PaperTiger 27.0  
28 111497 Ranga 01:18:58 0.990 81.5 01:39:13 4 Daniel Stone Michelle Bursa Hobie16 28.0  
29 1500 Storm Warning 01:23:22 0.980 84.0 01:40:35 4 Ben Gristwood Maddi Moore Mosquito 29.0  
30 61991 Faster Pussy Cat 01:07:07 1.000 88.5 01:44:34 3 Stan Phillips HobieTurbo 30.0  
31 2959 Go 11 01:14:25 0.968 91.5 01:48:33 3 Chris Tuck PaperTiger 31.0  
DNF 1667 Little Humdinger   0.947 126.5   3 Tim Rintoul Sabre 36.0 DNF
DNF 1679 Risky Business   0.897 84.0   4 Brian Gristwood Adam Gristwood Mosquito 36.0 DNF
DNF 1764 Old Tom   1.000 127.0   3 Peter Bannerman Jack Bannerman Pacer 36.0 DNF
DNF 97455 The Interceptor   1.000 81.5   4 Jonathon Wilcock Shalene Wicock Hobie16 36.0 DNF