UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Somers Yacht Club  Presents

Race 2     (25/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 2   [25/01/2009]   updated on :  25/01/2009  16:41:46

Alan Sanders & Commodores Cup

YARDSTICK results (Scaled for 4 "Average" Laps) Start : 10:51:42 [Using MCF]
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score LAPS Mins/Lap
1 1791 Lightning 01:09:55 84.0 01:26:05 James Pearse Mosquito 1.0 4 17.48
2 292 Sanju 01:05:25 101.0 01:26:22 Mike Sandiford Merinda Tonkin 470 2.0 3 21.81
3 361 Buck'N Ear 01:05:28 101.0 01:26:26 Robert Briggs John Briggs 470 3.0 3 21.82
4 1812 Overture 01:10:25 84.0 01:26:42 Jeremy Pearse Mosquito 4.0 4 17.60
5 193009 Fine Line 01:14:12 113.0 01:27:33 Michael Vandenberg Laser 5.0 3 24.73
6 1705 The Tiger 01:11:08 84.0 01:27:35 Matt Stone Mosquito 6.5 4 17.78
6 2535 Ouryot 01:23:25 127.0 01:27:35 Mark Graham Mardy Squire Pacer 6.5 3 27.81
8 161185 Axolotl 01:14:17 113.0 01:27:39 Chris Elmslie Laser 8.0 3 24.76
9 321 Flying High 01:00:03 69.0 01:30:00 Andy Griffin S Medwell Tornado 9.0 4 15.01
10 137555 Cleaner Ocean 01:18:31 113.0 01:32:39 Nick Bailey Laser 10.0 3 26.17
11 3 na 01:28:42 127.0 01:33:07 Allison Hatton Maggie Walsh Pacer 11.0 3 29.57
12 1569 Sea Sword II 01:29:51 126.5 01:34:42 Robert Bartholomew Sabre 12.0 3 29.95
13 1122 Jammedodger 01:30:17 127.0 01:34:47 Chris Seers Felicity Searle Pacer 13.0 3 30.09
14 1457 Driftwood 01:29:59 126.5 01:34:51 Bernie Gittins Sabre 14.0 3 29.99
15 1768 Twice Bitten 01:18:03 84.0 01:36:05 Simon Boadle Mosquito 15.0 4 19.51
16 13687 No 2nd Prize 01:13:22 101.0 01:36:51 Caitlin Davies Patrick Moore Fireball 16.0 3 24.46
17 107540 Party Master 01:16:27 81.5 01:37:00 Timothy Chiu Naomi Chiu Hobie16 17.0 4 19.11
18 101 No Limits 01:07:01 71.0 01:37:36 Janus Karnowski AClass 18.0 4 16.75
19 1811 Spirit of Somers 01:19:24 84.0 01:37:45 Malcolm Kemp Mosquito 19.0 4 19.85
20 926 Harmony 01:19:15 107.5 01:38:18 Mal Otto R Gough Tasar 20.0 3 26.42
21 400 Dance 01:34:04 126.5 01:39:09 Keith Moore Sabre 21.0 3 31.36
22 111497 Ranga 01:18:58 81.5 01:40:13 Daniel Stone Michelle Bursa Hobie16 22.0 4 19.74
23 1500 Storm Warning 01:23:22 84.0 01:42:38 Ben Gristwood Maddi Moore Mosquito 23.0 4 20.84
24 61991 Faster Pussy Cat 01:07:07 88.5 01:44:34 Stan Phillips HobieTurbo 24.0 3 22.37
25 3014 Elusive 01:09:30 91.5 01:44:44 Steph Schwarz PaperTiger 25.0 3 23.17
26 30953 Yellow Peril 01:11:56 94.5 01:44:58 Kim Partos Hobie14 26.0 3 23.98
27 13 256 01:21:33 79.5 01:46:05 Jim Enever Nacra16Sq 27.0 4 20.39
28 45515 Misi Luki 01:09:20 88.5 01:48:01 Stephen Teh HobieTurbo 28.0 3 23.11
29 2223 Skkadan 01:14:04 91.5 01:51:37 Noel Danne PaperTiger 29.0 3 24.69
30 2959 Go 11 01:14:25 91.5 01:52:08 Chris Tuck PaperTiger 30.0 3 24.81
31 2929 Foxy Lady 01:14:34 91.5 01:52:23 Stephen Wilson PaperTiger 31.0 3 24.86
DNF 1667 Little Humdinger   126.5   Tim Rintoul Sabre 36.0 3 0.00
DNF 1679 Risky Business   84.0   Brian Gristwood Adam Gristwood Mosquito 36.0 4 0.00
DNF 1764 Old Tom   127.0   Peter Bannerman Jack Bannerman Pacer 36.0 3 0.00
DNF 97455 The Interceptor   81.5   Jonathon Wilcock Shalene Wicock Hobie16 36.0 4 0.00