![]() |
Provisional Result |
|
|
| Sail No. | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | K SPEEDY | 45.00 | 1 | 4 | 10 | 2 | 0.75 | 0.75 | 4 | 0.75 | 0.75 | 2 | 8 | 14 | 11 | 11 | 10 | 26 | 2 | ||
| 1551 | D EDWARDS | 48.88 | 2 | 3 | 4 | 9 | 6 | 26 | 7 | 4 | 2 | 0.75 | 13 | 6 | Av | Av | 7 | 5 | 0.75 | ||
| 295 | G BANNISTER | 54.87 | 3 | 2 | 3 | 0.75 | 5 | Av | 10 | 12 | 8 | 9 | 7 | 12 | 5 | 2 | 3 | 4 | 9 | ||
| 91 | C CAINES | 60.50 | 4 | 11 | 17 | 4 | 4 | 12 | 0.75 | 9 | 12 | 10 | 0.75 | 2 | 8 | 3 | 2 | 6 | 13 | ||
| 661 | M WALLER | 63.10 | 5 | 8 | 12 | 5 | 2 | 8 | 2 | 11 | 14 | 14 | 4 | 10 | Av | Av | 0.75 | 2 | 8 | ||
| 1427 | A DEVLIN | 74.00 | 6 | 15 | 11 | 11 | 7 | 5 | 9 | 7 | 5 | 11 | 10 | 8 | 3 | 7 | 4 | 3 | 6 | ||
| 1354 | F LANDY | 79.00 | 7 | 6 | 6 | 7 | 8 | 9 | 5 | 8 | 7 | 7 | 26 | 26 | 9 | 6 | 8 | 7 | 4 | ||
| 1274 | B HARGRAVE | 80.75 | 8 | 14 | 15 | 8 | 9 | 11 | 14 | 3 | 3 | 8 | 9 | 11 | 0.75 | 4 | 6 | 8 | 11 | ||
| 1300 | J NYE | 81.18 | 9 | 7 | 5 | Av | Av | 6 | 11 | 6 | 6 | 14 | 11 | 5 | 7 | 9 | 26 | 26 | 5 | ||
| 1552 | P JOHNSTONE | 97.00 | 10 | 12 | 13 | 10 | 10 | 26 | 8 | 2 | 9 | 5 | 5 | 9 | 26 | 26 | 5 | 9 | 26 | ||
| 1655 | P LYONS | 105.44 | 11 | Av | Av | 26 | 26 | 14 | 3 | 14 | 11 | 6 | 2 | 3 | 2 | 10 | 26 | 26 | 26 | ||
| 113 | C GOW | 105.75 | 12 | 9 | 2 | 26 | 26 | 26 | 6 | 13 | 13 | 4 | 6 | 0.75 | 6 | 5 | 26 | 26 | 15 | ||
| 535 | D SPOONER | 113.50 | 13 | 18 | 26 | 3 | 11 | 13 | 26 | 26 | 26 | 26 | 3 | 13 | 4 | 0.75 | 9 | 0.75 | 12 | ||
| 449 | H SABINE | 13 | 8 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 10 | 8 | 26 | 26 | 3 | ||||
| 2 | G PEPPING | 0.75 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| 1607 | J NEED | 16 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 7 | 26 | 26 | 26 | 26 | 10 | ||||
| 508 | C CLERICI | 10 | 9 | 26 | 26 | 2 | 26 | 26 | 10 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| SABREPD | P DOVE | 5 | 16 | 6 | 3 | 3 | 13 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | ||||
| MARICATJSRC | J SHEFFIELD/R CAINES | 17 | 0.75 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| 297 | G WILLIAMS | 26 | 26 | Av | Av | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| ACCESSBE | B ENGLAND | 26 | 26 | 26 | 26 | 4 | 15 | 15 | 26 | 26 | 15 | 15 | 12 | 12 | 26 | 26 | 7 | ||||
| 1492 | C SCHEY | 26 | 26 | 26 | 26 | Av | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| 323 | S KELLOCK | 26 | 26 | 26 | 26 | Av | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| 1612 | M SKEWES | 26 | 26 | 26 | 26 | 26 | 12 | 5 | 4 | 3 | 12 | 4 | 26 | 26 | 26 | 26 | 26 | ||||
| 1902 | R AITCHISON | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | Av |
|
For any queries Email sugarloafsc@hotmail.com |
|
|