Sunbury Little Athletics Centre Inc.

 Affiliated with Victorian Little Athletics Association Incorporated

Centre Records

 

Home

Our History

 

 

 

 

 

 

BOYS         GIRLS      
UNDER 6 Name Record Date   UNDER 6 Name Record Date
60mh C Rodwell 10.96 9.12.06   60mh B Said 12.15 4.12.04
70m C Rodwell 12.24 3.3.07   70m S Palmer 12 4.3.89
100m C Rodwell 17.98 15.2.07   100m S Palmer 18 18.2.88
200m A Brink 38.3 30.1.88   200m R Bennetts 38.1 4.3.87
Shot Put H Hill 7.0m 23.02.08   Shot Put C Hiatt 5.14m 4.12.08
Discus B Wilkins 15.32m 25.03.07   Discus J Sheridan 11.61m 9.2.91
Long Jump C Dick 3.04m 28.3.99   Long Jump G Bertrand 2.73m 28.1.06
               
UNDER 7         UNDER 7      
60mh C Rodwell 10.57 1.3.08   60mh S Blicavs 10.58 11.3.00
70m N Sargeant  10.1 23.3.85   70m R Bennetts 11.5 13.2.88
100m C Norrish 16.0 19.1.79   100m R Bennetts  16.59 19.3.88
200m S Elliott 35.3 8.2.75   200m R Bennetts 34.4 27.2.88
Shot Put B Wilkins 6.80m 14.2.08   Shot Put R Ferretti 5.23m 5.3.94
Discus P Bramwell 17.80m 23.2.91   Discus B Carrel 15.80m 18.3.93
Long Jump C Rodwell 3.46m 8.3.08 Long Jump R Ferretti 3.14m 5.3.94
UNDER 8         UNDER 8      
60mh S Crowley 10.26 27.11.93   60mh A Ehrenberg 10.27 27.1.94
70m C Rodwell 10.64 7.02.09   70m S Blicavs 11.39 3.3.01
100m J Parkinson 15.6 4.11.89   100m S Palmer 16.22 3.11.90
200m O Sacco 32.3 7.2.87   200m C Lund 34.3 14.12.79
400m D Shaw 1.17.30 16.11.85   400m C Lund 1.22.00 1979/80
400mS/C S Crowley 1.28.69 26.2.94   400mS/C S Blicavs 1.34.83 10.2.01
Shot Put B Wilkins 8.15m 12.02.09   Shot Put B Carrel 6.23m 3.3.94
Discus B Wilkins 24.69m 19.03.09   Discus E Keratianos 18.35m 3.2.07
Long Jump C Rodwell 3.92m 19.03.09   Long Jump KJ Bennett 3.42m 14.3.02
High Jump

B Wilkins

1.13m

28.02.09

  High Jump KJ Bennett 1.04m 2.2.02
               
UNDER 9         UNDER 9      
60mh D Farrugia 11.33 27.11.93   60mh S Blicavs 11.63 8.12.01
80mh D Sahlberg 14.53 2.3.95   80mh S Blicavs 15.12 23.2.02
70m M Anderson 10.55 25.2.93   70m E Thom 10.82 24.11.01
100m D Sahlberg 14.46 25.2.93   100m E Thom  14.78 24.3.02
200m S Bennetts 30.07 27.2.88   200m S Cairncross 32.5 8.2.75
400m M Blicavs 1.12.95 1.12.99   400m S Blicavs 1.16.86 9.3.02
600mS/C M Blicavs 2.10.40 29.1.00   600mS/C S Blicavs 2.23.55 3.11.01
800m M Blicavs 2.44.67 11.3.00   800m S Blicavs 2.53.89 9.3.02
1100mw A Kenna 7.21.28 10.3.01   1100mw C Bertrand 7.13.45 18.2.06
Shot Put B Wilkins 8.13m 08.11.09   Shot Put B Carrel 6.77m 16.3.95
Discus B Wilkins 28.18m 21.01.10   Discus B Carrel 23.55m 11.3.95
Long Jump C Rodwell 4.14m 12.12.09   Long Jump B Carrel 3.72m 26.3.95
Triple Jump M Blicavs 8.39m 26.2.00   Triple Jump E Dawes 7.51m 18.3.99
High Jump B Wilkins 1.28m 05.12.09   High Jump A Scherer 1.16m 12.3.05
               
UNDER 10         UNDER 10      
60mh B Wilkins 10.74 5.03.11   60mh D Ogle 11.55 8.3.97
80mh B Wilkins 14.28 26.02.11   80mh S Blicavs 15.84 8.3.03
70m R Garland 9.84 29.1.92   70m KJ Bennett 10.5 15.11.03
100m N Sargeant 13.5 26.3.88   100m E Thom 14.41 16.11.02
200m L Clark 29.81 24.1.87   200m K Wainwright 30.6 10.11.84
400m J Shaw 1.08.02 5.2.82   400m A Batty 1.14.25 18.3.89
600mS/C M Blicavs 2.04.71 2.12.00   600mS/C S Blicavs 2.12.94 1.2.03
800m M Blicavs 2.40.52 25.3.01   800m S Blicavs 2.49.40 8.2.03
1100mw A Kenna 6.47.82 20.10.01   1100mw S Daniliuk 7.15.82 8.2.03
Shot Put D Ampulski 9.52m 4.11.78   Shot Put B Carrel 7.99m 11.11.95
Discus C Rodwell 28.71m 30.10.10   Discus B Carrel 26.55m 22.2.96
Javelin C Rodwell 22.38m 29.01.11   Javelin KJ Bennett 13.91m 1.11.03
Long Jump C Rodwell 4.29m 20.01.11   Long Jump KJ Bennett 4.02m 21.03.04
Triple Jump C Rodwell 8.80m 17.02.11   Triple Jump S Blicavs 8.37m 7.12.02
High Jump M.Blicavs 1.39m 2.12.00   High Jump B Carrel 1.26m 20.1.96
               
UNDER 11         UNDER 11      
60mh M Blicavs 10.07 8.12.01   60mh S Malloy 10.95 21.3.98
80mh M Blicavs 13.83 17.11.01   80mh S Malloy 14.5 14.3.98
70m M Kinnersley 9.67 28.1.89   70m A Griffen 10 10.12.82
100m M Kinnersley  13.13 4.3.89   100m A Griffen 13.4 10.12.82
200m M Blicavs 28.67 14.2.02   200m E Thom 28.89 18.10.03
400m M Blicavs 1.07.25 2001/02   400m E Thom 1.08.14 15.11.03
800m M Blicavs 2.31.61 9.3.02   800m M Horwood 2.30.00 26.3.00
1000mS/C M Blicavs 3.31.10 3.11.01   1000mS/C S Blicavs 3.50.44 31.01.04
1500m M Blicavs 5.10.26 8.12.01   1500m S Blicavs 5.36.65 06.12.03
1500mw J Gardiner 8.53.02 20.10.01   1500mw S Daniliuk 9.51.35 18.2.03
Shot Put M Blicavs 9.85m 13.10.01   Shot Put K Agius 9.16m 1998/99
Discus M Carty 27.41m 8.3.94   Discus B Carrel 25.49m 23.3.97
Javelin T Madigan 28.53m 11.2.06   Javelin B Carrel 28.89m 27.2.97
Long Jump P Paye 4.60m 26.2.11   Long Jump A Romer 4.25m 5.4.98
Triple Jump P Paye 9.89m 11.12.10   Triple Jump S Blicavs 9.17m 15.11.03
High Jump M Blicavs 1.53m 23.2.02   High Jump R Bowman 1.35m 26.3.88
               
UNDER 12         UNDER 12      
60mh M Blicavs  10.59 26.10.02   60mh S Malloy 10.69 6.3.99
80mh M Blicavs  14.7 16.11.02   80mh S Malloy 14.41 23.1.99
70m P Pearce 9.59 28.1.89   70m E Thom 9.34 4.12.04
100m P Sahlberg  13.3 12.03.05   100m E Thom 13.12 12.03.05
200m M Blicavs  27.64 16.11.02   200m S Malloy 27.96 6.3.99
400m M Blicavs  1.03.80 23.11.02   400m E Thom 1.06.20 4.12.04
800m M Blicavs  2.23.33 8.2.03   800m M Horwood 2.31.31 14.10.00
1000mS/C M Blicavs  3.28.45 12.10.02   1000mS/C K Wyatt 3.46.32 9.2.91
1500m M Blicavs  4.56.54 8.3.03   1500m K Wyatt 5.25.72 23.2.91
1500mw A Coburn 8.28.78 31.1.98   1500mw L Ryan 8.38.09 28.3.98
Shot Put M Carty 10.66m 21.1.95   Shot Put B Carrel 11.23m 14.3.98
Discus M Carty 31.76m 16.3.95   Discus N Dunt 30.86m 28.3.85
Javelin A Elston 33.08m 28.3.98   Javelin B Carrel 31.91m 28.2.98
Long Jump D Martin-Alc 5.06m 25.1.92   Long Jump R Conlon 4.62m 14.3.96
Triple Jump M Blicavs  9.93m 9.11.02   Triple Jump B Theodore 9.73m 11.10.08
High Jump MBlicavs 1.56m 23.11.02   High Jump K O'Connor 1.40m 18.10.97
               
UNDER 13         UNDER 13      
80mh M Blicavs 14.3 21.02.04   80mh A Romer 14.29 12.2.00
300mh M Blicavs 47.47 15.11.03   300mh M Horwood 50.59 13.10.01
100m P Pearce 12.75 24.3.90   100m C Lynch 12.82 29.2.92
200m N Lynch 26.41 17.2.96   200m E Thom 27.12 29.10.05
400m N Lynch 59.32 09.03.96   400m E Thom 1.02.65 11.12.05
800m M Blicavs 2.18.90 22.01.04   800m L Coburn 2.36.65 15.2.97
1000mS/C M Blicavs 3.14.08 31.01.04   1000mS/C K Wyatt 3.42.83 9.2.91
1500m M Blicavs 4.51.62 18.10.03   1500m S Daniliuk 5..31.47 11.12.05
1500mw A Coburn 7.40.61 30.1.99   1500mw L Ryan 8.46.18 30.1.99
Shot Put M Carty 11.68m 21.1.96   Shot Put B Carrel 9.88m 13.3.99
Discus M Carty 36.15m 29.2.96   Discus B Carrel 30.03m 6.3.99
Javelin M Carty 34.92m 23.3.96   Javelin B Carrel 33.90m 6.2.99
Long Jump M Blicavs 5.05m 12.02.04   Long Jump A Romer 4.64m 5.3.00
Triple Jump M Blicavs 10.70m 18.10.03   Triple Jump J Anderson 10.00m 25.1.97
High Jump M Blicavs 1.65m 06.03.04   High Jump J Anderson  1.50m 8.3.97
               
UNDER 14         UNDER 14      
90mh A Woolard  14.93 4.12.99   80mh S Malloy  14.13 25.11.00
300mh K Parkinson 44.75 7.03.09   300mh K Cecil 50.63 10.2.01
100m A Woolard 12 26.3.00   100m J Anderson 13.14 22.11.97
200m N Lynch 24.48 16.11.96   200m S Malloy 27.63 16.12.00
400m N Lynch 56.19 23.11.96   400m A Donovan 1.03.91 25.10.97
800m A Jaunozols 2.14.98 6.3.04   800m K Wyatt 2.39.81 28.11.92
1000mS/C J Hetherington 3.24.13 25.2.06   1000mS/C K Wyatt 3.44.00 23.10.93
1500m S Donovan 4.56.51 14.3.98   1500m K Wyatt 5.18.80 27.11.93
1500mw A Millane 8:23.87 21.02.09   1500mw L Ryan 8.19.31 5.2.00
Shot Put M Carty 12.57m 1.2.97   Shot Put N Dunt 9.67m 25.10.86
Discus M Carty 43.08m 6.2.97   Discus N Dunt 30.00m 13.12.86
Javelin M Carty 40.87m 15.2.97   Javelin J Anderson 25.10m 29.11.97
Long Jump C Steigler 5.48m 8.2.85   Long Jump A Romer 4.59m 10.2.01
Triple Jump C Steigler 10.90m 2.2.85   Triple Jump J Hodgson 10.45m 21.3.92
High Jump S Sexton 1.55m 14.12.85   High Jump J Anderson 1.50m 22.11.97
               
UNDER 15         UNDER 15      
100mh D Carty  16.03 9.3.96   90mh S Malloy  14.97 17.11.01
300mh J Bennison 44.37 18.11.95   300mh K Mastin 49.42 4.12.04
100m D Carty 11.65 23.3.96   100m K Hammond 12.61 24.10.98
200m M Murray 24.65 9.12.91   200m E Thom 26.89 2.02.08
400m J Bennison 56.59 25.11.96   400m K Cecil 1.01.58 27.10.01
800m A Woolard 2.16.67 9.12.00   800m K Wyatt 2.32.79 16.10.93
1000mS/C A Woolard 3.06.74 2.12.00   1000mS/C L Stanton-Smith 3.38.48 28.02.04
1500m J Hetherington 4.54.42 18.11.06   1500m K Wyatt 5.15.27 27.11.93
1500mw A. Millane 8.27.62 13.03.10   1500mw A Waterman 8.56.20 28.3.98
Shot Put M Carty 16.01m 19.3.98   Shot Put K Peppard 9.48m 17.3.73
Discus M Carty 44.78m 25.10.97   Discus A Robinson 27.68m 6.3.99
Javelin M Carty 46.96m 18.10.97   Javelin R Northover 21.19m 31.10.09
Long Jump P Pearce 5.45m 22.2.92   Long Jump K Cecil 4.51m 15.12.01
Triple Jump P Pearce 11.99m 21.3.92   Triple Jump M Della 10.00m 23.11.79
High Jump J Bennison 1.68m 23.3.96   High Jump L Penny 1.44m 28.3.93
               
INTER ATHS         INTER ATHS       
100m D Carty  11.8 23.3.97   100m M Horwood 13.44 30.10.04
200m D Carty  23.89 16.11.96   200m M Horwood 29.5 2.10.04
400m J Bennison 55.37 13.3.97   400m C Kirby 1.13.97 23.11.96
800m M Strano 2.13.98 28.2.98   800m B Mitchell 3.56.07 14.10.00
1500m J Bennison 4.58.05 30.11.96   1500m B Mitchell 9.38.66 13.11.99
100mH D Carty 17.37 12.10.96   100mH B Mitchell 22.58 25.11.00
300mH J Bennison