|
|
|
|
SURNAMES R-Z
| Name | Time |
|
No | |||
| RANDALL | 1850+ | Adelaide - Strathalbyn | SA | AUS |
9
|
|
| RANDALL | 1815+ | DBY | ENG | 9 | ||
| REED | 1790+ | St Osyth | ESS | ENG | 9 | |
| RICHARDS | 1820-1844 | Killeshandra | CAV | IRL | 1 | |
| RILEN | 1934+ | Muckleford | VIC | AUS | 4 | |
| RILEN | 1953 | Cobram | VIC | AUS | 4 | |
| ROSCOE/RUSCOE | Whitechurch | SAL | ENG | 7 | ||
| SCHOLES | 1750-1850 | Leeds | YKS | ENG | 11 | |
| SHERWOOD | 1850+ | Bendigo | VIC | AUS | 10 | |
| SHUTTLEWORTH | 1760+ | South Hykeham | LIN | ENG | 4 | |
| SIMS | 1900s | Cobram | VIC | AUS | 3 | |
| STEPHENSON | 1780+ | Southwell | NTT | ENG | 4 | |
| STODDART | 1800s | Heathcote | VIC | AUS | 3 | |
| STUBBINGS | 1861+ | Taradale | VIC | AUS | 2 | |
| STUBBINGS | John | 1840s | ESS | ENG | 2 | |
| STUBBINGS | James | C1810 | Chingford | ESS | ENG | 2 |
| STUBBINGS | C1811 | MDX | ENG | 2 | ||
| TAYLOR | pre1850 | Cremona | MEA | IRL | 11 | |
| THOMPSON | 1790+ | Cork | IRL | 9 | ||
| THORN | 1800s | Shepparton | VIC | AUS | 3 | |
| TOLLIT | 1800+ | MDX | ENG | 9 | ||
| TONKIN | Turo | CON | ENG | 7 | ||
| TOWNS | YKS | ENG | 7 | |||
| TRANTER | 1800s | Heathcote | VIC | AUS | 3 | |
| TRANTER | 1700s | Birmingham | WAR | ENG | 3 | |
| TRANTER | 1800s | Maryborough | VIC | AUS | 3 | |
| TRURAN | 1800+ | Chacewater | CON | ENG | 9 | |
| WALLDEN | Samuel | 1850+ | Binfield | BRK | ENG | 10 |
| WELBOURN | 1780+ | Kirton in Holland | LIN | ENG | 4 | |
| WIL(L)COCKS | 1830s | Colebrooke | DEV | ENG | 2 | |
| WILLIAMS | 1900s | Numurkah | VIC | AUS | 3 | |
| WILLIAMS | 1800+ | London | ENG | 9 | ||
| WORMALD | pre1830 | Wakefield | YKS | ENG | 11 | |
| WRIGHT | 1816-1848 | Chrishall | ESS | ENG | 1 |
| A-C | D-H | I-L | M-Q | R-Z |
Back To (Top of Page)
(Members Interest Page)
(SFHG Home Page)