|  | 
|  | 
SURNAMES A-C
| Name | Time | Place | No. | |||
| ADAMS | Catherine | 1889+ | Footscray | VIC | AUS | 8 | 
| ADAMS | Edward Austin | 1864-1880+ | Collingwood, Carlton | VIC | AUS | 8 | 
| ADAMS | Charles | 1893+ | Collingwood, Carlton | VIC | AUS | 8 | 
| ADAMS | Elizabeth Clara | 1895+ | Collingwood, Carlton | VIC | AUS | 8 | 
| ADAMS | Edward Austin | 1866-1899 | Carlton, Fitzroy, Footscray | VIC | AUS | 8 | 
| ANSET(T) | All | WW | 3 | |||
| ARTHUR | 1800s | Eaglehawk & Mooroopna | VIC | AUS | 3 | |
| AUSTIN | Maria | 1863+ | Melbourne | VIC | AUS | 2 | 
| BAILEY | 1740+ | Desford | LEI | ENG | 4 | |
| BARRINGTON | 1800s | Shepparton and Caniambo | VIC | AUS | 3 | |
| BELL | 1842+ | Mount Eckersley | VIC | AUS | 4 | |
| BERESFORD | 1830+ | DEV | ENG | 4 | ||
| BERKLEY | 1887+ | Corowa | NSW | AUS | 4 | |
| BERKLEY | 1895+ | Melbourne | VIC | AUS | 4 | |
| BERNHARDT | Augusta Johanna | 1850-1872 | VIC | AUS | 8 | |
| BETTS | Harry | C1864 | Melbourne | VIC | AUS | 2 | 
| BETTS | George | C1884+ | Swan Hill | VIC | AUS | 2 | 
| BETTS | 1840s | Bearsted | KEN | ENG | 2 | |
| BETTS | William | C1868+ | Bairnsdale | VIC | AUS | 2 | 
| BETTS | Frederick | C1885-1890 | Melbourne | VIC | AUS | 2 | 
| BOND | 1848-2004 | Ballarat | VIC | AUS | 1 | |
| BOND | 1862-2004 | Mt Moriac | VIC | AUS | 1 | |
| BRERETON | 1860s | Malmsbury & Greenhills | VIC | AUS | 2 | |
| BRERETON | pre 1828 | Harthill | CHS | ENG | 2 | |
| BRUTON | Kimpton | HRT | ENG | 5 | ||
| CALNAN | pre 1850 | COR | IRL | 10 | ||
| CALNAN | 1850+ | Avoca | VIC | AUS | 10 | |
| CHAMBERLAIN | 1860+ | Arnolds Bridge | VIC | AUS | 5 | |
| CHAMBERLAIN | ALL | Baltonsborough | SOM | ENG | 5 | |
| CHAMBERLAIN | 1800s | West Bradley | SOM | ENG | 5 | |
| CHAMBERLAIN | 1800 | West Pennard | SOM | ENG | 5 | |
| CLEMENTS | Frank | 1888 | London | ENG | 8 | |
| CLEMENTS | Frank | 1888-1940 | McKinnon | VIC | AUS | 8 | 
| CLEMENTS | Walter | 1859+ | St Pancras | MDX | ENG | 8 | 
| CLEMENTS | William | 1828+ | Hackney | MDX | ENG | 8 | 
| CLEMSON | 1815+ | Birmingham | WAR | ENG | 4 | |
| CLOSE | 1850+ | Talbot/Amherst | VIC | AUS | 5 | |
| CLOSE | ALL | Baltonsborough | SOM | ENG | 5 | |
| COCKAYNE | 1855+ | Eaglehawk | VIC | AUS | 5 | |
| COLDWELL | TYR | IRL | 7 | |||
| COLMAN | William Arthur | 1868-1895 | Footscray | VIC | AUS | 8 | 
| COLMAN | Esther | 1868-1905 | Footscray | VIC | AUS | 8 | 
| COLMAN | William | 1868-1902 | Footscray | VIC | AUS | 8 | 
| COLMAN | Arthur | 1868-1899 | Footscray | VIC | AUS | 8 | 
| COLMAN | Catherine | 1870-1889 | Footscray | VIC | AUS | 8 | 
| COUSINS | 1895-2004 | Yarra Glen | VIC | AUS | 1 | |
| COUSINS | 1862-2004 | Tullamarine | VIC | AUS | 1 | |
| CRAVEN | Moses | 1848+ | Lincoln | LIN | ENG | 4 | 
| CUMMINS | 1850+ | Homebush / Amherst | VIC | AUS | 10 | 
| A-C | D-H | I-L | M-Q | R-Z | 
Back To   (Top of Page)
            
(Members Interest Page)
            
(SFHG Home Page)