Page Content
Indigenous Vegetation of Swan Bay Area Listed by Species Name
BASED ON LEE WALKER’S LIST IN "SWAN BAY MARINE AND WILDLIFE RESERVES - PROPOSED MANAGEMENT PLAN" (JANUARY 1991)
A |
|
| Acacia melanoxylon | Blackwood |
| Acacia paradoxa. | HedgeWattle [picture of Hedge Wattle] [a second picture of Hedge Wattle] [a third picture of Hedge Wattle] |
| Acacia pycnantha | Golden Wattle [picture of Golden Wattle] [a second picture of Golden Wattle] |
| Acacia retinodes | Wirilda |
| Acacia sophorae | Coast Wattle |
| Acaena agnipila | Hairy Sheep's Burr |
| Acaena anserinifolia | Bidgee-widgee |
| Acaena echinata | Sheep's Burr |
| Acrotriche serrulata | Honey-pots |
| Actites megalocarpa | Dune Thistle [picture of Dune Thistle] |
| Adriana quadripartita | Rare Bitter-bush [picture of Rare Bitter-bush] |
| Agrostis avenacea | Common Blown-grass |
| Agrostis billardieri var. billardieri. | Coast Blown-grass |
| Allocasuarina littoralis | Black Sheoak |
| Allocasuarina misera | Dwarf Sheoak [picture of Dwarf Sheoak (female flowers)] [picture of Dwarf Sheoak (female flowers)] |
| Allocasuarina verticillata | Drooping Sheoak [picture of Drooping Sheoak] [second picture of Drooping Sheoak] [picture of Drooping Sheoak - male flowers] |
| Alyxia buxifolia | Sea Box |
| Amphibromus nervosus | Veined Swamp Wallaby-grass |
| Amyema preissii | Wire-leaf Mistletoe |
| Angianthus preissianus | Salt Angianthus |
| Apium annuum | Annual Celery |
| Apium prostratum | Sea Celery |
| Atriplex cinerea | Coast Saltbush |
| Atriplex paludosa | Marsh Saltbush |
B |
|
| Banksia integrifolia | Coast Banksia |
| Banksia marginata | Silver Banksia |
| Baumea juncea | Bare Twig-sedge |
| Bolboschoenus caldwellii | Sea Club-sedge |
| Bursaria spinosa | Sweet Bursaria [picture of Sweet Bursaria] |
C |
|
| Caladenia latifolia | Pink Fairies Caladenia |
| Callitris rhomboidea | Port Jackson Pine |
| Calystegia sepium | Large Bindweed |
| Carex breviculmis | Short-stem Sedge |
| Carex tereticaulis | Rush Sedge |
| Carpobrotus rossii | Karkalla [picture of Karkalla] |
| Cassinia longifolia | Shiny Cassinia |
| Centrolepis aristata | Pointed Centrolepis |
| Centrolepis strigosa | Hairy Centrolepis |
| Chenopodium glaucum | Glaucous Goosefoot |
| Clematis microphylla | Small-leaved Clematis |
| Corea alba | White correa |
| Correa reflexa | Common correa |
| Cotula australis | Common Cotula |
| Cotula vulgaris | Slender Cotula |
| Crassula decumbens | Spreading Crassula |
| Crassula helmsii | Swamp Crassula |
| Crassula sieberiana | Sieber Crassula |
| Cynoglossum australe | Australian Hound's-tongue [picture of Australian Hound's-tongue] [second picture of Australian Hound's-tongue] [third picture of Australian Hound's-tongue] |
| Cynoglossum suaveolens | Sweet Hound's-tongue |
| Cyrtostylis reniformis | Mosquito Orchid |
D |
|
| Danthonia caespitosa | Common Wallaby-grass |
| Danthonia geniculata | Kneed Wallaby-grass |
| Danthonia semiannularis | Heath Wallaby-grass |
| Danthonia setacea | Bristly Wallaby-grass |
| Daucus glochidiatus | Austral Carrot |
| Deyeuzcia quadriseta | Reed Bent-grass |
| Dianella brevicaulis | Black-anther Flax-lily |
| Dianella longifolia | Pale Flax-lily |
| Dianella revoluta | Spreading Flax-lily [Spreading Flax-lily 1] [Spreading Flax-lily 2] [Spreading Flax-lily 3] [Spreading Flax-lily 4] |
| Dichondra repens | Kidney-weed [picture of Kidney-weed] |
| Disphyma crassifolium | Rounded Noon-flower |
| Distichlis distichophylla | Australian Salt-grass |
| Drosera peltata | Pale Sundew |
E |
|
| Einadia trigonos | Hill Saltbush |
| Eleocharis acuta | Common Spike Rush |
| Epilobium billardierianum ssp. billardieranum | Robust Willow-herb |
| Epilobium billardierianum ssp. cinereum | Variable Willow-herb |
| Epilobium hirtigerum | Hairy Willow-herb |
| Eragrostis brownii | Common Love-grass |
| Eucalyptus viminalis var. racemosa | Coast Manna Gum |
| Exocarpos cupressiformis | Cherry Ballart |
F |
|
| Frankenia pauciflora | Southern Sea-heath |
G |
|
| Gahnia filum | Chaffy Saw-sedge |
| Gahnia radula | Thatch Saw-sedge |
| Galium australe | Tangled Bedstraw |
| Geranium potentilloides | Cinquefoil |
| Geranium solanderi | Austral Crane's-bill |
| Glycine clandestina | Twining Glycine |
| Gnaphalium indutum | Tiny Cudweed |
| Gnaphalium involucratum | Cudweed |
| Goodenia ovata | Hop Goodenia |
H |
|
| Halophila australis | Oval Sea-wrack |
| Halophila decipiens | Devious Sea-wrack |
| Halosarcia halocnemoides | Grey Glasswort |
| Halosarcia pergranulata | Black-seeded Glasswort |
| Hemarthria uncinata | Mat Grass |
| Hemichroa pentandra | Trailing Hemichroa |
| Heterozostera tasmanica | Tasman Grass-Wrack |
| Hibbertia sericea | Silky Guinea-flower [picture of Silky Guinea-flower] [second picture of Silky Guinea-flower] [third picture of Silky Guinea-flower] [fourth picture of Silky Guinea-flower] [fifth picture of Silky Guinea-flower] |
| Hydrocotyle capillaris | Thread Pennywort |
| Hydrocotyle laxiflora | Stinking Pennywort |
| Hypericum gramineum | Small St. John's Wort |
| Hypoxis glabella | Tiny Star |
I |
|
| Imperata cylindrica | Blady Grass [picture of Blady Grass] [second picture of Blady Grass] |
| Isolepis australiensis | Southern Club-sedge |
| Isolepis cernua | Nodding Club-sedge |
| Isolepis inundata | Swamp Club-sedge |
| Isolepis marginata | Little Club-sedge |
J |
|
| Juncus australis | Austral Rush |
| Juncus bufonius | Toad Rush |
| Juncus caespiticius | Grassy Rush |
| Juncus flavidus | Yellow Rush |
| Juncus kraussii | Sea Rush |
| Juncus pallidus | Pale Rush |
| Juncus planifolius | Broad-leaf Rush |
K |
|
| Kennedia prostrata | Running Postman |
L |
|
| Lagenifera stipitata | Common Lagenifera |
| Lasiopetalum baueri | Slender Velvet-bush [picture of Slender Velvet-bush] [second picture of Slender Velvet-bush] [third picture of Slender Velvet-bush] |
| Lavatera plebeia | Australian Hollyhock |
| Lawrencia spicata | Salt Lawrencia |
| Lawrencia squamata | Thorny Lawrencia |
| Lepidosperma filiforme | Common Rapier-sedge |
| Lepidosperrna gladiatum | Coast Sword-sedge [picture of Coast Sword Sedge] [second picture of Coast Sword Sedge] |
| Lepidosperma laterale | Variable Sword-sedge |
| Lepilaena cylindrocarpa | Long-fruited Water-mat |
| Lepilaena marina | Sea Water-mat |
| Leptospermum juniperinum | Prickly Tea-tree |
| Leptospermum laevigatum | Coast Tea-tree [picture of Coast Tea-tree] [second picture of Coast Tea-tree] |
| Leucophyta brownii | Cushion Bush [picture of Cushion Bush] |
| Leucopogon parviflorus | Coast Beard-heath [picture of Coast Beard-heath] [second picture of Coast Beard-heath] [third picture of Coast Beard-heath] |
| Lilaeopsis polyantha | Australian Lilaeopsis |
| Limonium australe | Yellow Sea-lavender |
| Lobelia alata . | Angled Lobelia |
| Lomandra longifolia | Spiny-headed Mat-lily |
| Lomandra micrantha | Small-flower Mat-lily |
| Lotus australis | Austral Trefoil |
| Luzula meridionalis var. densiflora | Common Woodrush |
| Lythrum hyssopifolia | Small Loosestrife |
M |
|
| Melaleuca lanceolata | Moonah [picture of Moonah] [second picture of Moonah] |
| Microlaena stipoides | Weeping Grass |
| Microtis unifolia | Common Onion-orchid |
| Muehlenbeckia adpressa | Climbing Lignum |
| Myoporum insulare | Common Boobialla |
| N | |
O |
|
| Olearia axillaris | Coast Daisy-bush [picture of Coast Daisy-bush] [second picture of Coast Daisy-bush] |
| Olearia glutinosa | Sticky Daisy-bush [picture of Sticky Daisy-Bush] |
| Ozothamnus turbinatus | Coast Everlasting |
| Oxalis corniculata spp. agg. | Yellow Wood-sorrel |
P |
|
| Parietaria debilis | Shade Pellitory |
| Phragmites australis | Common Reed |
| Pimelea glauca | Rice-flower, Smooth [picture of Rice-flower, Smooth] |
| Pimelea humilis | Common Rice-flower |
| Pimelea serpyllifolia | Thyme Rice-flower |
| Poa labillardieri | Common Tussock-grass |
| Poa poiformis | Blue Tussock-grass |
| Pomaderris paniculosa | Coast Pomaderris [picture of Coast Pomaderris] [second picture of Coast Pomaderris] |
| Potamogeton ochreatus | Blunt Pondweed |
| Potamogeton pectinatus | Fennel Pondweed |
| Potamogeton tricarinatus | Floating Pondweed |
| Pratia platycalyx | Salt Pratia |
| Pseudognaphalium luteo-album | Jersey Cudweed |
| Pteridium esculentum | Austral Bracken |
| Puccinellia stricta | Australian Saltmarsh-grass |
| Pultenaea tenufolia | Slender Bush-pea |
| Q | |
R |
|
| Ranunculus sessiliflorus | Annual Buttercup |
| Rhagodia candolleana | Seaberry Saltbush [picture of Seaberry Saltbush] [second picture of Seaberry Saltbush] |
| Rumex brownii | Slender Dock |
| Ruppia maritima | Sea Tassel |
| Ruppia polycarpa | Many-fruit Tassel |
| Ruppia tuberosa | Tuberous Tassel |
S |
|
| Salsola kali | Prickly Saltbush |
| Sarcocornia blackiana | Thick-head Glasswort |
| Sarcocornia quinqueflora | Beaded Glasswort |
| Scaevola albida | Fan-flower [picture of Fan Flower] [second picture of Fan Flower] [third picture of Fan Flower] |
| Schoenus maschalinus | Leafy Bog-sedge |
| Schoenus nitens | Shiny Bog-sedge |
| Sclerostegia arbuscula | Shrubby Glasswort |
| Sebaea albidiflora | White Sebaea |
| Sebaea ovata | Yellow Sebaea |
| Selliera radicans | Shiny Swamp-mat |
| Senecio biserratus | Jagged Fireweed |
| Senecio hispidulus | Rough Fireweed |
| Senecio odoratus | Scented Groundsel |
| Senecio quadridentatus | Cotton Fireweed |
| Senecio spathulatus | Variable Groundsel |
| Solanum aviculare | Kangaroo Apple |
| Solanum laciniatum | Large Kangaroo Apple |
| Spergularia media | Coast Sand-spurrey |
| Spergularia rubra | Red Sand-spurrey |
| Spinifex sericeus | Hairy Spinifex |
| Sporobolus virginicus | Salt Couch |
| Stipa flavescens | Coast Spear-grass |
| Stipa stipoides | Prickly Spear-grass |
| Suaeda australis | Austral Seablite |
| Swainsona lessertiifolia | Coast Swainson-pea |
T |
|
| Tetragonia implexicoma | Bower Spinach [picture of Bower Spinach] [second picture of Bower Spinach] |
| Thelymitra pauciflora | Slender Sun-orchid |
| Themeda triandra |
Kangaroo Grass [picture of Kangaroo Grass] [second picture of Kangaroo Grass] |
| Threlkeldia diffusa | Coast Bonefruit |
| Triglochin minutissima | Tiny Arrow-grass |
| Triglochin mucronata | Prickly Arrow-grass |
| Triglochin procera | Water-ribbons |
| Triglochin striata | Streaked Arrow-grass |
| Typha domingensis | Cumbungi |
| U | |
V |
|
| Veronica gracilis | Slender Speedwell [picture of Slender Speedwell] |
| Viminaria juncea | Golden Spray |
| Viola hederacea | Ivy-leaf Violet |
W |
|
| Wilsonia humilis | Silky Wilsonia |
| Wurmbea dioica | Common Early Nancy |
| X | Y | |
Z |
|
| Zostera muelleri | Dwarf Grass-wrack |
| Zygophyllurn apiculatum | Pointed Twin-leaf |
| Zygophyllum billardieri | Coast Twin-leaf |
