Page Content
Fish Ordered by Species
Tab Links
This list is reproduced from Swan Bay Marine and Wildlife Reserves Proposed Management Plan, Department of Conservation and Environment, Victoria, January 1991
Teleostomi |
|
| Acanthaluteres spilomelanurus | Bridled Leatherjacket |
| Acanthopagrus butcheri | Black Bream |
| Acanthopegasus lucifer | Sea Moth |
| Aidrichetta forsteri | Yellow-eye Mullet |
| Allomecterus pilatus | Spiky Toadfish |
| Arenigobius frenatus | Goby |
| Arripis georgianus | Australian Herring |
| Atherinason esox | Pike-headed Hardyhead |
| Atherinosoma microstoma | Small mouthed Hardyhead |
| Atherinosoma presbyteroides | Silver Fish |
| Brachaluteres jacksonianus | Pigmy Leatherjacket |
| Clinus perspicillatus | Common Weedfish |
| Contusus brevicaudus | Prickly Toadfish |
| Contusus richei | Barred Toadfish |
| Cristiceps australis | Crested Weedfish |
| Dinolestes lewini | Long-finned Pike |
| Enoplosus armatus | Oldwife |
| Family Eobiesocidae | Clingfish |
| Favonigobius lateralis | Long-finned Goby |
| Galaxias maculatus | Galaxid |
| Girelia tricuspidata | Luderick |
| Gymnapistes marmoratus | South Australian Cobbler |
| Haletta semfasciata | Weed Whiting |
| Hippocampus whitei | White's Seahorse |
| Hyporamphus melanochir | Garfish |
| Meuschenia freucineti | Six-spined Leatherjacket |
| Mugil cephalus | Sea-Mullet |
| Muraenichthys breviceps | Short-headed Worm Eel |
| Nesogobius sp. | Goby |
| Nesogobius sp.A. | Goby |
| Nesogobius sp.B. | Goby |
| Platycephalus spp. | Flatheads |
| Pomatomus saltatrix | Tailor |
| Pseudocaranx dentex | Trevalley |
| Pseudogobius olorum | Goby |
| Pseudophritis urvillii | Tupong |
| Rhombosolea tapirina | Green-back Flounder |
| Scobinichthus granulatus | Rough Leatherjacket |
| Sillaginodes puncratus | King George Whiting |
| Siphamia cephalotes | Woods Siphon Fish |
| Spratelloides robustus | Blue Sprat |
| Stigmatophora argus | Spotted Pipefish |
| Stigmatophora nigra | Wide-bodied Pipefish |
| Syngnathus phillipi | Port Phillip Pipefish |
| Torquigener giaber | Smooth Toadfish |
| Tosmanogobius sp. nova | Goby |
| Urocampus carcinirostris | Hairy Pipefish |
Elasmobranchii |
|
| Myliobatis australis | Eagle Ray |
| Parascyllium variolatum | Varied Catshark |
| Raja whitleyi | Melbourne Skate |
| Trygonorrhina fasciata | Fiddler Ray |
| Urolophus spp. | Stingarees |
