Page Content
Fish Ordered by Common Name
Tab Links
This list is reproduced from Swan Bay Marine and Wildlife Reserves Proposed Management Plan, Department of Conservation and Environment, Victoria, January 1991
Teleostomi |
|
| Arripis georgianus | Australian Herring |
| Contusus richei | Barred Toadfish |
| Acanthopagrus butcheri | Black Bream |
| Spratelloides robustus | Blue Sprat |
| Acanthaluteres spilomelanurus | Bridled Leatherjacket |
| Family Eobiesocidae | Clingfish |
| Clinus perspicillatus | Common Weedfish |
| Cristiceps australis | Crested Weedfish |
| Platycephalus spp. | Flatheads |
| Galaxias maculatus | Galaxid |
| Hyporamphus melanochir | Garfish |
| Arenigobius frenatus | Goby |
| Nesogobius sp. | Goby |
| Nesogobius sp.A. | Goby |
| Nesogobius sp.B. | Goby |
| Pseudogobius olorum | Goby |
| Tosmanogobius sp. nova | Goby |
| Rhombosolea tapirina | Green-back Flounder |
| Urocampus carcinirostris | Hairy Pipefish |
| Sillaginodes puncratus | King George Whiting |
| Favonigobius lateralis | Long-finned Goby |
| Dinolestes lewini | Long-finned Pike |
| Girelia tricuspidata | Luderick |
| Enoplosus armatus | Oldwife |
| Brachaluteres jacksonianus | Pigmy Leatherjacket |
| Atherinason esox | Pike-headed Hardyhead |
| Syngnathus phillipi | Port Phillip Pipefish |
| Contusus brevicaudus | Prickly Toadfish |
| Scobinichthus granulatus | Rough Leatherjacket |
| Acanthopegasus lucifer | Sea Moth |
| Mugil cephalus | Sea-Mullet |
| Muraenichthys breviceps | Short-headed Worm Eel |
| Atherinosoma presbyteroides | Silver Fish |
| Meuschenia freucineti | Six-spined Leatherjacket |
| Atherinosoma microstoma | Small mouthed Hardyhead |
| Torquigener giaber | Smooth Toadfish |
| Gymnapistes marmoratus | South Australian Cobbler |
| Allomecterus pilatus | Spiky Toadfish |
| Stigmatophora argus | Spotted Pipefish |
| Pomatomus saltatrix | Tailor |
| Pseudocaranx dentex | Trevalley |
| Pseudophritis urvillii | Tupong |
| Haletta semfasciata | Weed Whiting |
| Hippocampus whitei | White's Seahorse |
| Stigmatophora nigra | Wide-bodied Pipefish |
| Siphamia cephalotes | Woods Siphon Fish |
| Aidrichetta forsteri | Yellow-eye Mullet |
Elasmobranchii |
|
| Myliobatis australis | Eagle Ray |
| Trygonorrhina fasciata | Fiddler Ray |
| Raja whitleyi | Melbourne Skate |
| Urolophus spp. | Stingarees |
| Parascyllium variolatum | Varied Catshark |
