Maine-Anjou
|
|
|
2nd Annual Sale
|
|
| MAINE-ANJOU | RED POLL |
Parade 12:30pm - Sale 1:00pm
WHITTLESEA SHOWGROUNDS (Melway map 246 Edition 23)
Saturday 28th January, 2006
Selling Agents - Landmark Embling - Andrew Embling 0418 266 038, Ray Attwell 0428 836 136
Contact: Red Poll - Ian Staff - (03) 5786 5251, Maine-Anjou - Doug Hargrave 0410 581 671
| Lot 1 | Account: R Draper | |||||||||||||||
RED PHOENIX RYANN |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 483 | |||||||||||||||
| Herd Book Number: | F67868 | |||||||||||||||
| Birth Date: | 29/03/2002 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (M28179) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| KOMBALI SOUTHERN PORT | ||||||||||||||||
| PENTWYN VALE SALTRAM | ||||||||||||||||
| PENTWYN VALE DAMAS ROSE | ||||||||||||||||
| Dam: | RED PHOENIX ZOREGAL (F66257) | |||||||||||||||
| MOA VALE GROWTH ADVANCER | ||||||||||||||||
| RED-PHOENIX MOUNT SHANNON | ||||||||||||||||
| CARABIN PIROVETTE | ||||||||||||||||
| Notes: | Ryann will calve prior to sale day to Red Cactus Woolara. A very efficient and functional producer from the Kombali Southern Port line. Led cow offered not rejoined so you can put straight to your own quality stud sire | |||||||||||||||
| Johne’s Status: | Accredited MN1 VC611 | |||||||||||||||
| Lot 2 | Account: R Draper | |||||||||||||||
RED CACTUS GINNY |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | MRD 535 | |||||||||||||||
| Herd Book Number: | F67746 | |||||||||||||||
| Birth Date: | 10/04/2002 | |||||||||||||||
| MULLUMBIMBY MIGHTY MANDELLA | ||||||||||||||||
| RED CACTUS MICA | ||||||||||||||||
| RED CACTUS CLAIRA | ||||||||||||||||
| Sire: | RED CACTUS MINNO (M27575) | |||||||||||||||
| BROOMFIELD POWER GROWTH | ||||||||||||||||
| RED CACTUS JANNETH 2ND | ||||||||||||||||
| RED CACTUS JANWOOD | ||||||||||||||||
| RED CACTUS COERCE | ||||||||||||||||
| RED CACTUS GEORGE | ||||||||||||||||
| RED CACTUS GALKON | ||||||||||||||||
| Dam: | RED CACTUS GOTELL (F65200) | |||||||||||||||
| BROOMFIELD POWER GROWTH | ||||||||||||||||
| RED CACTUS COLLETH | ||||||||||||||||
| RED CACTUS SEE NICOLE | ||||||||||||||||
| Notes: | A 3 IN 1 PACKAGE. Outstanding bull calf at foot born 6-7-05. (Tattoo: MRD 612) Red Cactus Inca by Cooeeyana Isaacs (sire of 2005 Melb. Royal Jun. Ch. Heifer). Ginny is rejoined to new Red Cactus Stud Sire Red Phoenix Fresh Boy (Top Bull at the 2005 Glen Innes Sale) 3/9/05 to 29/11/05. A very functional female with a very good, sound udder and feet. | |||||||||||||||
| Johne’s Status: | Accredited MN1 VC611 | |||||||||||||||
| Lot 3 | Account: I and N Staff | |||||||||||||||
SOPHRONITES MARY LOU |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | NIS 059 | |||||||||||||||
| Herd Book Number: | F68243 | |||||||||||||||
| Birth Date: | 6/11/2002 | |||||||||||||||
| WINBRO MODERN GROWTH IMPROVER | ||||||||||||||||
| BROOMFIELD GOODMEN | ||||||||||||||||
| INGLEDEN MARIE | ||||||||||||||||
| Sire: | SOPHRONITES MERLIN (M28053) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BROOMFIELD LADY KNIGHT | ||||||||||||||||
| BROOMFIELD LADY LUCK | ||||||||||||||||
| BROOMFIELD SUPER SEEDER | ||||||||||||||||
| RED CACTUS SUPER LATHER | ||||||||||||||||
| WOODGROVE LATHE | ||||||||||||||||
| Dam: | SOPHRONITES PEGGY SUE (F60208) | |||||||||||||||
| NYOKA SUPERMAN | ||||||||||||||||
| PENOLA PLAINS 650 | ||||||||||||||||
| PENOLA PLAINS MEGAN | ||||||||||||||||
| Notes: | A very nice, moderate sized, easy calving cow who is in calf by A.I to Champion bull Yongerellen Power Mover 24292 on 25-07-05, calf due 01-05-06. Her dam is still producing at age 14 and her sire was Grand Champion bull at Adelaide Feature Show 2001. | |||||||||||||||
| Johne’s Status: | Accredited MN2 VC451 | |||||||||||||||
| Lot 4 | Account: R. M. Wilson & Son | |||||||||||||||
OAKWOOD EVA 433 |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | RMW D54 | |||||||||||||||
| Herd Book Number: | F68442 | |||||||||||||||
| Birth Date: | 6/04/2003 | |||||||||||||||
| PINPUR CLASSIC USA | ||||||||||||||||
| M-M HOOSIER CLASSIC | ||||||||||||||||
| MARC HOPE USA | ||||||||||||||||
| Sire: | OAKWOOD CHICAGO (M27877) | |||||||||||||||
| OAKWOOD MUSCLE MAN | ||||||||||||||||
| OAKWOOD GEM 445TH | ||||||||||||||||
| OAKWOOD GEM 378 | ||||||||||||||||
| MALEER ARNOLD | ||||||||||||||||
| OAKWOOD AIR FORCE ONE | ||||||||||||||||
| OAKWOOD CHEDDAR PASTA | ||||||||||||||||
| Dam: | OAKWOOD EVA 402 (F67229) | |||||||||||||||
| OAKWOOD SUPER SIRE | ||||||||||||||||
| OAKWOOD EVA 375 | ||||||||||||||||
| OAKWOOD EVA 208TH | ||||||||||||||||
|
||||||||||||||||
| Notes: | Eva 433 has been mated to Oakwood Dayco 28541 from 18-05-05. A very correct, long-bodied, deep red heifer, full of style and potential. | |||||||||||||||
|
||||||||||||||||
| Johne’s Status: | Accredited MN2 SA285 | |||||||||||||||
| Lot 5 | Account: M. J. Bassula | |||||||||||||||
RED PHOENIX SPLASH DANCE |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 542 | |||||||||||||||
| Herd Book Number: | F69014 | |||||||||||||||
| Birth Date: | 3/10/2003 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (AI) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| RED PHOENIX POWER LOVER (AI) | ||||||||||||||||
| RED PHOENIX MOUNT SEYMOUR | ||||||||||||||||
| RED PHOENIX COOL PERFECTION | ||||||||||||||||
| Dam: | RED PHOENIX MISS STRIDE | |||||||||||||||
| NETHERLEA CARLOS | ||||||||||||||||
| RED CACTUS PUSCA | ||||||||||||||||
| RED CACTUS PUSSEE | ||||||||||||||||
| Notes: | AI on 29/06/05 to Yongerellen Apex Cousin (69014) who is the 2005 All Breeds Champion at Perth Royal. Backup bull was Red Phoenix Trumper (28467) What a powerful line of genetics! | |||||||||||||||
| Lot 6 | Account: M. J. Bassula | |||||||||||||||
RED PHOENIX LADY BEV |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 543 | |||||||||||||||
| Herd Book Number: | F69013 | |||||||||||||||
| Birth Date: | 5/10/2003 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (AI) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| RED PHOENIX POWER LOVER (AI) | ||||||||||||||||
| RED PHOENIX SEAL | ||||||||||||||||
| RED PHOENIX COOL PENNY | ||||||||||||||||
| Dam: | RED PHOENIX SURIA | |||||||||||||||
| RED PHOENIX POWER LOVER (AI) | ||||||||||||||||
| RED PHOENIX MITTEN | ||||||||||||||||
| CARABIN TALL-KIRSTEN | ||||||||||||||||
| Notes: | AI on 30/06/05 to Carabin Walking Tall (21565) with backup bull Red Phoenix Trumper (28467). Walking Tall was Perth Royal Champion 1980/81 and Adelaide Feature Show Champion 1981. An outstanding animal mated with great genetics. | |||||||||||||||
| Lot 7 | Account: M. J. Bassula | |||||||||||||||
RED PHOENIX GOOD MOVING |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 537 | |||||||||||||||
| Herd Book Number: | F69025 | |||||||||||||||
| Birth Date: | 13/10/2003 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (AI) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| KOMBALI SOUTHERN PORT | ||||||||||||||||
| PENTWYN VALE SALTRAM | ||||||||||||||||
| PENTWYN VALE DAMAS ROSE | ||||||||||||||||
| Dam: | RED PHOENIX CHAMBA | |||||||||||||||
| CARABIN WALKING TALL | ||||||||||||||||
| RED PHOENIX MOUNT EDITH | ||||||||||||||||
| CARABIN MELODY | ||||||||||||||||
| Notes: | AI on 22/06/05 to Carabin Walking Tall (21565) with backup bull Red Phoenix Trumper (28467). Walking Tall was Perth Royal Champion 1980/81 and Adelaide Feature Show Champion 1981. The classic ugly duckling. | |||||||||||||||
| Lot 8 | Account: M. J. Bassula | |||||||||||||||
RED PHOENIX MARY POTTER |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 560 | |||||||||||||||
| Herd Book Number: | F69017 | |||||||||||||||
| Birth Date: | 20/10/2003 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (AI) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| RED PHOENIX POWER LOVER (AI) | ||||||||||||||||
| RED PHOENIX TIM | ||||||||||||||||
| RED PHOENIX COOL PENNY | ||||||||||||||||
| Dam: | RED PHOENIX APPEALING STYLE | |||||||||||||||
| MOA VALE GROWTH ADVANCER | ||||||||||||||||
| RED PHOENIX MOUNT PLEASANT (AI) | ||||||||||||||||
| RED CACTUS PUSCA | ||||||||||||||||
| Notes: | AI on 19/06/05 to Carabin Walking Tall (21565) with backup bull Red Phoenix Trumper (28467). Walking Tall was Perth Royal Champion 1980/81 and Adelaide Feature Show Champion 1981. Take her to the next show and win. | |||||||||||||||
| Lot 9 | Account: M. J. Bassula | |||||||||||||||
RED PHOENIX BALIS GIRL |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 558 | |||||||||||||||
| Herd Book Number: | F69015 | |||||||||||||||
| Birth Date: | 2/11/2003 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (AI) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| RED PHOENIX POWER LOVER (AI) | ||||||||||||||||
| RED PHOENIX MOUNT SEYMOUR | ||||||||||||||||
| RED PHOENIX COOL PERFECTION | ||||||||||||||||
| Dam: | RED PHOENIX SPORTS GIRL | |||||||||||||||
| KOMBALI COLONIAL | ||||||||||||||||
| CARABIN GUM BELL | ||||||||||||||||
| CARABIN YUKI | ||||||||||||||||
| Notes: | AI on 28/06/05 to Carabin Walking Tall (21565) with backup bull Red Phoenix Trumper (28467). Walking Tall was Perth Royal Champion 1980/81 and Adelaide Feature Show Champion ’81. A pretty girl. | |||||||||||||||
| Lot 10 | Account: M. J. Bassula | |||||||||||||||
RED PHOENIX SISSY MOO |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | HMB 539 | |||||||||||||||
| Herd Book Number: | F69033 | |||||||||||||||
| Birth Date: | 15/11/2003 | |||||||||||||||
| MALEER FLOYD | ||||||||||||||||
| MALEER LANDLORD | ||||||||||||||||
| MALEER VITA | ||||||||||||||||
| Sire: | BANDAROO ULYSSES (AI) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BANDAROO PRINCESS REBECCA | ||||||||||||||||
| BROOMFIELD REBECCA 2ND | ||||||||||||||||
| MULLUMBIMBI MIGHTY MANDELLA | ||||||||||||||||
| TRANQUILITY PIPPEN GROWTH | ||||||||||||||||
| MAREL APPLE BLOSSOM | ||||||||||||||||
| Dam: | TRANQUILITY GAYNOR | |||||||||||||||
| MUNDI MUNDI FELIX | ||||||||||||||||
| RED CACTUS SUPIX | ||||||||||||||||
| RED CACTUS SURPRIZE | ||||||||||||||||
| Notes: | AI on 02/07/05 to Carabin Walking Ned Kelly (24364) – Ned was Champion Bull at Brisbane 1990. Backup bull was Red Phoenix Trumper (28467). This girl has everything going for her. | |||||||||||||||
| Lot 11 | Account: I and N Staff | |||||||||||||||
SOPHRONITES PRIMULA |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | NIS 074 | |||||||||||||||
| Herd Book Number: | F69176 | |||||||||||||||
| Birth Date: | 7/04/2004 | |||||||||||||||
| WINBRO MODERN GROWTH IMPROVER | ||||||||||||||||
| BROOMFIELD GOODMEN | ||||||||||||||||
| INGLEDEN MARIE | ||||||||||||||||
| Sire: | SOPHRONITES MERLIN (M28053) | |||||||||||||||
| BROOMFIELD ROYAL PRINCE | ||||||||||||||||
| BROOMFIELD LADY KNIGHT | ||||||||||||||||
| BROOMFIELD LADY LUCK | ||||||||||||||||
| BROOMFIELD SUPER SEEDER | ||||||||||||||||
| RED CACTUS SUPER LATHER | ||||||||||||||||
| WOODGROVE LATHE | ||||||||||||||||
| Dam: | SOPHRONITES PEGGY SUE (F60208) | |||||||||||||||
| NYOKA SUPERMAN | ||||||||||||||||
| PENOLA PLAINS 650 | ||||||||||||||||
| PENOLA PLAINS MEGAN | ||||||||||||||||
| Notes: | A very nice, dark, tall heifer with lots of potential. Her sire was Grand Champion bull at Adelaide Feature Show 2001 and her dam is an easy calving, big-framed productive cow. AI to Yongerellen Power Mover on 07/12/05. An excellent addition to any herd. | |||||||||||||||
| Johne’s Status: | Accredited MN2 VC451 | |||||||||||||||
| Lot 12 | Account: Cabbage Tree Pastoral Co | |||||||||||||||
RED HOT AMJAH |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | CTH 059 | |||||||||||||||
| Herd Book Number: | F70161 | |||||||||||||||
| Birth Date: | 20/05/2004 | |||||||||||||||
| RED CACTUS WOOTHANG | ||||||||||||||||
| RED HOT BIG BULL | ||||||||||||||||
| RED CACTUS AMMIE | ||||||||||||||||
| Sire: | RED HOT RAJAH (M28846) | |||||||||||||||
| EURIMBLA BEAUMONT | ||||||||||||||||
| RAEDEAN DUCHESS | ||||||||||||||||
| HEATHRAY LADY CARMEN | ||||||||||||||||
| RED CACTUS SUPER LATION | ||||||||||||||||
| MULLUMBIMBI MIGHTY MANDELLA | ||||||||||||||||
| CARABIN OUR GIRL | ||||||||||||||||
| Dam: | RED CACTUS AMMIE (F63121) | |||||||||||||||
| MOA VALE MODERN POWER | ||||||||||||||||
| YABBRA PARK ANNIE | ||||||||||||||||
| HARDVIEW HILDA | ||||||||||||||||
| Notes: | Amjah’s dam has made a significant contribution to Red Hot Polls, with all of her progeny retained in our herd. This alert young heifer was depastured with Red Hot Littlebull from 10/11/05 to 20/12/05. | |||||||||||||||
| Lot 13 | Account: Shane Storm | |||||||||||||||
STORMLEY LADY ELLA |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | SJS 036 | |||||||||||||||
| Herd Book Number: | F69665 | |||||||||||||||
| Birth Date: | 9/07/2004 | |||||||||||||||
| WYENA SWIFT HERO | ||||||||||||||||
| STORMLEY HERO ARREST | ||||||||||||||||
| WYENA FOREST FANCY | ||||||||||||||||
| Sire: | STORMLEY HERO CHIKO (ASN160328) | |||||||||||||||
| NYOKA GAMBLE | ||||||||||||||||
| WYENA LUCKY NETTLE | ||||||||||||||||
| STRATHCONA NEXUS | ||||||||||||||||
| BENGARRIE FIRE FOX | ||||||||||||||||
| WYENA SWIFT TWIST | ||||||||||||||||
| WYENA SEA TWINKLE | ||||||||||||||||
| Dam: | STORMLEY LADY CAMELLIA | |||||||||||||||
| NYOKA NEPTUNE | ||||||||||||||||
| WYENA SEA LADYLOVE | ||||||||||||||||
| WYENA BUSY LADY | ||||||||||||||||
| Notes: | A well-grown young heifer depastured with Dale who is a very good bull, being the grandson of Edward. | |||||||||||||||
| Johne’s Status: | Tested Negative | |||||||||||||||
| Lot 14 | Account: Lesley and Alan Johns | |||||||||||||||
RHYD-TALOG MANDEVILLA |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | LMJ 256 | |||||||||||||||
| Herd Book Number: | F69168 | |||||||||||||||
| Birth Date: | 10/07/2004 | |||||||||||||||
| CONMURRA BIRTHDAY BOY | ||||||||||||||||
| EURIMBLA RAINLOVER | ||||||||||||||||
| BROOMFIELD RAINDEER | ||||||||||||||||
| Sire: | EURIMBLA ARCHER (M28700) | |||||||||||||||
| EURIMBLA RED BARON | ||||||||||||||||
| EURIMBLA ORCHID | ||||||||||||||||
| EURIMBLA ORLANDA | ||||||||||||||||
| BROOMFIELD GOODMEN | ||||||||||||||||
| EURIMBLA GLADSTONE | ||||||||||||||||
| EURIMBLA GLADYS | ||||||||||||||||
| Dam: | EURIMBLA MAHOGANY (F65563) | |||||||||||||||
| EURIMBLA SENATOR | ||||||||||||||||
| EURIMBLA CRIMSON | ||||||||||||||||
| EURIMBLA SCARLET | ||||||||||||||||
| Notes: | Mandevilla’s pedigree contains excellent Eurimbla bloodlines. An attractive heifer, depastured on 12/10/05 to 06/01/06 with Sophronites Xavier, Senior Champ. Bull at Melbourne RAS 2004. Another good heifer from Eurimbla Archer. | |||||||||||||||
|
||||||||||||||||
| Johne’s Status: | Accredited MN2 VC309 | |||||||||||||||
| Lot 15 | Account: Lesley and Alan Johns | |||||||||||||||
RHYD-TALOG LAKARRA AMY |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | LMJ 260 | |||||||||||||||
| Herd Book Number: | F69472 | |||||||||||||||
| Birth Date: | 15/08/2004 | |||||||||||||||
| CONMURRA BIRTHDAY BOY | ||||||||||||||||
| EURIMBLA RAINLOVER | ||||||||||||||||
| BROOMFIELD RAINDEER | ||||||||||||||||
| Sire: | EURIMBLA ARCHER (M28700) | |||||||||||||||
| EURIMBLA RED BARON | ||||||||||||||||
| EURIMBLA ORCHID | ||||||||||||||||
| EURIMBLA ORLANDA | ||||||||||||||||
| EURIMBLA ROMEO | ||||||||||||||||
| RHYD-TALOG PAPILLON | ||||||||||||||||
| EURIMBLA PETA | ||||||||||||||||
| Dam: | RHYD-TALOG LARA OLOTHEA (ASN8564) | |||||||||||||||
| DERRILEEN CASEVEN | ||||||||||||||||
| RHYD-TALOG LEAH CASTANEA | ||||||||||||||||
| DERRILEEN LIELLEN | ||||||||||||||||
| Notes: | Lakarra’s dam was Reserve Junior Heifer at Melbourne RAS in 2001 and Reserve Senior Champ. Cow in 2002. Her grand-dam, Leah, has high EBV’s. Eurimbla Archer, her sire, has left easy calving heifers to date. Depastured with Sophronites Xavier on 04/11/05 to 06/01/06 | |||||||||||||||
|
||||||||||||||||
| Johne’s Status: | Accredited MN2 VC309 | |||||||||||||||
| Lot 16 | Account: M. E. and E. A. Harris | |||||||||||||||
KETLANG BELLE TOP |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | KET 754 | |||||||||||||||
| Herd Book Number: | F69303 | |||||||||||||||
| Birth Date: | 19/08/2004 | |||||||||||||||
| RED PHOENIX POWER LOVER | ||||||||||||||||
| RED PHOENIX PIPUE | ||||||||||||||||
| CARABIN TALL EMMY | ||||||||||||||||
| Sire: | RED PHOENIX BALMAIN (M28274) | |||||||||||||||
| RED PHOENIX TIM | ||||||||||||||||
| RED PHOENIX OCEAN GIRL | ||||||||||||||||
| RED PHOENIX SUZIE | ||||||||||||||||
| PINPUR MOVIN ON (USA) | ||||||||||||||||
| KETLANG MOVIN MET | ||||||||||||||||
| KETLANG KATRICIA | ||||||||||||||||
| Dam: | KETLANG TOPMON (F65591) | |||||||||||||||
| TUMBUKA TOP PERFORMANCE | ||||||||||||||||
| KETLANG PINK TOP | ||||||||||||||||
| EDIVALLEY PIXY | ||||||||||||||||
| Notes: | Belle Top is a lovely natured heifer, typical of the Balmain sired calves at Ketlang. Depastured with Brooklea Ulysses M29503 from 12/11/05 until 20/01/06 | |||||||||||||||
|
||||||||||||||||
| Johne’s Status: | Check Tested Negative | |||||||||||||||
| Lot 17 | Account: B.E. & L.E. Johnson | |||||||||||||||
LYNBARRY DELL |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | BLJ 129 | |||||||||||||||
| Herd Book Number: | F69675 | |||||||||||||||
| Birth Date: | 25/08/2004 | |||||||||||||||
| YONGERELLEN IMPECCABULL RESPONSE | ||||||||||||||||
| YONGERELLEN RESPONSE VYVYAN | ||||||||||||||||
| YONGERELLEN RACHEL QUAKERESS | ||||||||||||||||
| Sire: | DERRILEEN ERWEN (M29187) | |||||||||||||||
| TARRA ELEVEN SEVENTY | ||||||||||||||||
| DERRILEEN ICENTY | ||||||||||||||||
| DERRILEEN JALICE | ||||||||||||||||
| RED CACTUS WOOTHANG | ||||||||||||||||
| RED CACTUS WACLINT | ||||||||||||||||
| RED CACTUS CLINKET | ||||||||||||||||
| Dam: | LYNBARRY WACJOY (F67691) | |||||||||||||||
| RED PHOENIX ASTRAL | ||||||||||||||||
| RED PHOENIX JOY HAPPENS | ||||||||||||||||
| RED PHOENIX CHATELAINE | ||||||||||||||||
| Notes: | Dell is the first heifer offered by Derrileen Erwen. She is a well-grown, smooth, soft heifer. (Unjoined) | |||||||||||||||
| Lot 18 | Account: M. E. and E. A. Harris | |||||||||||||||
KETLANG GARNET 6TH |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | KET 755 | |||||||||||||||
| Herd Book Number: | F69302 | |||||||||||||||
| Birth Date: | 29/08/2004 | |||||||||||||||
| RED PHOENIX POWER LOVER | ||||||||||||||||
| RED PHOENIX PIPUE | ||||||||||||||||
| CARABIN TALL EMMY | ||||||||||||||||
| Sire: | RED PHOENIX BALMAIN (M28274) | |||||||||||||||
| RED PHOENIX TIM | ||||||||||||||||
| RED PHOENIX OCEAN GIRL | ||||||||||||||||
| RED PHOENIX SUZIE | ||||||||||||||||
| OAKWOOD AUSSIE RIVER | ||||||||||||||||
| OAKWOOD SNOWY RIVER | ||||||||||||||||
| OAKWOOD GEM 374 | ||||||||||||||||
| Dam: | KETLANG GARNET 2ND | |||||||||||||||
| PINPUR MOVIN ON (USA) | ||||||||||||||||
| KETLANG GARNOVIN | ||||||||||||||||
| KETLANG GARNET | ||||||||||||||||
| Notes: | Garnet 6th is a stylish heifer from a very productive cow family. She has been depastured with Brooklea Ulysses M29503 from 06/11/05 to 20/01/06 | |||||||||||||||
|
||||||||||||||||
| Johne’s Status: | Check Tested Negative | |||||||||||||||
| Lot 19 | Account: A Walker and N Gnaden | |||||||||||||||
RAEDEAN MACARENA |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | AVR 185 | |||||||||||||||
| Herd Book Number: | F69479 | |||||||||||||||
| Birth Date: | 1/09/2004 | |||||||||||||||
| M-M HOOSIER CLASSIC | ||||||||||||||||
| EURIMBLA CLASSIC (AI) | ||||||||||||||||
| EURIMBLA GIN’N TONIC | ||||||||||||||||
| Sire: | RAEDEAN CLASSIC (M28485) | |||||||||||||||
| RED CACTUS COERCE | ||||||||||||||||
| RAEDEAN MAYFLOWER | ||||||||||||||||
| REDLINE RUBIKON | ||||||||||||||||
| CONMURRA BIRTHDAY BOY | ||||||||||||||||
| EURIMBLA RAMBLER | ||||||||||||||||
| CONMURRA WILDFLOWER | ||||||||||||||||
| Dam: | RAEDEAN MAGNOLIA (F66418) | |||||||||||||||
| RAEDEAN ENERGIZER | ||||||||||||||||
| RAEDEAN MADONNA | ||||||||||||||||
| HEATHRAY NOBLE GIRL (AI) | ||||||||||||||||
|
||||||||||||||||
| Notes: | This outstanding heifer has been depastured with Raedean Rolls Royce from 17/10/05. Have a look at her pedigree: it oozes with talent and solid performances. Her parentage indicates she will have an excellent udder and will milk extremely well. | |||||||||||||||
|
||||||||||||||||
| Johne’s Status: | Accredited MN2 VC536 | |||||||||||||||
| Lot 20 | Account: D and S McAlinden | |||||||||||||||
RUA MOR GENEVIEVE |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | RMS 80 | |||||||||||||||
| Herd Book Number: | F69774 | |||||||||||||||
| Birth Date: | 16/09/2004 | |||||||||||||||
| PENTWYN VALE SEPPELT | ||||||||||||||||
| RED CACTUS SEPCAR | ||||||||||||||||
| RED CACTUS CLAIRETT | ||||||||||||||||
| Sire: | RED CACTUS PATENT (M28505) | |||||||||||||||
| RED CACTUS PATMAN | ||||||||||||||||
| RED CACTUS PATETTE | ||||||||||||||||
| RED CACTUS MARQUETTE | ||||||||||||||||
| BUNDALEER FORRESTBARONET | ||||||||||||||||
| WYENA FOREST VALE | ||||||||||||||||
| WYENA SEA VALDA | ||||||||||||||||
| Dam: | WYENA SYLVAN NESTA (F68308) | |||||||||||||||
| VALAN PARK SUPER LAD | ||||||||||||||||
| WYENA SUPER NAN | ||||||||||||||||
| WYENA SEA NET | ||||||||||||||||
| Johne’s Status: | Accredited MN1 VC832 | |||||||||||||||
| Lot 21 | Account: D and S McAlinden | |||||||||||||||
RUA MOR GINA |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | RMS 74 | |||||||||||||||
| Herd Book Number: | F69789 | |||||||||||||||
| Birth Date: | 3/10/2004 | |||||||||||||||
| MURRAYGLENS ENERGIZER | ||||||||||||||||
| RUA MOR ABRAHAM | ||||||||||||||||
| MURRAYGLENS ELISE | ||||||||||||||||
| Sire: | RUA MOR FONZIE (M29076) | |||||||||||||||
| KETLANG METICULOUS | ||||||||||||||||
| KETLANG JANNIE 2ND | ||||||||||||||||
| KETLANG JANNIE | ||||||||||||||||
| MURRAYGLENS ENERGIZER | ||||||||||||||||
| RUA MOR ABRAHAM | ||||||||||||||||
| MURRAYGLENS ELISE | ||||||||||||||||
| Dam: | RUA MOR FREDA | |||||||||||||||
| MURRAYGLENS CARRUTHERS | ||||||||||||||||
| MURRAYGLENS EMMALINE | ||||||||||||||||
| MURRAYGLENS LIVELY GIRL | ||||||||||||||||
| Johne’s Status: | Accredited MN1 VC832 | |||||||||||||||
| Lot 22 | Account: I and N Staff | |||||||||||||||
SOPHRONITES MELANIE |
||||||||||||||||
| Female | ||||||||||||||||
| Tattoo: | NIS 080 | |||||||||||||||
| Herd Book Number: | F69428 | |||||||||||||||
| Birth Date: | 9/10/2004 | |||||||||||||||
| WINBRO MODERN GROWTH IMPROVER | ||||||||||||||||
| BROOMFIELD GOODMEN | ||||||||||||||||
| INGLEDEN MARIE | ||||||||||||||||
