Williamstown Road
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title
Even 163-1 23/01/04 Bank Henry Boalman 2970-593951 482720 2763-473

162-1 26/06/91 Co Elizabeth Cahill 2364-472619 305381 1817-337

161-1 26/06/91 Co Elizabeth Cahill 2364-472619 305381 1817-337

160-1 26/06/91 Co Elizabeth Cahill 2364-472619 305381 1817-337

159-1 26/06/91 Co Elizabeth Cahill 2364-472619 305381 1817-337

158-1 26/06/91 Co Elizabeth Cahill 2364-472619 305381 1817-337

157-1 05/03/07 Raper Mary Gordon 3184-636707 542923 3169-756

156-1 21/03/07 Raper Thomasina Gallehawk 3189-637790 544251 3169-756

155-1 21/03/07 Raper Thomasina Gallehawk 3189-637790 544251 3169-756

154-1 21/03/07 Raper Thomasina Gallehawk 3189-637790 544251 3169-756

153-1 25/11/08 Webb Isabella Decis 3310-661899 584343 3220-848

152-1 25/11/08 Webb Isabella Decis 3310-661899 584343 3220-848

151-1 11/09/07 Webb Elijah Gant 3226-645067 556345 3220-848

150-1 11/09/07 Webb Elijah Gant 3226-645067 556345 3220-848

149-1 15/04/10 Webb John Davies 3420-683998 618857 3220-848

148-1 18/07/11 Webb John Charles 3519-703716 656184 3220-848

147-1 04/03/12 Webb Arthur Smith 3579-715757 676898 3220-848

146-1 17/09/12 Webb Ibbott Sarjeant 3636-727113 695562 3220-848

145-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

144-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

143-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

142-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

141-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

140-1 04/10/10 Webb Richard Reea 3459-691707 633046 3220-848
Even 139-1 04/10/10 Webb Richard Reea 3459-691707 633046 3220-848

Dickson





Even 138-1 10/07/90 Co E. Knee & N. Kennett 2281-456071 283864 1817-337

137-1 10/07/90 Co E. Knee & N. Kennett 2281-456071 283864 1817-337

136-1 21/03/07 Raper Thomasina Gallehawk 3189-637790 544251 3169-756

135-1 21/03/07 Raper Thomasina Gallehawk 3189-637790 544251 3169-756

134-1 18/12/88 Co David Kinnard 2112-422210 240461 1817-337

133-1 18/12/88 Co David Kinnard 2112-422210 240461 1817-337

132-1 21/02/90 Co Thomas Taylor 2237-447346 270655 1817-337

131-1 21/02/90 Co Thomas Taylor 2237-447346 270655 1817-337

130-1 03/07/91 Co Elizabeth Newson 0000-000000 306721 1817-337

129-1 16/11/92 Co William Newson 2455-490862 328807 1817-337

128-1 15/04/12 Webb Michael Danaher 3587-717397 680854 3220-848

127-1 15/04/12 Webb Michael Danaher 3587-717397 680854 3220-848

126-1 29/02/12 Webb John Dunne 3577-715322 676520 3220-848

125-1 29/02/12 Webb John Dunne 3577-715322 676520 3220-848

124-1 05/08/13 Webb William Hamilton 3735-746852 721003 3220-848

123-1 05/05/91 Co John McGillicuddy 2349-469655 302107 1817-337
Even 122-1 05/05/91 Co John McGillicuddy 2349-469655 302107 1817-337

Shackell





Even 225-2 05/05/91 Co John McGillicuddy 2349-469655 302107 1817-337

226-2 21/08/90 Co James Austin 2292-458279 286930 1817-337

227-2 21/08/90 Co James Austin 2292-458279 286930 1817-337

228-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

229-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

230-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

231-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

232-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

233-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

234-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

235-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

236-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

237-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

238-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

239-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

240-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337
Even 241-2 18/12/88 Co A & W Pridham 2112-422205 240456 1817-337

Webb





Even 130-4 05/05/91 Co John McGillicuddy 2349-469655 302107 1817-337

131-4 05/05/91 Co John McGillicuddy 2349-469655 302107 1817-337

132-4 05/05/91 Co John McGillicuddy 2349-469655 302107 1817-337

133-4 01/02/08 Webb Robert Jones 3251-650097 564618 3220-847

134-4 30/08/90 Co Joseph Pittman 2296-459152 287523 1817-337

135-4 26/09/90 Co James Hetherington 2301-460003 288351 1817-337

136-4 21/10/15 Webb The Curator 3929-785703 787930 3220-847

137-4 07/03/93 Co Bank of S Australia 2477-495222 333184 1817-337

138-4 07/03/93 Co Bank of S Australia 2477-495222 333184 1817-337

139-4 07/03/93 Co Bank of S Australia 2477-495222 333184 1817-337

140-4 07/03/93 Co Bank of S Australia 2477-495222 333184 1817-337

141-4 15/12/90 Co Catherine Marks 2322-464357 294172 1817-337

142-4 15/12/90 Co Catherine Marks 2322-464357 294172 1817-337

143-4 15/12/90 Co Catherine Marks 2322-464357 294172 1817-337

144-4 15/12/90 Co Catherine Marks 2322-464357 294172 1817-337

145-4 00/00/00 Co No Details 0000-000000 314089 1817-337
Even 146-4 00/00/00 Co No Details 0000-000000 314089 1817-337

Chatfield





Even 96-4 00/00/00 Co No Details 0000-000000 314089 1817-337

97-4 28/07/13 Webb P & C Falco 3709-711737 720194 3220-847

98-4 24/02/91 Co William Bowry 2337-467230 298271 1817-337

99-4 10/01/19 Webb John Watson 4176-835041 875273 3220-847

100-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

101-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

102-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

103-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

104-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

105-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

106-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

107-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

108-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

109-4 18/12/88 Co A & W Pridham 2112-422205 239764 1817-337

110-4 11/11/91 Co Henry Nott 0000-000000 314044 1817-337

111-4 30/09/04 Bank Emily Norris 3012-602252 495210 2763-470
Even 112-4 30/09/04 Bank Emily Norris 3012-602252 495210 2763-470

Somerville