Wales Street
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title
Odd 09-6 10/05/09 Webb Arthur George 3338-509 594556 3220-846

10-6 15/07/91 Co John Crowl 0000-000 306722 1817-337

11-6 13/07/06 Bank Mabel Merritt 3138-421 528171 2763-474

12-6 13/07/06 Bank Mabel Merritt 3138-421 528171 2763-474

13-6 19/03/07 Raper Mabel Merritt 3189-630 544065 3169-757

14-6 19/03/07 Raper Mabel Merritt 3189-630 544065 3169-757

15-6 13/07/06 Bank Mabel Merritt 3138-421 528171 2763-474

16-6 13/07/06 Bank Mabel Merritt 3138-421 528171 2763-474

17-6 21/07/16 Raper Percival Lundberg 3983-487 806725 3169-757

18-6 21/07/16 Raper Percival Lundberg 3983-487 806725 3169-757

19-6 17/07/08 Webb Ellen Lundberg 3283-467 575888 3220-846

20-6 17/07/08 Webb Ellen Lundberg 3283-467 575888 3220-846
Odd 21-6 17/07/08 Webb Ellen Lundberg 3283-467 575888 3220-846

Shackell





Odd 22-6 25/08/20 Webb Elizabeth Chaplin 4394-634 974881 3220-846

23-6 25/08/20 Webb Elizabeth Chaplin 4394-634 974881 3220-846

24-6 25/08/20 Webb Elizabeth Chaplin 4394-634 974881 3220-846

25-6 15/04/10 Webb Sarah England 3422-369 618961 3220-846

26-6 15/04/10 Webb Sarah England 3422-369 618961 3220-846

27-6 12/04/27 Webb Felix Westwood 5257-208 1313603 3220-846

28-6 10/07/12 Webb Arthur Bionell 3617-257 689136 3220-846

29-6 10/07/12 Webb Arthur Bionell 3617-257 689136 3220-846

30-6 15/02/08 Webb Florence Hatch 3253-513 565484 3220-846

31-6 30/05/08 Webb William Drever 3274-734 572669 3220-846

32-6 30/05/08 Webb William Drever 3274-734 572669 3220-846

33-6 06/06/22 Webb Alexander McConnell 4591-016 1048545 3220-846

34-6 20/05/13 Webb George Bracher 3706-118 714423 3220-846

35-6 29/10/26 Webb William Glasson 5199-719 1291572 3220-846

36-6 04/08/25 Webb William Harvey 5022-275 1228128 3220-846

37-6 08/09/27 Webb Marion Harris 5313-510 1334394 3220-846
Odd 38-6 23/08/21 Webb John Harris 4483-439 1010042 3220-846

Webb





Odd 39-7 29/01/20 Webb Allan Maccoll 4284-707 921348 2763-471

38-7 13/10/25 Webb Allan Maccoll 5051-015 1236678 2763-471

37-7 13/10/25 Webb Allan Maccoll 5051-015 1236677 2763-471

36-7 11/08/13 Webb Charles Hopkins 3715-896 721673 2763-471

35-7 11/08/13 Webb Charles Hopkins 3715-896 721673 2763-471

34-7 11/08/13 Webb Charles Hopkins 3715-896 721673 2763-471

33-7 11/08/13 Webb Charles Hopkins 3715-896 721673 2763-471

32-7 11/05/14 Webb Annie Little 3790-934 746271 2763-471

31-7 11/05/14 Webb Annie Little 3790-934 746271 2763-471

30-7 11/05/14 Webb Annie Little 3790-934 746271 2763-471

29-7 30/10/13 Webb Elizabeth Stevenson 3758-576 729011 2763-471

28-7 30/10/13 Webb Elizabeth Stevenson 3758-576 729011 2763-471

27-7 30/10/13 Webb Elizabeth Stevenson 3758-576 729011 2763-471

26-7 15/11/18 Webb Nicholas Cronnolly 4167-333 870887 2763-471

25-7 15/11/18 Webb Nicholas Cronnolly 4167-333 870887 2763-471

24-7 08/03/27 Webb Stephen Simmons 5249-974 1308199 2763-471
Odd 23-7 17/11/11 Webb John Beynon 3561-061 667998 2763-471

Chatfield





Odd 22-7 22/11/11 Webb Frederick Wishart 3556-123 666375 2763-471

21-7 21/09/11 Webb James Spitty 3538-427 662440 2763-471

20-7 11/08/13 Webb Federick Wile 3751-895 721672 2763-471

19-7 11/08/13 Webb Frederick Wile 3751-895 721672 2763-471

18-7 02/09/16 Webb William Bannahan 3992-338 809965 2763-471

17-7 02/09/16 Webb William Bannahan 3992-338 809965 2763-471

16-7 12/09/12 Webb John Bull 3639-641 693324 2763-471

15-7 29/01/15 Webb Charles Haywood 3863-438 768103 2763-471

14-7 29/01/15 Webb Charles Haywood 3863-438 768103 2763-471

13-7 29/01/15 Webb Charles Haywood 3863-438 768103 2763-471

12-7 18/10/19 Webb Albert Anderson 4284-607 907023 2763-471

11-7 07/11/13 Webb Ralph Lawrenson 3748-472 729625 2763-471

10-7 07/11/13 Webb Ralph Lawrenson 3748-472 729625 2763-471

09-7 18/03/13 Webb Mary La Franchi 3679-779 709449 2763-471

08-7 18/03/13 Webb Mary La Franchi 3679-779 709449 2763-471

07-7 23/12/13 Webb Frederick Wile 3755-808 734011 2763-471
Odd 06-7 23/12/13 Webb Frederick Wile 3755-808 734011 2763-471

Somerville






Geelong





Even 03-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

04-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

05-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

06-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

07-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

08-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

09-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

10-6 04/06/91 Co John Crowl 2356-172 303805 1817-337

11-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

12-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474

13-6 19/02/06 Bank John & James Grant 3109-756 520040 2763-474
Park 14-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 15-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 16-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 17-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 18-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 19-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 20-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 21-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 22-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 23-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474
Park 24-6 11/12/03 Bank John & James Grant 2966-145 481692 2763-474

25-6 28/08/05 Bank Andrew Smith 3077-278 511331 2763-474

26-6 28/08/05 Bank Andrew Smith 3077-278 511331 2763-474

27-6 28/03/11 Webb Andrew Smith 3495-961 646365 3220-846

28-6 28/03/11 Webb Andrew Smith 3495-961 646365 3220-846

29-6 28/03/11 Webb Andrew Smith 3495-961 646365 3220-846
Even 30-6 28/03/11 Webb Andrew Smith 3495-961 646365 3220-846

Webb





Even 32-7 10/05/12 Webb Henry Pearce 3595-999 683529 2763-471

33-7 10/05/12 Webb Henry Pearce 3595-999 683529 2763-471

34-7 10/04/24 Webb Walter Edwards 4860-941 1160565 2763-471

35-7 10/04/24 Webb Walter Edwards 4860-941 1160565 2763-471

36-7 12/04/26 Webb Ester Faddie 5113-252 1260917 2763-471

37-7 12/04/26 Webb Ester Faddie 5113-252 1260917 2763-471

38-7 29/11/15 Webb Mary Fleming 3941-152 790408 2763-471

39-7 29/11/15 Webb Annie Brown 3941-153 790409 2763-471

40-7 14/06/10 Webb Agnes & Cora Smith 3435-829 623627 2763-471

41-7 14/06/10 Webb Agnes & Cora Smith 3435-829 623627 2763-471

42-7 14/06/10 Webb Agnes & Cora Smith 3435-829 623627 2763-471

43-7 14/06/10 Webb Agnes & Cora Smith 3435-829 623627 2763-471

44-7 16/06/21 Webb William Shannon 4458-409 999266 2763-471

45-7 16/06/21 Webb William Shannon 4458-409 999266 2763-471

46-7 16/07/35 Webb Henry Werner 5977-532 1584181 2763-471

47-7 18/07/27 Webb George Calder 5302-027 1327153 2763-471
Even 48-7 18/07/27 Webb George Calder 5302-027 1327153 2763-471

Chatfield





Even 50-7 20/04/11 Webb Sibilla Blank 3498-441 648243 2763-471

51-7 20/04/11 Webb Sibilla Blank 3498-441 648243 2763-471

52-7 09/05/27 Webb George Calder 5275-494 1316837 2763-471

53-7 01/08/34 Webb Adelaide Lilley 5911-207 1554832 2763-471

54-7 09/01/11 Webb Donald Forbes 3475-860 640366 2763-471

55-7 01/08/10 Webb Frederick Christenson 3439-735 628711 2763-471

56-7 01/08/10 Webb Eileen Mitchell 3439-733 628709 2763-471

57-7 01/10/10 Webb John Mitchell 3439-736 628712 2763-471

58-7 22/10/10 Webb Gerige Mitchell 3464-677 643402 2763-471

59-7 20/07/22 Webb William Stafford 4593-600 1052884 2763-471

60-7 20/07/22 Webb William Stafford 4593-600 1052884 2763-471

61-7 27/12/12 Webb Frederick Fischer 3662-242 704102 2763-471

62-7 27/12/12 Webb Frederick Fischer 3662-242 704102 2763-471

63-7 06/02/15 Webb William Guliver 3866-002 768458 2763-471

64-7 06/02/15 Webb William Guliver 3866-002 768458 2763-471

65-7 02/10/12 Webb James McMahon 3639-643 696920 2763-471
Even 66-7 02/10/12 Webb James McMahon 3639-643 696920 2763-471

Somerville