Somerville Road
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title

78-4 30/09/04 Bank Emily Norris 3012-602252 495210 2763-470

77-4 30/09/04 Bank Emily Norris 3012-602252 495210 2763-470

76-4 30/09/04 Bank Emily Norris 3012-602252 495210 2763-470

75-4 01/07/20 Webb John Johnstone 4362-872222 948877 3220-847

74-4 01/07/20 Webb John Johnstone 4362-872222 948877 3220-847

Queensville






1-4 29/12/10 Webb C. B. P.B.I. S. 3475-694808 639933 3220-847

2-4 29/12/10 Webb C. B. P.B.I. S. 3475-694808 639933 3220-847

3-4 01/08/10 Webb Joseph McInerney 3439-687734 628710 3220-847

4-4 01/08/10 Webb Joseph McInerney 3439-687734 628710 3220-847

5-4 14/07/11 Webb C. B. P.B.I. S. 3518-703543 655900 3220-847

Chirnside






1-5 19/05/11 Webb C. B. P.B.I. S. 3509-701767 650999 3220-847

2-5 24/07/13 Webb Charlotte Preston 3709-741735 720038 3220-847

3-5

1/2 Lots shared

3220-847

4-5 22/02/12 Webb L. M. P. B. S. 3575-714930 675974 3220-847

5-5 18/10/11 Webb L. M. P. B. S. 3544-708726 665195 3220-847

Empress






1-7 21/09/11 Webb Adelaide Darge 3538-707426 662439 2763-471

2-7 07/02/13 Webb Emma Sargent 3673-734429 706505 2763-471

3-7 10/11/15 Webb Emma Sargent 3929-785650 789143 2763-471

4-7 03/11/11 Webb Mary Holliday 3553-710475 666815 2763-471

5-7 03/11/11 Webb Mary Holliday 3553-710475 666815 2763-471

Coronation






1-7 21/02/21 Webb George Fletcher 4423-884442 986049 2763-471

2-7 14/01/19 Webb Lewis Reynolds 4176-835119 875444 2763-471

3-7 07/06/12 Webb L. M. P. B. S. 3605-720893 686267 2763-471

4-7 07/06/12 Webb L. M. P. B. S. 3605-720893 686267 2763-471

5-7 27/02/12 Webb L. M. P. B. S. 3578-715435 676418 2763-471

Wales






67-7 07/11/12 Webb Henry Perry 3649-729613 699837 2763-471

68-7 07/11/12 Webb Henry Pery 3649-729613 699837 2763-471

69-7 14/06/13 Webb Frank Hills 3700-739945 716643 2763-471



Webb