Queensville Street
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title
Odd 84-1 16/12/91 Co William Nicholls 0000-000000 314763 1817-337

85-1 16/12/91 Co William Nicholls 0000-000000 314763 1817-337

86-1 05/03/07 Raper Mary Gordon 3184-636707 542923 3169-756

87-1 10/07/90 Co Albert Hopkins 2281-456072 283865 1817-337

88-1 10/07/90 Co Albert Hopkins 2281-456072 283865 1817-337

89-1 12/04/90 Co George Billows 2255-450959 277214 1817-337
G S 90-1 18/12/88 Co David Kinnard 2112-422210 240461 1817-337
G S 91-1 18/12/88 Co David Kinnard 2112-422210 240461 1817-337
G S 92-1 18/12/88 Co David Kinnard 2112-422210 240461 1817-337

93-1 13/12/90 Co John McAulay 2322-464354 294128 1817-337

94-1 13/12/90 Co John McAulay 2322-464354 294128 1817-337

95-1 08/01/89 Co George May 2112-422211 241466 1817-337

96-1 16/07/25 Webb Arthur Smith 5026-1005150 1219933 3220-848

97-1 10/12/15 Webb Samuel Mee 3945-788985 791319 3220-848

98-1 21/08/90 Co James Pascarle 2292-458280 286932 1817-337

99-1 21/08/90 Co James Pascarle 2292-458280 286932 1817-337

100-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

101-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

102-1 15/07/09 Webb William Lambert 3354-670712 599621 3220-848

103-1 08/01/89 Co James Hennessy 2112-422215 241470 1817-337
Odd 104-1 08/01/89 Co James Hennessy 2112-422215 241470 1817-337

Dickson





Odd 105-1 08/04/89 Co Barbara Farnsworth 2168-433562 248610 1817-337

106-1 08/04/89 Co Barbara Farnsworth 2168-433562 248610 1817-337

107-1 25/09/90 Co John Bamber 2301-460002 289243 1817-337

108-1 25/09/90 Co John Bamber 2301-460002 289243 1817-337

109-1 10/07/90 Co William Tait 2281-456070 283863 1817-337

110-1 10/07/90 Co William Tait 2281-456070 283863 1817-337

111-1 06/02/90 Co Andrew Cotter 2231-446032 272658 1817-337

112-1 06/02/90 Co Andrew Cotter 2231-446032 272658 1817-337

113-1 21/09/11 Webb George Keen 3536-707001 662457 3220-848

114-1 21/09/11 Webb Marion Meigan 3536-707002 662458 3220-848

115-1 21/09/11 Webb Marion Meigan 3536-707002 662458 3220-848

116-1 25/05/11 Webb William Whittle 3796-759188 747903 3220-848

117-1 25/05/14 Webb James Rae 3796-759187 747902 3220-848

118-1 22/02/08 Webb James Tyrer 3253-651118 565924 3220-848

119-1 22/02/08 Webb James Tyrer 3253-651118 565924 3220-848

120-1 24/12/08 Webb Ernest Alexander 3315-662912 586277 3220-848
Odd 121-1 24/12/08 Webb Henry Alexander 3315-662911 586276 3220-848

Shackell





Odd 258-2 15/01/11 Webb William Alexander 3532-706211 653313 3220-849

257-2 15/01/11 Webb William Alexander 3532-706211 653313 3220-849

256-2 21/09/11 Webb Patrick Flyn 3536-707041 662455 3220-849

255-2 21/09/11 Webb Patrick Flyn 3536-707041 662455 3220-849

254-2 22/09/11 Webb Henry Jack 3541-708024 662616 3220-849

253-2 10/12/15 Webb Susan Jack 3969-793601 791320 3220-849

252-2 10/07/12 Webb Elizabeth Miles 3613-722600 689315 3220-849

251-2 10/07/12 Webb Emily Ridoutt 3613-722597 689314 3220-849

250-2 07/06/90 Co William Thackery 2269-453640 281366 1817-337

249-2 03/08/20 Webb William Dickson 4394-878633 955880 3220-849

248-2 03/08/20 Webb William Dickson 4394-878633 955880 3220-849

247-2 03/08/20 Webb William Dickson 4394-878633 955880 3220-849

246-2 18/02/20 Webb Catherine Stewart 4295-858943 924437 3220-849

245-2 02/12/07 Webb Archer Moffett 3241-648124 559988 3220-849

244-2 02/12/07 Webb Archer Moffett 3241-648124 559988 3220-849

243-2 02/12/07 Webb Archer Moffett 3241-648124 559988 3220-849
Odd 242-2 08/09/10 Webb Alida Wendel 3454-690674 630975 3220-849

Webb





Odd 129-4 10/07/90 Co John Lube 2281-456067 283860 1817-337

128-4 10/07/90 Co John Lube 2281-456067 283860 1817-337

127-4 13/12/90 Co Thomas Armstrong 2322-464356 294130 1817-337

126-4 03/06/89 Co Catherine Kenedy 2168-433563 253060 1817-337

125-4 03/06/89 Co Catherine Kenedy 2168-433563 253060 1817-337

124-4 30/08/90 Co Andrew Wilkinson 2296-459150 287521 1817-337

123-4 27/11/90 Co Elizabeth Porter 2315-462802 293143 1817-337

122-4 19/05/13 Webb Jules Paul 3695-738864 714263 3220-847

121-4 28/02/91 Co Ernest Pittman 2337-467233 298567 1817-337

120-4 10/03/90 Co Frederick Hemming 2244-448792 274944 1817-337

119-4 10/03/90 Co Frederick Hemming 2244-448792 274944 1817-337

118-4 15/12/90 Co Catherine Marks 2322-464357 294172 1817-337

117-4 15/12/90 Co Catherine Marks 2322-464357 294172 1817-337

116-4 23/01/04 Bank Charles Brown 2970-593975 483287 2763-470

115-4 23/01/04 Bank Charles Brown 2970-593975 483287 2763-470

114-4 23/01/04 Bank Charles Brown 2970-593975 483287 2763-470
Odd 113-4 10/03/90 Co Frederick Hemming 2244-448792 274944 1817-337

Chatfield





Odd 95-4 13/12/90 Co Thomas Armstrong 2322-464356 294130 1817-337

94-4 14/07/13 Webb Pedro Falco 3708-741446 719008 3220-847

93-4 05/08/14 Webb Pedro Falco 3820-763889 756055 3220-847

92-4 05/08/14 Webb Pedro Falco 3820-763889 756055 3220-847

91-4 23/04/21 Webb Pedro Falco 4442-888300 993744 3220-847

90-4 23/04/21 Webb Benito Falco 4442-888299 993743 3220-847

89-4 22/11/18 Webb Ernest Berry 4168-833515 871532 3220-847

88-4 22/11/18 Webb Ernest Berry 4168-833515 871532 3220-847

87-4 22/11/18 Webb Ernest Berry 4168-833515 871532 3220-847

86-4 22/04/20 Webb John Aston 4322-864376 935904 3220-847

85-4 22/04/20 Webb John Aston 4322-864376 935904 3220-847

84-4 09/10/19 Webb Thomas Meddings (E) 4271-854097 905566 3220-847

83-4 09/10/19 Webb Thomas Meddings (E) 4271-854097 905566 3220-847

82-4 09/10/19 Webb Thomas Meddings (E) 4271-854097 905566 3220-847

81-4 20/01/21 Webb Gerald Little 4413-882545 982199 3220-847

80-4 20/01/21 Webb Gerald Little 4413-882545 982199 3220-847
Odd 79-4 20/01/21 Webb Gerald Little 4413-882545 982199 3220-847

Somerville





Even 83-1 29/06/07 Raper John Dockery 3212-642222 551396 3169-756

82-1 25/07/89 Co Alexander Forbes 2176-435194 257490 1817-337

81-1 05/04/89 Co Barbera Farnsworth 2168-433562 248610 1817-337
G S 80-1 05/04/89 Co Barbera Farnsworth 2168-433562 248610 1817-337
G S 79-1 06/02/90 Co Eva Barlow 2231-446031 272657 1817-337
G S 78-1 28/09/91 Co Constance Smith 0000-000000 310997 1817-337

77-1 16/11/92 Co Lenard Lloyd 2455-490864 328806 1817-337

76-1 16/11/92 Co Lenard Lloyd 2455-490864 328806 1817-337

75-1 18/12/88 Co Federal Building Soc 2112-422205 240456 1817-337

74-1 19/12/88 Co Ernest Penny 2112-422206 240581 1817-337

73-1 16/04/89 Co Walter Marshall 2146-429064 249360 1817-337

72-1 16/04/89 Co Walter Marshall 2146-429064 249360 1817-337

71-1 29/05/07 Raper William Lowe 3202-640296 549202 3169-756

70-1 29/05/07 Raper William Lowe 3202-640296 549202 3169-756

69-1 21/08/89 Co John Bedwell 2184-436657 258874 1817-337

68-1 21/08/89 Co John Bedwell 2184-436657 258874 1817-337

67-1 08/10/98 Co Marie Laura Brough 2700-539935 399343 1817-337
Even 66-1 26/09/17 Webb Edgar Routledge 4072-814350 836096 3220-848

Dickson





Even 65-1 25/06/90 Co Thomas Press 2278-455430 281861 1817-337

64-1 25/06/90 Co Thomas Press 2278-455430 281861 1817-337

63-1 01/07/10 Webb Jane Hunter 3428-685565 612625 3220-848

62-1 01/07/10 Webb Jane Hunter 3428-685565 612625 3220-848

61-1 21/08/89 Co William Tayler 2184-436658 259670 1817-337

60-1 21/08/89 Co William Tayler 2184-436658 259670 1817-337

59-1 21/08/89 Co William Tayler 2184-436658 259670 1817-337

58-1 21/08/89 Co William Tayler 2184-436658 259670 1817-337

57-1 18/12/88 Co Federal Building Soc 2112-422205 240456 1817-337

56-1 18/12/88 Co Federal Building Soc 2112-422205 240456 1817-337

55-1 06/02/90 Co Andrew Cotter 2231-446032 272658 1817-337

54-1 14/06/20 Webb Edwin Lockwood 4336-867166 945660 3220-848

53-1 14/02/14 Webb George Tucker 3765-752891 736202 3220-848

52-1 08/01/89 Co Thomas Blake 2112-422212 241467 1817-337

51-1 10/07/90 Co John Loney 2281-456069 283862 1817-337

50-1 10/11/09 Webb George Cuff 3394-678721 608345 3220-848
Even 49-1 25/06/90 Co Thomas Press 2278-455430 281861 1817-337

Shackell





Even 259-3 01/03/91 Co George Blackway 2348-469440 301908 1817-337

260-3 30/11/07 Webb Elizabeth Romey 3241-648125 561510 3220-846

261-3 30/11/07 Webb Elizabeth Romey 3241-648125 561510 3220-846

262-3 11/10/10 Webb James Park 3467-693276 633011 3220-846

263-3 11/10/10 Webb James Park 3467-693276 633011 3220-846

264-3 10/11/09 Webb George Cuff 3394-678721 608064 3220-846

265-3 10/11/09 Webb George Cuff 3394-678721 608064 3220-846

266-3 22/08/12 Webb William Whittle 3638-727444 693161 3220-846

267-3 22/08/12 Webb Mary Whittle 3638-727441 693160 3220-846

268-3 03/07/19 Webb Carl Matthes 4224-844631 892559 3220-846

269-3 30/10/07 Webb John Flynn (Y) 3235-646968 559653 3220-846

270-3 30/10/07 Webb John Flynn (Y) 3235-646968 559653 3220-846

271-3 01/03/09 Webb Ellen Humphrey 3324-664751 589709 3220-846

272-3 13/01/13 Webb Elizabeth Tognini 3665-732971 703262 3220-846

273-3 13/01/13 Webb Elizabeth Tognini 3665-732971 703262 3220-846

274-3 13/01/13 Webb Elizabeth Tognini 3665-732971 703262 3220-846
Even 275-3 00/00/00 Co Clara Collins 0000-000000 290844 1817-337

Webb





Even 57-4 16/08/11 Webb Herbert Bracher 3526-705138 658910 3220-847

58-4 16/08/11 Webb Herbert Bracher 3526-705138 658910 3220-847

59-4 16/02/10 Webb Benjamen Rice 3398-679530 614163 3220-847

60-4 23/02/11 Webb Jane Rice 3486-697015 643468 3220-847

61-4 24/02/13 Webb Robert Pritchard 3678-735426 707696 3220-847

62-4 05/05/13 Webb Frederick Quinton 3690-737881 713083 3220-847

63-4 23/07/17 Webb Thomas O'Brien 4056-811151 830638 3220-847

64-4 09/02/20 Webb Ralph Pearson 4293-858567 922875 3220-847

65-4 27/05/16 Webb Olive Collier 3968-793575 802404 3220-847

66-4 03/07/16 Webb Thomas Collier 3977-795305 805073 3220-847

67-4 17/11/11 Webb Caroline Sanderson 3554-710644 667996 3220-847

68-4 17/11/11 Webb Caroline Sanderson 3554-710644 667996 3220-847

69-4 27/05/12 Webb Henry Maling 3601-720035 685082 3220-847

70-4 27/05/12 Webb Henry Maling 3601-720035 685082 3220-847

71-4 21/09/11 Webb Thomas Pottage 3538-707430 662442 3220-847

72-4 23/06/08 Webb Thomas Pottage 3278-655503 574243 3220-847
Even 73-4 23/06/08 Webb Thomas Pottage 3278-655503 574243 3220-847

Chatfield





Even 23-4 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

24-4 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

25-4 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

26-4 25/05/22 Webb Ann Smith 4578-915472 1047093 3220-847

27-4 25/05/22 Webb Ann Smith 4578-915472 1047092 3220-847

28-4 20/11/12 Webb James McHean 3683-736555 701004 3220-847

29-4 28/05/21 Webb Violet Hughes 4475-894860 998953 3220-847

30-4 04/03/20 Webb Ernest Budd 4305-860988 926642 3220-847

31-4 20/11/12 Webb Caroline Sanderson 3683-736556 701005 3220-847

32-4 11/12/14 Webb Robert Carter 3853-770464 765721 3220-847

33-4 06/08/14 Webb Walter O'Connor 3820-763890 756317 3220-847

34-4 27/05/16 Webb Catherine Moran 3968-793574 802403 3220-847

35-4 00/00/00 Webb Charles Dyson 3315-844 - - - 586403 3220-847

36-4 00/00/00 Webb Charles Dyson 3315-844 - - - 586403 3220-847

37-4 28/08/90 Co William Andrews 2292-458281 287455 1817-337

38-4 28/08/90 Co William Andrews 2292-458281 287455 1817-337
Even 39-4 12/11/90 Co Michael Speiggins 2313-462470 292107 1817-337

Somerville