Geelong Road
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title

1-1 10/07/90 Co William Page 2281-456068 283861 1817-333

2-1 10/07/90 Co William Page 2281-456068 283861 1817-333

3-1 10/07/90 Co William Page 2281-456068 283861 1817-333

4-1 19/03/09 Webb Elizabeth Kelleth 3328-665524 591006 2748-427

5-1 19/03/09 Webb Elizabeth Kelleth 3328-665524 591006 2748-427
203 6-1 21/05/07 Raper Martin Gronholdt 3200-639831 548579 3169-756
205 7-1 21/05/07 Raper Martin Gronholdt 3200-639831 548579 3169-756
207 8-1 28/07/11 Webb George Shallard 3528-705413 657214 3220-848
209 9-1 16/11/09 Webb John Shepherdson 3384-676796 608345 3220-848

Queensville





211 10-1 04/02/08 Webb Jane Lyndth 3253-650512 564762 3220-848
213 11-1 25/01/20 Webb Maud Miller 4294-858796 925493 2748-427
215 12-1 15/01/16 Webb Maud Miller 3941-788185 793140 2748-427
217 13-1 26/04/17 Webb Frederick Doe 4042-808312 824389 2748-427
219 14-1 26/04/17 Webb Maud Miller 4042-808312 824390 2748-427
221 15-1 14/07/13 Webb William Hickey 3708-741588 719004 2748-427

16-1 01/02/16 Webb William Hickey 3945-789636 794926 2748-427

17-1 15/10/17 Webb William Hickey 4075-814966 837539 2748-427

Chirnside






164-2 14/05/09 Webb James Henry 3339-667701 594981 3220-849

165-2 14/05/09 Raper James Henry 3339-667701 594980 2763-474

166-2 21/02/90 Co Thomas Taylor 2237-447346 270655 1817-337

167-2 21/02/90 Co Thomas Taylor 2237-447346 270655 1817-337

168-2 14/02/10 Webb George Nelson 3396-679075 613875 3220-849

169-2 14/02/10 Webb George Nelson 3396-679075 613875 3220-849

170-2 30/08/90 Co Percy Oakden 2296-459151 287522 1817-337

171-2 30/08/90 Co Percy Oakden 2296-459151 287522 1817-337

Empress





243 8-3 20/08/10 Webb Henry Hunt 3455-690895 629353 3220-846
245 7-3 20/08/10 Webb Henry Hunt 3455-690895 629353 3220-846
247 6-3 20/08/10 Webb Henry Hunt 3455-690895 629353 3220-846
249 5-3 28/0291 Co James Turner 2337-467231 298565 1817-337
251 4-3 18/06/14 Webb George Bracher 3809-761673 750642 3220-846
253 3-3 16/08/16 Webb George Scott 3990-797844 802401 3220-846
255 2-3 16/08/16 Webb George Scott 3990-797844 802401 3220-846
257 1-3 14/03/89 Co Edward Kennett
246570 1817-337

Coronation






1-6 14/07/13 Webb Catherine Simpson 3710-741998 718999 3220-846

2-6 14/07/13 Webb Catherine Simpson 3710-741998 718999 3220-846

3-6 14/07/13 Webb Catherine Simpson 3710-741998 718999 3220-846

4-6 14/07/13 Webb Catherine Simpson 3710-741998 718999 3220-846

5-6 07/11/13 Webb David Simmons 3740-747914 729662 3220-846

6-6 16/06/16 Webb Anthony Rogers 3974-794692 803912 3220-846
273 7-6 18/06/14 Webb George Bracher 3809-761671 750641 3220-846
275 8-6 11/05/14 Webb Thomas Newton 3789-757724 746253 3220-846

Wales





277 1-6 19/02/06 Bank John & James Grant 3109-627421 520040 2763-474

2-6 19/02/06 Bank John & James Grant 3109-627421 520040 2763-474