Empress Avenue
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title
Odd 172-2 30/07/90 Co Percy Oakden 2296-459151 287522 1817-337

173-2 30/08/90 Co John Bridge 2299-459798 288352 1817-337

174-2 12/12/89 Co Sarah Sneazwell 2221-444027 268544 1817-337

175-2 30/07/90 Co Percy Oakden 2296-459151 287522 1817-337

176-2 30/07/90 Co Percy Oakden 2296-459151 287522 1817-337

177-2 30/07/90 Co Percy Oakden 2296-459151 287522 1817-337

178-2 30/07/90 Co Percy Oakden 2296-459151 287522 1817-337
Odd 179-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

Dickson





Odd 191-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

192-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

193-3 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

194-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

195-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

196-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

197-2 11/12/88 Co A & W Pridham 2112-422204 239764 1817-337

198-2 05/12/89 Co D & J McAlister 2217-443361 264126 1817-337

199-2 28/08/90 Co Dougall Thomson 2292-458283 287389 1817-337

200-2 20/05/97 Co Rose Prunty 2647-529384 382369 1817-337

201-2 20/05/97 Co Rose Prunty 2647-529384 382369 1817-337

202-2 20/05/97 Co Rose Prunty 2647-529384 382369 1817-337

203-2 20/05/97 Co Rose Prunty 2647-529384 382369 1817-337

204-2 26/10/17 Webb Annie Whelan 4100-819918 838371 3220-849

205-2 17/11/22 Webb Federal Building Soc 4640-927854 1075818 3220-849

206-2 09/12/89 Co Joseph Pittman 2221-444026 268399 1817-337
Odd 207-2 06/08/89 Co Robert Kimpton 2168-433561 248609 1817-337

Shackell





Odd 326-3 08/06/92 Co Sarah Jarvis 2428-485497 322615 1817-337

325-3 26/04/11 Webb Emma Young 3506-701021 648636 3220-846

324-3 26/04/11 Webb Emma Young 3506-701021 648636 3220-846

323-3 26/04/11 Webb Emma Young 3506-701021 648635 3220-846

322-3 10/02/10 Webb Joseph Taylor 3396-679078 613709 3220-846

321-3 10/02/10 Webb Joseph Taylor 3396-679078 613709 3220-846

320-3 10/02/10 Webb Joseph Taylor 3396-679078 613709 3220-846

319-3 10/02/10 Webb Joseph Taylor 3396-679078 613709 3220-846

318-3 27/05/22 Webb Edward Farnbach 4573-914454 1047356 3220-846

317-3 27/05/22 Webb Edward Farnbach 4573-914454 1047356 3220-846

316-3 27/05/22 Webb Roy Cox 4573-914455 1047357 3220-846

315-3 27/05/22 Webb Roy Cox 4573-914455 1047357 3220-846

314-3 27/02/11 Webb Ernest Booth 3487-697305 643621 3220-846

313-3 27/02/11 Webb Ernest Booth 3487-697305 643621 3220-846

312-3 14/06/10 Webb Alfred Skerry 3435-686826 623624 3220-846

311-3 10/02/10 Webb Joseph Taylor 3396-679078 613709 3220-846
Odd 310-3 00/00/00 Co Clara Collins 0000-000000 290844 1817-337

Webb





Odd 39-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

38-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

37-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

36-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

35-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

34-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

33-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

32-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

31-5 07/09/10 Webb Charles Gerber 3454-690675 630834 3220-847

30-5 07/09/10 Webb Charles Gerber 3454-690675 630834 3220-847

29-5 26/06/91 Co Helen Collins 2364-472620 305382 1817-337

28-5 26/06/91 Co Helen Collins 2364-472620 305382 1817-337

27-5 23/12/04 Bank John Boliston 3028-605460 499084 2763-470

26-5 23/12/04 Bank John Boliston 3028-605460 499084 2763-470

25-5 23/12/04 Bank John Boliston 3028-605460 499084 2763-470

24-5 20/12/04 Bank John Boliston 3028-605460 499084 2763-470
Odd 23-5 20/12/04 Bank John Boliston 3028-605460 499084 2763-470

Chatfield





Odd 22-5 25/03/91 Co John Joynt 2339a-467757 299166 1817-337

21-5 23/12/26 Webb Herbert Plummer 5256-1051002 1299769 3220-847

20-5 23/12/26 Webb Herbert Plummer 5256-1051002 1299769 3220-847

19-5 23/12/26 Webb Herbert Plummer 5256-1051002 1299769 3220-847

18-5 09/06/91 Co Thomas Edwards 0000-000000 305383 1817-337

17-5 02/12/89 Co Jacob Magner 2217-443360 266334 1817-337

16-5 02/12/89 Co Jacob Magner 2217-443360 266334 1817-337

15-5 14/11/90 Co Frederick Hippisley 2313-462476 292341 1817-337

14-5 14/11/90 Co Frederick Hippisley 2313-462476 292341 1817-337

13-5 11/04/91 Co Helen Collins 2343-468588 300588 1817-337

12-5 08/04/91 Co Thomas Edwards 2343-468587 300468 1817-337

11-5 09/03/04 Bank Mary Mahony 2977-595236 485250 2763-470

10-5 09/03/04 Bank Mary Mahony 2977-595236 485250 2763-470

09-5 09/03/04 Bank Mary Mahony 2977-595236 485250 2763-470

08-5 28/08/05 Bank Elizabeth Finlay 3075-614993 511266 2763-470

07-5 28/08/05 Bank Elizabeth Finlay 3075-614993 511266 2763-470
Odd 06-5 14/11/90 Co Patrick Tyrell 2313-462477 292342 1817-337

Somerville






Geelong






Geelong





Even 09-3 20/06/07 Raper William Crisp 3207-641257 550686 3169-757

10-3 25/09/90 Co Lewis Morris 2299-459800 289241 1817-337

11-3 25/09/90 Co Lewis Morris 2299-459800 289241 1817-337

12-3 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

13-3 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

14-3 07/06/90 Co John Waddington 2269-453639 281365 1817-337

15-3 07/06/90 Co John Waddington 2269-453639 281365 1817-337

16-3 07/06/90 Co John Waddington 2269-453639 281365 1817-337

17-3 07/06/90 Co John Waddington 2269-453639 281365 1817-337

18-3 05/09/05 Bank John McMahon 3077-615279 511267 2763-474

19-3 05/09/05 Bank John McMahon 3077-615279 511267 2763-474

20-3 13/12/90 Co Mary McLaren 2322-464355 294129 1817-337

21-3 14/01/89 Co Evan Jackson 2112-422218 241892 1817-337

22-3 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

23-3 14/11/90 Co William Taylor 2313-462471-2 292338 1817-337

24-3 02/04/24 Webb Victor Jury 4835-966880 1153002 3220-846

25-3 25/09/90 Co Charles Littlewood 2299-459799 289240 1817-337

26-3 14/11/90 Co William Taylor 2313-462474 292343 1817-337

27-3 14/11/90 Co William Taylor 2313-462474 292343 1817-337

28-3 15/11/90 Co Robert Kelly 2313-462478 292400 1817-337

29-3 01/08/90 Co Edward Dyson 2286-457137 285554 1817-337

30-3 02/06/91 Co Mary Maher 0000-000000 309584 1817-337
Even 31-3 11/10/90 Co George Hall 2304-460738 290371 1817-337

Shackell





Even 32-3 27/02/18 Webb Anthony Rogers 4108-821509 846688 3220-846

33-3 14/06/10 Webb Anthony Rogers 3435-686828 623626 3220-846

34-3 14/06/10 Webb Anthony Rogers 3435-686828 623626 3220-846

35-3 14/06/10 Webb Anthony Rogers 3435-686828 623626 3220-846

36-3 14/06/10 Webb Anthony Rogers 3435-686828 623626 3220-846

37-3 14/06/10 Webb Anthony Rogers 3435-686828 623626 3220-846

38-3 23/12/22 Webb Archibald Oldfield 4686-937090 1083450 3220-846

39-3 14/11/90 Co Thomas Anderson 2313-462473 292339 1817-337

40-3 14/11/90 Co Thomas Anderson 2313-462473 292339 1817-337

41-3 14/01/89 Co Henry Clarkson 2112-422216 241890 1817-337

42-3 14/01/89 Co Henry Clarkson 2112-422216 241890 1817-337

43-3 03/12/17 Webb John Mooney 4087-817254 841026 3220-846

44-3 06/09/23 Webb Felix Westwood 4757-951305 1112900 3220-846

45-3 06/09/23 Webb Felix Westwood 4757-951304 1112899 3220-846

46-3 08/01/12 Webb Eleanor Skerry 3565-712859 671931 3220-846

47-3 03/11/11 Webb Frederick Jillard 3557-711331 666812 3220-846
Even 48-3 03/11/11 Webb Emilia Jillard 3557-711332 666813 3220-846

Webb





Even 40-7 03/05/17 Webb Sarah Hampson 4041-808096 824865 2763-471

41-7 03/05/17 Webb Sarah Hampson 4041-808096 824865 2763-471

42-7 03/05/17 Webb Sarah Hampson 4041-808096 824865 2763-471

43-7 03/05/17 Webb Ellen Scott 4041-808095 824864 2763-471

44-7 03/05/17 Webb Ellen Scott 4041-808095 824864 2763-471

45-7 03/05/17 Webb Ellen Scott 4041-808095 824864 2763-471

46-7 09/10/24 Webb Georgina Vonthehoff 4925-984912 1188248 2763-471

47-7 03/11/11 Webb Mary Bale 3553-710476 666816 2763-471

48-7 03/11/11 Webb Mary Bale 3553-710476 666816 2763-471

49-7 13/01/15 Webb Walter Edwards 3858-771537 767062 2763-471

50-7 13/01/15 Webb Walter Edwards 3858-771537 767062 2763-471

51-7 04/11/09 Webb Walter Edwards 3378-675430 600247 2763-471

52-7 04/11/09 Webb Walter Edwards 3378-675430 600247 2763-471

53-7 21/09/11 Webb William Wilkins 3538-707428 662441 2763-471

54-7 21/09/11 Webb William Wilkins 3538-707428 662441 2763-471

55-7 21/09/11 Webb William Wilkins 3538-707428 662441 2763-471
Even 56-7 21/09/11 Webb William Wilkins 3538-707428 662441 2763-471

Chatfield





Even 57-7 30/03/10 Webb William Haywood 3409-681742 617479 2763-471

58-7 30/03/10 Webb William Haywood 3409-681742 617479 2763-471

59-7 30/03/10 Webb William Haywood 3409-681742 617479 2763-471

60-7 15/07/10 Webb Mabel Wotton 3439-687636 617100 2763-471

61-7 15/07/10 Webb Mabel Wotton 3439-687636 617100 2763-471

62-7 15/07/10 Webb Mabel Wotton 3439-687636 617100 2763-471

63-7 26/04/11 Webb Alfred Coates 3509-701766 648637 2763-471

64-7 26/04/11 Webb Alfred Coates 3509-701766 648637 2763-471

65-7 26/04/11 Webb Alfred Coates 3509-701766 648637 2763-471

66-7 26/04/11 Webb Alfred Coates 3509-701766 648637 2763-471

67-7 06/12/23 Webb Robert Pocock 4816-963065 1141352 2763-471

68-7 06/12/23 Webb Robert Pocock 4816-963065 1141352 2763-471

69-7 24/03/10 Webb Donald Forbes 3409-681741 617333 2763-471

70-7 24/04/08 Webb Mary Holdsworth 3265-652956 570186 2763-471

71-7 24/04/08 Webb Mary Holdsworth 3265-652956 570186 2763-471

72-7 30/10/08 Webb Emma Sargent 0000-660545 582667 2763-471
Even 73-7 30/10/08 Webb Emma Sargent 0000-660545 582667 2763-471

Somerville