Chirnside Street
No. Lot No. Date Sold By Sold to Vol-Fol. Transfer No. Title
Odd 18-1 04/02/08 Webb Alice Jones 3252-650290 564752 3220-848

19-1 12/06/90 Co M. P. B. I. S. 2274-454774 280302 1817-337

20-1 12/06/90 Co M. P. B. I. S. 2274-454774 280302 1817-337

21-1 12/06/90 Co M. P. B. I. S. 2274-454774 280302 1817-337

22-1 12/06/90 Co M. P. B. I. S. 2274-454774 280302 1817-337

23-1 12/06/90 Co M. P. B. I. S. 2274-454774 280302 1817-337

24-1 12/06/90 Co M. P. B. I. S. 2274-454774 280302 1817-337

25-1 27/02/09 Webb William Beckett 3324-664716 589605 3220-848

26-1 27/02/09 Webb William Beckett 3324-664716 589605 3220-848

27-1 20/10/08 Webb Ernest Wiseman 3301-660066 581936 3220-848

28-1 15/10/07 Webb Victor Mazzini 3232-646336 556346 3220-848

29-1 11/03/08 Raper Malcolm Rattray 3258-651564 567125 3169-756

30-1 11/10/89 Co M.P.B.I.S. 2201-440035 264151 1817-337
Odd 31-1 11/09/898 Co M.P.B.I.S. 2201-440035 264151 1817-337

Dickson





Odd 32-1 09/06/90 Co Joseph Duffy 2269-453641 281401 1817-337

33-1 09/06/90 Co Joseph Duffy 2269-453641 281401 1817-337

34-1 06/08/89 Co Owen Evans 2184-436656 258379 1817-337

35-1 27/06/90 Co Thomas Edwards 2278-455431 282899 1817-337

36-1 29/08/90 Co John Morton 2292-458278 286832 1817-337

37-1 29/08/90 Co John Morton 2292-458278 286832 1817-337

38-1 31/08/10 Webb Catherine Watson 3454-690673 630078 3220-848

39-1 31/08/10 Webb Catherine Watson 3454-690673 630078 3220-848

40-1 31/05/21 Webb William Lasslett 4457-891331 999165 3220-848

41-1 27/09/22 Webb James Lasslett 4628-925581 1067823 3220-848

42-1 31/07/23 Webb Percy Dusting 4768-953419 1118969 3220-848

43-1 18/11/22 Webb Edith Koch 4642-928267 1075868 3220-848

44-1 21/08/24 Webb Alice Turnbull 4931-986070 1180884 3220-848

45-1 03/11/11 Webb Alfred Poole 3553-710561 666814 3220-848

46-1 03/11/11 Webb Alfred Poole 3553-710561 666814 3220-848

47-1 03/11/11 Webb Alfred Poole 3553-710561 666814 3220-848
Odd 48-1 03/11/11 Webb Alfred Poole 3553-710561 666814 3220-848

Shackell





Odd 292-3 11/01/11 Webb Eliza Hughes 3475-694812 640451 3220-846

291-3 11/01/11 Webb Eliza Hughes 3475-694812 640451 3220-846

290-3 25/01/10 Webb Albin Forsberg 3394-678722 612613 3220-846

289-3 25/01/10 Webb Albin Forsberg 3394-678722 612613 3220-846

288-3 25/01/10 Webb Albin Forsberg 3394-678722 612613 3220-846

287-3 25/01/10 Webb Albin Forsberg 3394-678722 612613 3220-846

286-3 25/01/10 Webb Albin Forsberg 3394-678722 612613 3220-846

285-3 25/01/10 Webb Albin Forsberg 3394-678722 612613 3220-846

284-3 17/02/20 Webb John Griffiths 4291-858024 924192 3220-846

283-3 21/09/11 Webb Blayney 3536-707042 662456 3220-846

282-3 21/09/11 Webb Blayney 3536-707042 662456 3220-846

281-3 18/01/26 Webb Herbert Plummer 5095-1018954 1242733 3220-846

280-3 18/01/26 Webb Herbert Plummer 5095-1018954 1242733 3220-846

279-3 18/01/26 Webb Herbert Plummer 5095-1018954 1242733 3220-846

278-3 21/01/18 Webb Euphemia Hamilton 4099-819709 843472 3220-846

277-3 30/08/17 Webb Florence Page 4068-813414 834085 3220-846
Odd 276-3 30/08/17 Webb Florence Page 4068-813414 834085 3220-846

Webb





Odd 56-4 11/11/07 Webb Rose Swanson 3232-646228 556347 3220-847

55-4 22/02/11 Webb Josephine Lucas 3486-697014 643403 3220-847

54-4 02/12/08 Webb Joseph Knott 09-661760 584765 3220-847

53-4 02/12/08 Webb Joseph Knott 09-661760 584765 3220-847

52-4 06/10/19 Webb Margaret Adam 4271-854097 904849 3220-847

51-4 06/10/19 Webb Margaret Adam 4271-854097 904849 3220-847

50-4 21/09/11 Webb Olena McKenzie 3538-707430 662443 3220-847

49-4 21/09/11 Webb Olena McKenzie 3538-707430 662443 3220-847

48-4 27/05/16 Webb Catherine Moran 3968-793574 802403 3220-847

47-4 27/05/16 Webb Catherine Moran 3968-793574 802403 3220-847

46-4 07/07/10 Webb Rose Swanson 3435-686830 625576 3220-847

45-4 07/07/10 Webb Rose Swanson 3435-686830 625576 3220-847

44-4 21/09/11 Webb William Smith 3538-707431 662444 3220-847

43-4 21/09/11 Webb William Smith 3538-707431 662444 3220-847

42-4 13/01/22 Webb William Gallant 4529-905688 1028441 3220-847

41-4 13/01/22 Webb William Gallant 4529-905688 1028441 3220-847
Odd 40-4 13/01/22 Webb William Gallant 4529-905688 1028441 3220-847

Chatfield





Odd 22-4 30/08/90 Co John Glasson 2292-458277 286931 1817-337

21-4 14/06/10 Webb Arthur Horne 3435-686827 623625 3220-847

20-4 10/12/07 Raper Arthur Cheasley 3243-648429 562134 3169-755

19-4 10/12/07 Raper Arthur Cheasley 3243-648429 562134 3169-755

18-4 10/12/07 Raper Arthur Cheasley 3243-648429 562134 3169-755

17-4 10/12/07 Raper Arthur Cheasley 3243-648429 562134 3169-755

16-4 10/12/07 Raper Arthur Cheasley 3243-648429 562134 3169-755

15-4 10/12/07 Raper Arthur Cheasley 3243-648429 562134 3169-755

14-4 30/12/07 Raper Henry Cheasley 3246-649129 563173 3169-755

13-4 30/12/07 Raper Henry Cheasley 3246-649129 563173 3169-755

12-4 30/12/07 Raper Henry Cheasley 3246-649129 563173 3169-755

11-4 30/12/07 Raper Henry Cheasley 3246-649129 563173 3169-755

10-4 30/12/07 Raper Henry Cheasley 3246-649129 563173 3169-755

09-4 30/12/07 Raper Henry Cheasley 3246-649129 563173 3169-755

08-4 13/12/90 Co Thomas Armstrong 2322-464356 294130 1817-337

07-4 13/12/90 Co Thomas Armstrong 2322-464356 294130 1817-337
Odd 06-4 03/10/10 Webb Walter Bodey 3467-693275 633010 3220-847

Somerville





Even 190-2 05/02/89 Co C.B. P. B. I. S. 2119-423695 243728 1817-337

189-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

188-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

187-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

186-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

185-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

184-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

183-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

182-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337

181-2 21/08/90 Co Benjamin Nathan 2292-458282 286938 1817-337
Even 180-2 04/02/89 Co C. M. B. S. 2112-422209 241285 1817-337

Dickson





Even 224-2 12/06/90 Co William Rafferty 2274-454772 281646 1817-337

223-2 12/06/90 Co William Rafferty 2274-454772 281646 1817-337

222-2 12/06/90 Co William Rafferty 2274-454772 281646 1817-337

221-2 21/08/90 Co W. Webster & T.Smith 2292-458281 286933 1817-337

220-2 21/08/90 Co W.Webster & T. Smith 2292-458281 286933 1817-337

219-2 14/01/89 Co Robert Skinner 2112-422217 241891 1817-337

218-2 04/01/92 Co Elizabeth Green 0000-000000 315514 1817-337

217-2 10/09/23 Webb Edward Ford 4848-969463 1126443 3220-849

216-2 05/01/15 Webb William Cuttriss 3860-771831 766708 3220-849

215-2 08/01/89 Co Annie Belcher 2112-422213 241468 1817-337

214-2 04/01/92 Co Sarah Gaff 0000-000000 315513 1817-337

213-2 04/01/92 Co Mary Ann Gaff 0000-000000 315512 1817-337

212-2 11/11/91 Co Henry Cecil Nott 0000-000000 314044 1817-337

211-2 08/01/89 Co John McEachran 2112-422214 241469 1817-337

210-2 12/04/90 Co Alic Scott 2255-450957 277212 1817-337

209-2 07/06/90 Co William Barrett 2269-453638 281364 1817-337
Even 208-2 26/11/90 Co James Collins 2315-462801 292108 1817-337

Shackell





Even 293-3 08/06/92 Co Sarah Jarvis 2428-485497 322615 1817-337

294-3 11/10/90 Co Amelia Cheasley 2304-460739 290372 1817-337

295-3 11/10/90 Co Amelia Cheasley 2304-460739 290372 1817-337

296-3 11/10/90 Co James B 2304-460735 290368 1817-337

297-3 11/10/90 Co James B 2304-460735 290368 1817-337

298-3 14/11/90 Co William Turner 2313-462475 292338 1817-337

299-3 14/11/90 Co William Turner 2313-462475 292338 1817-337

300-3 10/03/90 Co Thomas Dellar 2244-448792a 274945 1817-337

301-3 10/03/90 Co Thomas Dellar 2244-448792a 274945 1817-337

302-3 08/11/10 Webb Alfred Boddington 3466-693032 635847 3220-846

303-3 08/11/10 Webb Alfred Boddington 3466-693032 635847 3220-846

304-3 12/05/26 Webb Herbert Plummer 5129-1025629 1265415 3220-846

305-3 04/02/08 Webb Jane Lyndth 3253-650512 564762 3220-846

306-3 08/11/10 Webb Alfred Boddington 3466-693032 635847 3220-846

307-3 23/09/12 Webb Margaret Shallard 3638-727446 696011 3220-846

308-3 07/11/12 Webb Margaret Shallard 3649-729720 699947 3220-846
Even 309-3 18/01/26 Webb S. S. B. V. 5095-1018954 1249471 3220-846

Webb





Even 40-5 01/12/91 Co William Hall 0000-000000 314762 1817-337

41-5 12/03/90 Co William Whitehead 2244-448795 268402 1817-337

42-5 12/03/90 Co William Whitehead 2244-448795 268402 1817-337

43-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

44-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

45-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

46-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

47-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

48-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

49-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

50-5 05/05/91 Co Yoskett Teague 2349-469656 300710 1817-337

51-5 18/07/91 Co Andrew Learmont 2367-473200 306720 1817-337

52-5 18/07/91 Co Andrew Learmont 2367-473200 306720 1817-337

53-5 18/07/91 Co Andrew Learmont 2367-473200 306720 1817-337

54-5 05/04/22 Webb Johanna Frogarty 4553-915471 1039564 3220-847

55-5 11/10/90 Co Louis Trouchet 2304-460740 290373 1817-337
Even 56-5 16/11/92 Co Adrian Trouchet 2455-490863 328879 1817337

Chatfield





Even 57-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

58-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

59-5 23/03/90 Co John Joynt 2339a-467757 299166 1817-337

60-5 21/09/11 Webb Margaret Cheasley 3538-707432 662445 3220-847

61-5 14/11/90 Co John Lyttle 2313-462475 292340 1817-337

62-5 07/12/05 Bank William Cheasley 3098-619462 516564 2763-470

63-5 07/12/05 Bank William Cheasley 3098-619462 516564 2763-470

64-5 07/12/05 Bank William Cheasley 3098-619462 516564 2763-470

65-5 07/12/05 Bank William Cheasley 3098-619462 516564 2763-470

66-5 07/12/05 Bank William Cheasley 3098-619462 516564 2763-470

67-5 07/12/05 Bank William Cheasley 3098-619462 516564 2763-470

68-5 25/07/89 Co James Mailer 2176-435193 252506 1817-337

69-5 23/03/11 Webb Julius Majewski 3494-698603 644993 3220-847

70-5 23/03/11 Webb Julius Majewski 3494-698603 644993 3220-847

71-5 12/03/90 Co George Rosendale 2244-448794 268401 1817-337

72-5 01/03/91 Co George Blackway 2348-469440 301908 1817-337
Even 73-5 12/03/90 Co John Rosendale 2244-448793 268400 1817-337

Somerville