Ken Smith has been indexing the names of insolvent's that he comes across when searching early land records in the Registrar Generals Office. As the records of insolvency's prior to 1856 appear to no longer exist, this will be an important and interesting list.
There is an index of some insolvent's in the Public Records Office. But the names of these and others ofter appear in the Registrar Generals Office, which was once situated in the Supreme Court. They appear in land records when converted from Old Law to Torrens Title, and give the name, address, occupation, registration number and date of release certificate for the insolvent.
In the early days of the Port Phillip District, there was a Police Magistrate's Court, a Court of Petty Sessions and a Court of Requests. The latter court being for minor financial problems involving amounts of money below £10. As there was no Supreme Court in PPD until 1841, it was initially very difficult to resolve more serious financial difficulties. A person could be subpoenaed to appear in court in Sydney but this was very expensive especially if witnesses were required.
From 1841 until 1855, all insolvency's in PPD were registered in Melbourne. From 1855, there was a separate registry in Geelong. On the 8th February 1842 George Lilly had the dubious honour of being the first person to become insolvent in PPD. A very early settler, Lilly had bought land in Collins Street in 1837 at the first land sale. Like many others, he became involved in the real estate boom of 1839-1840 and got onto difficulties.
A large number of publicans became bankrupt. Even the famous water colourist, Wilbraham Liardet, (also a publican) became insolvent. In fact between 1842-1844, there were 237 insolvency's in PPD.
A notice was placed in the PPD newspapers and government gazettes giving the date of a meeting to wind up an estate and another notice later when the name of the liquidator or terustee was decided. And just like today, there were loopholes in the insolvency law, enabling people to hide their assets.
A new law for insolvency was passed in NSW on 1st February 1842.
The insolvent person had to surrender all his estate.
He had to make a declaration stating why he had reached his present financial position and after satisfying the requirements of the Law, he could apply to the Commissioner of Insolvent Estates for a certificate of release.
It was not deemed polite to apply too early.
Perhaps 6 months was early enough.
Many estates were so complicated that they took years to resolve. Occasionally, assets were found as long as 30 years later and up until 1844, some insolvents served time in jail.
Contributed by Jan Hanslow (PPPG Member No 1057)
Resulting from the March 2000 meeting's talk on the subject of early insolvency records, I have been kindly made aware of the existence of a book entitled "The Victorian Insolvent List from 1842, to the end of June, 1862, and Public Assignments from 1854, to the end of June, 1862", compiled by John Noble Wilson.
This book has been put on microfiche, together with records of insolvencies up to 1873, and can be accessed in the Genealogy Section of the State Library of Victoria. It can be found on a carousel at LTGMF 417.
The following information can be obtained: date of sequestration (insolvency); name; residence and occupation of the insolvent; value of liabilities and assets; date when certificate of release was granted; dividends (if any) and name of the official assignee (liquidator). Before 1854, the place of residence and occupation are not stated.
This is a useful source of information, except that in some instances the date of sequestration does not agree with that given in contemporary Government Gazette and newspaper articles. But isn't that what one would expect? As they say in the classics: "Family history wasn't meant to be easy".
The following is a summary of records on Insolvency held in the Public Records Office:
My thanks are due to Member, Anne Mavric for bringing the above information to my attention. If you have any further information about these insolvencies please write to me, Ken Smith, Port Phillip Pioneers Group Inc., Level B1, 257 Collins Street, Melbourne, Victoria, Australia, 3000.
| RGO Date | Wilson Date | INSOLVENTS TO 30 JUNE 1851 |
|---|---|---|
| 1842 | 1842 | Insolvent's Name, Residence and Occupation |
| 8 Feb | 9 Feb | George Lilly, of Melbourne, Commission Agent |
| 11 Feb | 11 Feb | John Hodgson, of Melbourne, Gentleman |
| - | 11 Feb | William Willis |
| 18 Feb | 12 Feb | George Smith, of Melbourne, Gentleman |
| - | 23 Feb | John William Seymour, Of Melbourne, Publican |
| 21 Feb | 23 Feb | James Shaw, of Melbourne, Publican |
| - | 21 Feb | Henry Davis, of Melbourne |
| - | 25 Feb | George Thomas Stevens, of Melbourne |
| 4 Mar | - | Edwin Mawney Sayers, of Melbourne, Merchant |
| 7 Mar | 7 Mar | Robert Reeves, of Melbourne, Agent Auctioneer |
| - | 10 Mar | Thomas Softly Kay, of Melbourne |
| 11 Mar | 11 Mar | Frederick Hitchins, of Melbourne, Lemon Syrup Maker |
| - | 9 Mar | Robert Summerville |
| - | 11 Mar | Charles Symonds Barrett, of Melbourne, Grocer |
| - | 15 Mar | George Frazer, of Melbourne, Brewer |
| 15 Mar | 15 Mar | Thomas Connor, of Melbourne, Butcher |
| 16 Mar | 16 Mar | Norman Roderick M'Leod, of Melbourne, Settler |
| - | 16 Mar | John Lee Gill, of Pentridge, General Dealer |
| - | 18 Mar | John Frizzell, of Melbourne |
| 18 Mar | 18 Mar | Thomas Hunter Price, of Melbourne, Architect |
| - | 18 Mar | John Stafford |
| 19 Mar | 19 Mar | Thomas Kelly, of Melbourne, Publican |
| - | 21 Mar | Edward Atkyns Walpole George Goggs, of Gardiner's Creek |
| 21 Mar | 21 Mar | John M'Nall, of Melbourne, Butcher (1st estate) |
| - | 25 Mar | Henry George Harrington, of Melbourne, Chemist Druggist |
| - | 2 Apr | Thomas Freeman, of Geelong |
| 2 Apr | 2 Apr | Peter Snodgrass, of Melbourne, Settler |
| 4 Apr | - | Frederick Pitmann, of Melbourne, Ironmonger |
| 9 Apr | 9 Apr | Thomas Arnold, of Melbourne, Assistant Commissary General |
| 15 Apr | 15 Apr | Thomas Cunningham, of Melbourne, Publican |
| 22 Apr | 22 Apr | John Herbert McCabe, of Melbourne, Ship's Commission Agent |
| 16 May | 26 Apr | Langhorne Brothers (William George), of Melbourne, Merchants |
| - | 27 Apr | Andrew Fleming Angus, of Melbourne |
| 29 Apr | - | Francis Muirson, of Kinlochewe, Publican |
| - | 2 May | Joseph Haynes |
| 3 May | 3 May | Joseph Anderson, of Melbourne, Builder |
| - | 7 May | Matthew Maloney, of Melbourne |
| 12 May | 12 May | William Wedge Darke, of Melbourne, Contract Surveyor |
| - | 13 May | Charles Stone |
| - | 16 May | Edward Dean Freeman Hamilton |
| 16 May | 16 May | John Ley, of Melbourne, Publican |
| 20 May | 20 May | John Muston, of Richmond, Settler |
| - | 20 May | John Campbell, of Melbourne |
| - | 20 May | John Hook, of Melbourne, Butcher |
| - | 20 May | William Austin, of Williams Town, Publican |
| 23 May | 23 May | John M'Nall, of Melbourne, Butcher (2nd estate) |
| - | 30 May | Michael James Power, of Melbourne |
| - | 30 May | Thomas Lucas, of Geelong |
| 30 May | 30 May | Charles Arnold, of Melbourne, Writing Clerk |
| - | 30 May | James Haig Miller |
| - | 2 Jun | Joseph William Hooson, of Melbourne |
| 3 Jun | 3 Jun | James Dennistoun Baillie, of Carngham, Settler |
| 6 Jun | - | John Randle Pascoe, of Melbourne, Saddler |
| 13 Jun | 13 Jun | Robert Brettargh, of Melbourne, Publican |
| 13 Jun | 13 Jun | George Say, of Melbourne, General Dealer (1st estate) |
| 16 Jun | 17 Jun | George Jones, of Melbourne, Publican |
| - | 13 Jun | Michael Solomon, of Moodeyallo |
| - | 17 Jun | Thomas Sherwin |
| - | 22 Jun | David Power |
| 1 Jul | 1 Jul | William Jones, of Melbourne, Wine Merchant |
| - | 7 Jul | William Francis Browne Bohun, of Geelong, Custom House Officer |
| 5 Jul | 5 Jul | Peter Scott, of Melbourne, Butcher |
| - | 8 Jul | Jonathan Phillips, of Portland, Butcher |
| 15 Jul | 15 Jul | Francis James Cox, of Melbourne, Baker |
| 25 Jul | 25 Jul | Lewis Pedrana, of Melbourne, Publican |
| 7 Jul | 27 Jul | Wilbraham Frederick Evelyn Liardet, of Melbourne, Publican |
| Aug | 1 Aug | John Roberts, of Melbourne |
| 27 Jul | 27 Jul | Henry Hutchinson Atkinson, of Melbourne, Auctioneer |
| - | 1 Aug | Hugh Archibald M'Millan, of Melbourne, Collecting Clerk, Times Office |
| - | 1 Aug | John Butt Chin, of Melbourne, Tipstaff to the Supreme Court |
| 1 Aug | - | John Shanks, of Melbourne, Publican |
| - | 1 Aug | John Baskerville, of Melbourne, Custom House Agent |
| - | 2 Aug | Hugh Mann, of Mount Macedon |
| 1 Aug | 1 Aug | George Langhorne, of the Yarra near Melbourne, Merchant |
| - | 5 Aug | Reay Clarke, of near Mount Macedon, Innkeeper |
| 22 Aug | 23 Sep | Owen Wynne Morgan, of Melbourne |
| 7 Sep | 10 Sep | Thomas Anderson, of Melbourne, Publican |
| 15 Sep | 15 Sep | George Say, of Melbourne, General Dealer Innkeeper (2nd estate) |
| - | 10 Sep | Edward Bennett, of the River Wannon, Settler |
| - | 20 Sep | Anthony Beale, of near the Plenty River, Settler |
| - | 24 Sep | William Ledgerwood, of Geelong, Carpenter |
| - | 30 Sep | Joseph Chadwick, of Melbourne, Stablekeeper |
| 30 Dec | 11 Oct | John Cumming Donald M'Pherson, of Melbourne, Publicans |
| 4 Oct | 7 Oct | Thomas Howe, of Melbourne, Publican |
| 7 Oct | 7 Oct | John Roach, of Melbourne, Merchant |
| 11 Oct | 11 Oct | John Roe, of Melbourne, Butcher |
| - | 28 Oct | Frederick John Street, of Richmond |
| - | 29 Oct | George Graham, of Melbourne, Carpenter |
| - | 29 Oct | John Lightwood, of Melbourne |
| 31 Oct | 11 Nov | John Greenlaw Foxton, of Melbourne, Custom House Agent |
| 7 Nov | 7 Nov | Ronald Fletcher, of Melbourne, Wine Merchant |
| - | 7 Nov | Jeremiah Coffee, of Melbourne, Publican |
| - | 7 Nov | Joseph Byrne, of Collingwood |
| 11 Nov | 11 Nov | George Arden, of Melbourne, Editor of the 'Gazette' Newspaper |
| - | 12 Nov | James Heminsley, of Melbourne, Tobacconist |
| 11 Nov | 11 Nov | John Griffiths, of Melbourne, Boarding House Keeper |
| - | 16 Nov | Alfred Cooper |
| - | - | Lewis Jones, of Melbourne |
| - | 22 Nov | Thomas Hodge, of Melbourne, Theatre Proprietor |
| - | 28 Nov | William Kmapp |
| - | 5 Dec | Richard Henry Battley, of Melbourne, Carpenter |
| - | 6 Dec | Francis Heaney, of Melbourne, Publican |
| - | 10 Dec | Daniel Fitzgerald, of Melbourne |
| 10 Dec | 10 Dec | Daniel Connell, of Melbourne, Labourer |
| 2 Dec | 5 Dec | John Mooney, of Melbourne, Dealer |
| - | 17 Dec | John Mayne Conolly, of Melbourne, Solicitor |
| 19 Dec | Dec | John Sutherland, of Moonee Ponds, Farmer |
| 20 Dec | 31 Dec | Richard Forrest Henry Luke Worsley, of Melbourne, Wine Merchants |
| - | 24 Dec | Robert Ormond |
| - | 24 Dec | James Addison |
| 24 Dec | 24 Dec | Mathew Holmes, of Melbourne, Stationer |
| 19 Dec | 19 Dec | James Simeon, of Melbourne, Linen Draper |
| 19 Dec | 19 Dec | William Redmond Belcher, of Melbourne, Auctioneer |
| - | 31 Dec | Joseph Blandford, of Melbourne, Hairdresser |
| 1843 | 1843 | Insolvent's Name, Residence and Occupation |
| 12 Jan | 12 Jan | John Davies, of Melbourne |
| - | 14 Jan | Colin Reginald James Seton Stewart |
| - | 17 Jan | Anthony Collins, of Melbourne |
| 18 Jan | 19 Jan | Moses Lazarus, of Melbourne, Draper |
| - | 17 Jan | Thomas Armistead, of Melbourne |
| 18 Jan | 18 Jan | Patricius William Welsh, of Melbourne, Merchant |
| - | 19 Jan | Henry Carr, of Melbourne |
| - | 23 Jan | Henry Waymark, of Melbourne, Grocer |
| - | 24 Jan | John Dean, of Melbourne, Settler |
| - | 26 Jan | James Maginn, of Melbourne, Brewer |
| - | 27 Jan | David Lindsay, of Melbourne, Butcher |
| - | 27 Jan | Thomas Mulcaster Marshall, of Melbourne, Agent |
| 26 Jan | 26 Jan | John Macgregor, of Merri Creek, Farmer |
| 2 Feb | 2 Feb | Anah Lewis, of Melbourne, General Dealer |
| 7 Feb | 7 Feb | Alexander McDonald, of Kinlochewe, Blacksmith |
| 30 Jan | 31 Jan | James Hill, of Williams Town, Settler |
| 9 Feb | 9 Feb | George Hale, of Geelong, Carpenter |
| 9 Feb | 10 Feb | Edwin Leadbeater, of Melbourne |
| 9 Feb | 9 Feb | James Watson, of Melbourne, Settler |
| 9 Feb | 10 Feb | John Jennings, of Melbourne, Ginger Beer Manufacturer |
| 4 Feb | 4 Feb | Henry Boorn Foot, of Brighton, Surveyor |
| - | 10 Feb | George Henry Patterson, of Melbourne, Publican |
| - | 14 Feb | Henry Arthur |
| - | 15 Feb | W. E. Leigh |
| - | 17 Feb | Edward Riggs White |
| 16 Feb | 20 Feb | George Coulstock, of Mill Park, River Plenty, Gentleman |
| 16 Feb | 18 Feb | John Byng, of Melbourne, Publican |
| 21 Feb | 21 Feb | John Hunter, of Melbourne. Settler |
| 25 Feb | 25 Feb | Benjamin Hancock, of Melbourne, Publican |
| 18 Feb | 20 Feb | James Watson John Hunter (Watson Hunter), of Melbourne, Merchants Settlers |
| 25 Feb | 7 Feb | William Frederick Augustus Rucker, of Melbourne, Merchant |
| - | 24 Feb | George Scarlett, of Melbourne, Working Jeweller |
| 1 Mar | 2 Mar | Charles Williams, of Melbourne, Auctioneer |
| 4 Mar | 4 Mar | Deane Parrott, of Colac, Settlers |
| - | 8 Mar | Henry Frencham |
| - | 13 Mar | Charles Parker Tilly |
| 14 Mar | - | John Moffatt Chisholm, of Melbourne, Merchant |
| - | 14 Mar | John Rolls |
| 18 Mar | 18 Mar | Robert Wilson, of Melbourne, Druggist |
| 18 Mar | 20 Mar | James Monckton Darlot, of Melbourne, Landowner |
| - | 17 Mar | Charles Foster Williams, of Melbourne, Landowner |
| - | 24 Mar | James Jordan, of Williams Town |
| - | 25 Mar | Edward Barlow, of Williams Town, Tide Waiter |
| 18 Mar | 20 Mar | John Boyd Henry John White, of Belle Vue Station, near Steel's Creek, Settlers |
| 25 Mar | 25 Mar | Arthur Kemmis, of Melbourne, Merchant |
| 27 Mar | 28 Mar | Robert Aitken, of River Hopkins, Settler |
| - | 30 Mar | George Milligan, of Melbourne, Auctioneer |
| 1 Apr | 1 Apr | James Thompson, of Collingwood, Labourer |
| 1 Apr | 1 Apr | George Abbott, of Merri Creek, Farmer |
| - | 1 Apr | John Donnelly, of Melbourne |
| - | 1 Apr | William Dawson, of Williams Town, Innkeeper |
| 3 Apr | 3 Apr | Thomas Clark, of Melbourne, Grocer |
| - | 3 Apr | William Thain, of Mercer's Vale |
| - | 6 Apr | Michael M'Carthy, of Newton, Sawyer |
| 17 Mar | 20 Mar | Horatio Nelson Carrington, of Melbourne, Solicitor |
| - | 8 Apr | Thomas Barry Alexander |
| - | 10 Apr | George William Wilson |
| - | 18 Apr | John Malpas, of Melbourne, Brickmaker |
| 22 Apr | 22 Apr | John Stephens, jnr., of Barwon River, Settler |
| 22 Apr | 22 Apr | Daniel Stodhart Campbell Alfred Woolley (Campbell Woolley), of Melbourne, Merchants |
| - | 22 Apr | Henry Baker, of Melbourne, Innkeeper |
| - | 24 Apr | Thomas Costin, of Melbourne, Labourer |
| - | 25 Apr | William May, of Melbourne, Mail Carrier |
| 28 Apr | 29 Apr | Frederick William Dallimore, of Melbourne, Gentleman |
| 28 Apr | 28 Apr | Malcolm M'Lean Donald M'Lean, of Strathallan, Settlers |
| - | 15 May | Alfred H. Bates John Edward Bates, of Marrabool, Geelong, Settlers |
| 20 May | 30 Apr | William Overton, of Melbourne, Baker |
| 10 May | 10 May | George Urquhart, of Melbourne, Settler |
| 15 May | 16 May | John Henderson, of Melbourne, Salesman |
| 17 May | 17 May | George Hyde, of Green Hills, Esquire |
| - | 25 May | Charles William Dixon |
| - | 5 Jun | John William Page, of Melbourne, Settler |
| 8 Jun | 8 Jun | John Grey, of the Werribee River, Settler |
| - | 8 Jun | Richard Pawley, of Melbourne, Bricklayer |
| 8 Jun | 8 Jun | James M'Donald (or Macdonell), of Melbourne, Limeburner |
| - | 7 Jul | Robert Warrell, of Merri Creek |
| 18 Aug | 19 Aug | Robert Deane, of Melbourne, Solicitor |
| 21 Jul | 22 Jul | John Ritchie, of Melbourne, Gentleman |
| - | 25 Jul | John McWey, of Melbourne, Lodging-house Keeper |
| - | 29 Jul | John Symonds, of Melbourne, Hairdresser |
| 28 Jul | 31 Jul | Henry Ward Mason, of Melbourne, Shopkeeper |
| - | 10 Aug | William Forlonge, of Kalkallo, Settler |
| 11 Aug | 11 Aug | Mary Anne Walsh, of Newtown, Widow |
| 9 Aug | 12 Aug | Edwin Sawtell, of Melbourne, Settler |
| 29 Aug | 1 Sep | William Monger, of Melbourne, Builder |
| - | 2 Sep | Edward Woolley, of Melbourne |
| 11 Sep | 11 Sep | Thomas Mahoney Crosbie, of Melbourne, Builder |
| 13 Sep | 13 Sep | William Marshall, of Melbourne, Tallow Chandler |
| - | 13 Sep | Philip Leigh, of Melbourne, Publican |
| 19 Sep | 19 Sep | John William Thurlow, of Melbourne, Solicitor (1st estate) |
| - | 20 Sep | Charles Samuel Morrow |
| 20 Sep | 20 Sep | William Perrin, of Melbourne, Bricklayer |
| - | 20 Sep | Gildon Manton |
| 2 Oct | 2 Oct | William Adams, of Melbourne, Livery Stable Keeper |
| 10 Oct | 10 Oct | William Evans, of Melbourne, Publican |
| 12 Oct | 12 Oct | John Spink, of Melbourne, Plasterer |
| 16 Oct | 16 Oct | William Sharp, of Mount Macedon, Licensed Victualler |
| - | 19 Oct | Thomas Croft, of Melbourne |
| 27 Oct | 27 Oct | Richard Capper, of Melbourne, Carpenter |
| 30 Oct | 30 Oct | Henry Hayden, of Portland, Auctioneer |
| 30 Oct | 30 Oct | Michael Heaphy, of Melbourne, Laborer |
| - | 3 Nov | Thomas Roberts, of Melbourne, Baker |
| - | 6 Nov | Henry Farrell, of Melbourne, Butcher, now Poundkeeper, Kalkallo |
| - | 8 Nov | George Alexander Gilbert, of Darebin Creek, Settler |
| - | 11 Nov | William Budds, of Melbourne |
| - | 16 Nov | Matthew Maloney, of Melbourne, Publican |
| - | 17 Nov | Thomas Jones Perry, of Dandenong, Settler |
| 17 Nov | 17 Nov | Peter Walker, of Melbourne, Blacksmith |
| 20 Nov | 20 Nov | John M'Donald, of Melbourne, Clerk |
| 20 Nov | 20 Nov | Edward Parker, of the Grampians, Settler |
| 20 Nov | 21 Nov | Alexander Mackinlay, of Gardiner's Creek, Settler |
| 30 Nov | 1 Dec | Thomas Kelly, of Melbourne, Boarding House Keeper (2nd estate) |
| 4 Dec | 4 Dec | John Younghusband, of Melbourne, Carpenter |
| - | 6 Dec | Richard Grayling, of Melbourne, Tailor |
| 7 Dec | - | Thomas Robinson, of Melbourne, Brewer |
| - | 12 Dec | Henry Nichols |
| 9 Dec | 12 Dec | David John Thomas, of Melbourne, Surgeon |
| - | 14 Dec | George Sherwin, of the River Plenty, Settler |
| 18 Dec | 18 Dec | John Cosgrave, of Melbourne, Carpenter |
| 22 Dec | 22 Dec | John Minifie, of Merri Creek, Carpenter |
| 30 Dec | 30 Dec | Benjamin Baxter, of Melbourne, Stock-holder |
| 1844 | 1844 | Insolvent's Name, Residence and Occupation |
| 2 Jan | 2 Jan | Henry Manderson Campbell, of Melbourne, Publican |
| - | 6 Jan | John Towerd Harrison |
| 12 Jan | 13 Jan | Alexander Sutherland, of Melbourne, Builder (1st estate) |
| 31 Jan | 31 Jan | John Maude Woolley, of Melbourne, Settler |
| 31 Jan | 31 Jan | Alexander Mackillop, of Melbourne, Yeoman |
| 5 Feb | 5 Feb | James Clerk Wallace, of Melbourne, Solicitor |
| - | 14 Feb | Peter Mason, of Geelong, Publican |
| 15 Feb | 16 Feb | George O'Connell, of Melbourne, Butcher |
| 16 Feb | 16 Feb | James Kell, of Melbourne, Boat Builder |
| 20 Feb | 20 Feb | Thomas Bell Sibering, of Brighton, Publican |
| 21 Feb | - | John Bland, of Melbourne, Auctioneer |
| - | 21 Feb | Thomas Scott, of Melbourne, late Publican |
| 22 Feb | 23 Feb | William Meek, of Melbourne, Solicitor |
| - | 29 Feb | James Hills, of Melbourne, Tailor |
| - | 1 Mar | William Chalmer Burns, of Melbourne, Carpenter |
| 1 Mar | 1 Mar | Alexander Thomson, of Geelong, Merchant |
| - | 6 Mar | Martin Morgan, of Leslie Park, Farmer |
| - | 9 Mar | Edward Langhorne, of Williams Town, Storekeeper |
| 22 Mar | 23 Mar | Joseph Cowell Passmore, of Melbourne, Painter and Glazier |
| 22 Mar | 23 Mar | John Cumming, of Melbourne, Brewer |
| 30 Mar | 30 Mar | Frederick Dunbar, of Melbourne, Brewer |
| 4 Apr | 5 Apr | Thomas Anderson, of Melbourne, Publican (2nd estate) |
| - | 6 Apr | Andrew Forlonge, of Little River, Settler |
| 10 Apr | 10 Apr | Thomas Hill, of Melbourne, Watchmaker |
| - | 10 Apr | John Augustus Manton, of Melbourne, Merchant |
| 11 Apr | 11 Apr | William Gardiner, of Melbourne, Innkeeper |
| 20 Apr | 20 Apr | Isaac Hind, of Melbourne, Woolbroker |
| - | 22 Apr | Francis Nodin, of Melbourne, Storekeeper |
| 24 Apr | 24 Apr | Peter Whelan, of Melbourne, Publican |
| 3 May | 3 May | John Seller, of Melbourne, Settler |
| - | 13 May | Henry Palmer, of Melbourne, late Publican |
| - | 6 Jun | William Hunter |
| 8 Jun | 8 Jun | Thomas Ackerly Robins, of Melbourne, Timber Merchant (1st estate) |
| 15 Jun | - | Alfred Langhorne, of Melbourne, Settler |
| 20 Jun | 20 Jun | Hugh Lang, of Melbourne, Butcher |
| - | 21 Jun | Alfred Turner |
| 16 Aug | 16 Aug | Charles Jones, of Collingwood, Clerk |
| - | 26 Aug | Charles Laing, of Melbourne, Butcher |
| - | 31 Aug | Thomas Armstrong |
| - | 28 Sep | James Tanswell |
| - | 27 Nov | George Wilmot |
| - | 28 Nov | Richard Burrows |
| - | 2 Dec | Christopher Minton |
| 4 Dec | 4 Dec | Donald Campbell Simson, of Loddon River, Gentleman |
| 20 Dec | - | Henry Dendy, of Brighton Park, Gentleman |
| 1845 | 1845 | Insolvent's Name, Residence and Occupation |
| 10 Jan | 10 Jan | Henry George Ashhurst, of Melbourne, Merchant |
| - | 24 Feb | Edward Lyons |
| 14 Mar | 14 Mar | John Pascoe Fawkner, of Melbourne, Gentleman |
| 19 Mar | 19 Mar | William Henry Atkins, of Seven Creek Station, Settler |
| - | 12 Apr | John Martin Ardlie |
| 7 May | 9 May | Alexander McCallum, of Darebin Creek, Settler |
| - | 11 Jul | James Dawson |
| - | 23 Jul | John Skinner |
| 14 Aug | 14 Aug | Mary Watson, of Melbourne, Stockholder |
| - | 24 Oct | William Edward Hammond, of Melbourne, Law Clerk |
| - | 3 Dec | Alexander Chisholm, of Melbourne, Agent |
| 1846 | 1846 | Insolvent's Name, Residence and Occupation |
| - | 3 Jan | Thomas Webster |
| 8 Jan | 8 Jan | William Locke, of Melbourne, Merchant |
| 31 Jan | - | Joseph Whitehead, of Melbourne, Draper |
| - | 7 Feb | Charles Dickenson |
| 26 Feb | 26 Feb | William Kerr, of Melbourne, Newspaper Proprietor and Publisher |
| - | 11 Mar | Edward Hennessey |
| - | 30 Mar | Thomas Cosby Riddle, of Melbourne, Wine Merchant |
| - | 9 Jun | Richard Forrest |
| 12 Jun | 13 Jun | Theophilus Dredge, of Melbourne, Dealer in Glass and Chinaware |
| 15 Jun | 15 Jun | Alexander Sutherland, of Melbourne, Builder (2nd estate) |
| - | 30 Jun | John Pridham Smith, of Collingwood, Solicitor |
| 13 Jul | 13 Jul | John Sleight, of Melbourne, Cabinet Maker |
| - | 27 Jul | Edward M. Lyne Smith, of Melbourne, Reporter to 'Argus' Newspaper |
| 21 Aug | 21 Aug | James Ross, of Melbourne, Publican |
| 22 Aug | 22 Aug | William Nicholson, of Melbourne, Schoolmaster |
| 22 Aug | 27 Aug | William Hampden Dutton, of Melbourne, Merchant |
| 16 Sep | 16 Sep | John McDonald, of Winding Creek, Wheelwright |
| - | 22 Sep | Augustus Charles Suchet, of Melbourne, Publican |
| - | 24 Sep | Robert Selkrig, of Collingwood, Wine Merchant |
| - | 29 Sep | William Hartnell (or Hartnett) |
| - | 13 Oct | David Alexander Beath, of Garem Gum, Settler |
| 15 Oct | 15 Oct | George Milne, of Melbourne, Stonemason |
| - | 31 Oct | Daniel Rooney, of Melbourne, Builder |
| - | 11 Nov | George Brown |
| 11 Dec | 11 Dec | John Levien, of Melbourne, Agent |
| 1847 | 1847 | Insolvent's Name, Residence and Occupation |
| - | 3 Feb | David Smyth (deceased) |
| - | 11 Feb | James M'Laren |
| - | 29 Mar | John Graham |
| 7 Apr | 21 Apr | Alexander Frazer and John Campbell, of Glencoe, Gipps' Land, Farmers (Campbell Frazer) |
| - | 17 Apr | Robert Lumsden, of Melbourne, Carpenter |
| 26 Apr | 26 Apr | William Lane, of Melbourne, Publican |
| - | 23 Jul | Thomas Howe |
| - | 28 Jul | John William Thurlow, of Melbourne, Solicitor (2nd estate) |
| 4 Oct | 4 Oct | John Lord, of Moonee Ponds, Labourer |
| - | 4 Nov | Francis Benjamin Jones, of Melbourne, Cooper |
| - | 12 Nov | William Rennie |
| 2 Dec | 2 Dec | Richard Smith, of Collingwood, Clerk |
| - | 8 Dec | Thomas Pinkerton |
| 1848 | 1848 | Insolvent's Name, Residence and Occupation |
| - | 1 Jan | James Boyle |
| - | 3 Jan | Thomas Webster |
| - | 7 Jan | Ambrose Draper, of Geelong, Shoemaker |
| 13 Jan | 3 Jan | George Beaver, of Melbourne, Builder |
| - | 17 Jan | Robert Bateman |
| - | 27 Jan | William Turner |
| 6 Mar | 6 Mar | Thomas Woolley |
| 16 Mar | 16 Mar | William Madden, of Geelong, Painter |
| 5 Apr | 5 Apr | John Henry Sullivan, of Melbourne, Wine Merchant |
| 16 May | 16 May | James Horsfall |
| - | 16 May | Patrick Kean |
| 3 Jun | 26 May | Richard Wayman, of Melbourne, Road Contractor |
| - | 1 Jul | William H. Douglass |
| 10 Jul | 10 Jul | Robert Innes Allan, of Brighton, Grazier |
| 31 Jul | 18 Jul | Charles Manton, of Melbourne, Settler |
| - | 8 Sep | Thomas Comb |
| - | 10 Sep | Arthur Horne |
| - | 18 Sep | Edward (or Arthur) Meyers |
| - | 4 Nov | Frederick Hornblower |
| - | 23 Nov | Napoleon Delarey |
| - | 25 Nov | Abraham Abrahams |
| 29 Nov | 29 Nov | John Sproat, of Melbourne, Doctor of Medicine |
| - | 8 Dec | John Stoneham |
| - | 19 Dec | Daniel Ronaldson |
| 1849 | 1849 | Insolvent's Name, Residence and Occupation |
| 15 Jan | 15 Jan | James Watson, of Melbourne, Cabinet Maker |
| - | 24 Jan | John A. Manton |
| - | 27 Jan | Jacob Mouldey |
| - | 2 Feb | Isaac Lazarus Lincoln |
| - | 10 Feb | A. H. Boys |
| - | 2 Mar | James Johnstone |
| - | 12 Apr | John Winstanley |
| 25 Apr | 25 Apr | John O'Bryan, of Melbourne, Butcher |
| - | 27 Apr | John R. Kent |
| 5 May | 5 May | Peter Sinclair, of Geelong, Baker |
| 23 May | 7 May | Thomas Ackerly Robins, of Geelong, Storekeeper (2nd estate) |
| - | 12 May | Samuel Pearcy |
| - | 14 May | George Hewer |
| - | 20 Jun | Alexander R. Larrimore |
| - | 28 Jun | Martin Callinan |
| - | 29 Jun | Foster Dorman |
| 2 Jul | 2 Jul | Alexander Airth Broadfoot, of Melbourne, Commission Agent |
| - | 4 Aug | Thomas Kissock |
| - | 7 Aug | Thomas Mehegan |
| - | 10 Aug | R. W. Sutton |
| - | 31 Aug | John Martin Ardlie |
| - | 9 Sep | James M'Mahon |
| 13 Sep | 13 Sep | Thomas Hamilton, of Melbourne, Saddler |
| 31 Oct | 29 Sep | William Bertram, of Campaspie River, Labourer |
| - | 20 Sep | Thomas Weekly |
| - | 25 Sep | George Jones |
| - | 19 Oct | Edward Bradley |
| - | 13 Nov | James Doyle |
| - | 7 Dec | Edward Morris |
| 20 Dec | 20 Dec | William Dunn, of Melbourne, Compositor (or Printer) |
| 1850 | 1850 | Insolvent's Name, Residence and Occupation |
| - | 7 Jan | Henry Price |
| 12 Feb | 12 Feb | William Creber, of Melbourne, Carpenter and Builder |
| - | 27 Feb | Jonas Ridley |
| 18 Mar | - | Henry Hughes, of Collingwood, Bricklayer |
| 23 Mar | 3 Apr | John King, of Melbourne, Publican |
| - | 9 Apr | George William White |
| - | 10 Apr | John Pinn |
