2001 RUGBY
The First XV took part in a Rugby Tournament in Dubai over Easter 2001. They played three matches: Royal Grammar School, Newcastle (won 37-7), another English team, Colston Collegiate (lost 20-15) and Crescent College of Ireland (won 21-10) The hospitality offered by the Zimbabwean community in Dubai was fantastic and they met all incidental costs for the team and entertained them 'right royally'. At the end of the tournament a 'World XV' was selected in which three of our players were named - Henry Muchauraya, Denver Mabaudi and Duncan Raynor.
The very influential fly half and play maker David Cloete broke his collarbone in the St George's game.
At the 2001 National U19 trials at held at Peterhouse 8 of our boys were chosen in the 22 man squad: T. Chinyadza, K.Charters, I Chidawu, L Kangasaru, S. Mahlatini, D Cloete, H. Muchauraya, D. Mubaudi. These boys will go down to Craven Week in Rustenburg, South Africa at the beginning of July.
| 1st XV: v | RGS Newcastle | won | 37 - 7 | Dubai tour |
| Colston Collegiate | lost | 20 - 15 | Dubai tour. Colston are the top UK school side | |
| Crescent | won | 21- 10 | Dubai tour | |
| Noordeheuwel | won | 19 -17 | PE Festival . A good win against a strong Krugersdorp side despite 3 backs away competing for Zim in the Zone 6 athletics | |
| Milton | won | 60 - 6 | PE Festival | |
| St John's | won | 31 - 18 | PE Festival | |
| Prince Edward | won | 33 - 12 | ||
| Watershed | won | P9, W9 | ||
| St John's | won | 47 - 24 | P17, W9, D1, L7 | |
| St George's | won | 45 - 31 | P10, W7, L3 | |
| Churchill | won | 58 - 10 | P10, W10 | |
| Lomagundi | won | 21 - 5 | P8, W8 | |
| Hillcrest | won | 48 - 5 | P6, W6 + St. John's (P7,W4,D2,L1) - lower teams | |
| Prince Edward | lost | 12 - 42 | P9, W4, D1, L4 | |
| Falcon | won | 31 - 3 | P10, W6, D1, L3 | |
| St George's | won | 53 - 6 | P9, W7, L2 |
2001 SOCCER
| 1st Team v | St George's | lost | 2 - 3 | |
| B M C | lost | 1 - 4 | P4, W1, D1, L2 | |
| Cherutombo | lost | 0 - 1 | P2, L2 | |
| Theydon | won | 1 - 0 | P2, W1, L1 | |
| Gateway | lost | 2 - 3 | P4, W2, D1, L1 | |
| International | won | 3 - 2 | ||
| Falcon | lost | 0 - 5 | P2, L2 | |
| CBC | lost | 0 - 4 | CHISZ Tournament | |
| St.George's | lost | 0 - 3 | CHISZ Tournament | |
| Gateway | won | 2 - 1 | CHISZ Tournament | |
| Petra | won | 3 - 2 | CHISZ Tournament |
2001 HOCKEY
The First XI travelled to a tournament in Bulawayo and came second in their pool.
Michael Baker, Jonathan Donald and Nick Venables were selected for Zim U19B
Bruce Kay, Terrance Keith and Robert Spring were selected for Zimbabwe U17B
| 1st XI: v | Petra | won | 1 - 0 | Bulawayo tour |
| Hippo | lost | 0 - 1 | Bulawayo tour | |
| Falcon | won | 2 -1 | Bulawayo tour | |
| Milton | drew | 2 - 2 | Bulawayo tour | |
| St John's | lost | 1 - 0 | ||
| Watershed | won | 1 - 0 | P8, W7, D1 | |
| Eaglesvale | lost | 0 - 1 | P10, W6, D3, L1 | |
| Watershed | won | 3 - 1 | ||
| St John's | lost | 0 - 1 | P11,W3,D1,L7 | |
| Eaglesvale | lost | 2 - 4 | P10, W8, L2 | |
| St George's | won | 2 - 1 | P13, W4, D3, L6 | |
| Lomagundi | won | 3 - 2 | P2, W2 | |
| Falcon | lost | 1 - 2 | P5, W1, D1, L3 | |
| Churchill | won | 2 - 0 | P4, W4 |
2001 CRICKET
| 1st XI: v | Prince Edward | won | 119 runs | PHB 257/7 PE 138 |
| Goromonzi | won | 11 runs | 50 overs PHB 257/8 Goromonzi 246/8 | |
| St John's | draw | PHB 173/8 declared St John's 166/4 | ||
| Hillcrest | won | 7 runs | 50 overs Hillcrest 164/8 PHB 167/3 | |
| Falcon | won | 5 wickets | Durham 63 | |
| Churchill | lost | 87 runs | ||
| St George's | won | 2 runs | 2 runs off the last ball, Freeland scoring 76 | |
| Eaglesvale | won | 5 wickets | ||
| St George's | won | 6 runs | Kitcat 54 ,P11, W8, D2, L1 | |
| Hillcrest | won | 85 runs | Venables 93 | |
| Falcon | won | 132 runs | Peterhouse 228/5 Kitcat 62, Durham 68, Cloete 68 Falcon 96 Durham 3/9,Freeland 4/36 | |
| Falcon | lost | 25 runs | Falcon 254, Peterhouse 229. Travers 62, Freeland 59 | |
| Prince Edward | won | 10 wickets | PE 85, Peterhouse 87/0 P9, W8, D1 | |
| 2nd XI | Watershed 1sts | won | 153 runs | PHB 323 (Austin 81, Hildebrand 108), Watershed 170, P7,W7 |
| Petreans | lost | 4 wickets | PHB 213 Petreans 215 for 6 | |
2001 GOLF
Peterhouse A won the All Schools Invitation Golf Tournament at Mutare with 349 strokes. Tafadzwa Chiwanza had the best gross score (78) on the day.
SWIMMING
Co-ed Gala
PHB 1st
PHG 4th.
2001 BASKETBALL
The Basketball team went on a tour to Natal in the August holidays where they won two matches and lost four. They beat New Forest and Durban High but lost to Alexandria, Durban High post matric, St. Charles and Michaelhouse.
| 1st Team v | Prince Edward | lost | 39 - 43 | |
| St John's | lost | 30 - 35 | ||
| BMC | won | 63 - 32 | P8, W6, L2 | |
| Falcon | lost | 28 - 29 | Sprite Tournament | |
| Marist Kutama | lost | 38 - 44 | Sprite Tournament | |
| Prince Edward | lost | 48 - 55 | Sprite Tournament | |
| Marist Nyanga | won | 38 - 19 | Sprite Tournament | |
| St Ignatius | won | 35 - 18 | P8, W4, L4 | |
| Lomagundi | won | 31 - 23 | P5,W5 | |
| Prince Edward | lost | 49 -79 | P6, W1, L5 | |
| Bernard Mizeki | won | 50 - 29 | P7, W4, L3 | |
| MHS | won | 60 - 19 | P7, W5, L2 | |
| St George's | won | 62 - 31 | P7, W5, L2 | |
| Eaglesvale | won | 40 - 4 | P5, W5 |
2001 VOLLEYBALL
| 1st Team v | St George's | lost | 0 - 3 | |
2001 CHESS
Mash East. Interdistrict Tournament PH 2nd/26 schools
| 1st Team v | B M C | won | 7 - 6 | |
| Marondera | lost | 3 - 9 | ||
2001 TENNIS
| 1st Team: v | Prince Edward | lost | 0 - 12 | |
| Chisipite | lost | 5 - 7 | ||
| St George's | lost | 1 - 11 | P4, W1, L3 | |
2001 SQUASH
The Interhouse senior squash was won by Grinham
| 1st Team: v | Chisipite | won | 4 - 0 | |
| St John's | lost | 0 - 4 | P3 W2 L1 | |
|
|
Last updated 7 November 2001