| RANK | PITCH | PIPE COUNT | CHAMBER | MAKER | PRESSURE |
| Diaphonic Diapason | 32' | 85 pipes | Foundation | Wurlitzer | 25" |
| English Post Horn | 16' | 73 pipes | Brass | Wurlitzer | 25" |
| Tuba Mirabilis | 16' | 85 pipes | Brass | Wurlitzer | 25" |
| Tuba Horn | 16' | 85 pipes | Main | Wurlitzer | 15" |
| Horn Diapason | 16' | 85 pipes | Solo | Wurlitzer | 10" |
| Tibia Clausa | 16' | 97 pipes | Foundation | Wurlitzer | 15" |
| Solo String | 16' | 73 pipes | Solo | Wurlitzer | 15" |
| Clarinet | 16' | 73 pipes | Main | Wurlitzer | 10" |
| Concert Flute | 16' | 97 pipes | Main | Wurlitzer | 10" |
| French Trumpet | 8' | 61 pipes | Foundation | Gottfried | 15" |
| Trumpet | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Open Diapason | 8' | 61 pipes | Main | Wurlitzer | 10" |
| Horn Diapason Celeste | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Tibia Clausa | 8' | 85 pipes | Brass | Wurlitzer | 20" |
| Tibia Clausa | 8' | 85 pipes | Solo | Wurlitzer | 10" |
| Vox Humana | 8' | 61 pipes | Brass | Gottfried | 8" |
| Vox Humana | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Vox Humana | 8' | 61 pipes | Foundation | Wurlitzer | 6" |
| Solo String Celeste | 8' | 61 pipes | Solo | Wurlitzer | 15" |
| Kinura | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Gamba | 8' | 73 pipes | Foundation | Wurlitzer | 15" |
| Gamba Celeste | 8' | 73 pipes | Foundation | Wurlitzer | 15" |
| Orchestral Oboe | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Oboe Horn | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Viol d'Orchestre | 8' | 85 pipes | Main | Wurlitzer | 10" |
| Viol Celeste | 8' | 73 pipes | Main | Wurlitzer | 10" |
| Violin | 8' | 61 pipes | Solo | Skinner | 10" |
| Violin Celeste | 8' | 61 pipes | Solo | Skinner | 10" |
| Krumet | 8' | 61 pipes | Foundation | Morton | 15" |
| Salicional | 8' | 73 pipes | Main | Skinner | 10" |
| Quintadena | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Saxophone | 8' | 61 pipes | Solo | Wurlitzer | 10" |
| Voix Celeste | 8' | 61 pipes | Main | Skinner | 10" |
| Concert Flute Celeste | 4' | 73 pipes | Main | Wurlitzer | 10" |
| Harmonic Flute (Metal) | 4' | 73 pipes | Foundation | Wurlitzer | 15" |
| Harmonic Flute (Wood) | 4' | 61 pipes | Solo | Wurlitzer | 10" |
| Piano (with Mandolin) | 16' | 85 notes | Unenclosed | ||
| Marimba Harp | 49 notes | Foundation | |||
| Master Harp | 49 notes | Unenclosed | |||
| Cathedral Chimes | 25 notes | Main | |||
| Tower Chimes | 25 notes | Unenclosed | |||
| Master Xylophone | 37 notes | Unenclosed | |||
| Xylophone | 37 notes | Solo | |||
| Glockenspiel | 37 notes | Solo | |||
| Chrysoglott | 49 notes | Foundation | |||
| Sleigh Bells | 25 notes | Solo |
| PEDAL | |
|---|---|
| 32' | Diaphone |
| 32' | Acoustic Bass |
| 16' | Double English Horn |
| 16' | Bombarde |
| 16' | Ophicleide |
| 16' | Diaphone |
| 16' | Bass |
| 16' | Tibia Clausa (F) |
| 16' | Double String |
| 16' | Clarinet |
| 16' | Bourdon |
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| 8' | French Trumpet |
| 8' | Tuba Horn |
| 8' | Diaphonic Diapason |
| 8' | Open Diapason |
| 8' | Horn Diapason |
| 8' | Tibia Clausa (B) |
| 8' | Tibia Clausa (F) |
| 8' | Tibia Clausa (S) |
| 8' | Solo String |
| 8' | Clarinet |
| 8' | Oboe Horn |
| 8' | Cello |
| 8' | Flute |
| 4' | Octave |
| 16'/8' | Piano |
| Harp Select | |
| Bass Drum | |
| Crash Drum | |
| Roll Cymbal | |
| Ride Cymbal | |
| Selectable Percussion | |
| Accompaniment to Pedal | |
| Great to Pedal | |
| Solo to Pedal |
| Pedal Second Touch | |
|---|---|
| 32' | Diaphone |
| Crash Cymbal | |
| Pedal Traps | |
| Voice Pizzicato |
| ACCOMPANIMENT | |
|---|---|
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| 8' | French Trumpet |
| 8' | Trumpet |
| 8' | Tuba Horn |
| 8' | Diaph. Diapason |
| 8' | Open Diapason |
| 8' | Horn Diapason |
| 8' | Horn Diapason Celeste |
| 8' | Tibia Clausa (S) |
| 8' | Solo String |
| 8' | Gamba II |
| 8' | Clarinet |
| 8' | VDO II |
| 8' | Oboe Horn |
| 8' | Violin II |
| 8' | Saliciona II |
| 8' | Quintadena |
| 8' | Concert Flute |
| 8' | Flute Celeste |
| 8' | Open Flute |
| 8' | Vox Humana (B) |
| 8' | Vox Humana (F) |
| 8' | Vox Humana (S) |
| 4' | Octave (Open) |
| 4' | Octave (Horn) |
| 4' | Piccolo (S) |
| 4' | Gambette II |
| 4' | Viol II |
| 4' | Violin II |
| 4' | Salicet II |
| 4' | Harmonic Flute |
| 4' | Concert Flute |
| 4' | Open Flute |
| 4' | Vox Humana (F) |
| 4' | Vox Humana (S) |
| 2 2/3' | Nazard |
| 2' | Harmonic Piccolo |
| 2' | Piccolo |
| 8' | Piano |
| Master Harp Sub | |
| Master Harp | |
| Harp Sub | |
| Harp | |
| Sub Chrysoglott | |
| Chrysoglott | |
| Snare Drum Roll | |
| Field Drum Roll | |
| Tom Tom | |
| Ride Cymbal | |
| Choke Cymbal | |
| Tambourine | |
| Chinese Block | |
| Selective Percussion | |
| Octave |
| Accomp Second Touch | |
|---|---|
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| 8' | French Trumpet |
| 8' | Trumpet |
| 8' | Tuba Horn |
| 8' | Diaph. Diapason |
| 8' | Clarinet |
| 4' | Piccolo |
| Chimes | |
| Tower Chimes | |
| Octave Glockenspiel | |
| Accomp Perc to 2T | |
| Accomp Traps to 2T | |
| Grt Octave to Accomp | |
| Solo to Accomp |
| GREAT | |
|---|---|
| 16' | Double English Horn |
| 16' | Bombarde |
| 16' | Trumpet (TC) |
| 16' | Ophicleide |
| 16' | Bass |
| 16' | Tibia Clausa (B)(TC) |
| 16' | Tibia Clausa (F) |
| 16' | Tibia Clausa (F)(TC) |
| 16' | String Ensemble ff VI (TC) |
| 16' | Saxophone |
| 16' | Clarinet |
| 16' | String Ensemble mf IV (TC) |
| 16' | Krumet (TC) |
| 16' | Vox Humana (B)(TC) |
| 16' | Vox Humana II (TC) |
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| 8' | French Horn |
| 8' | Trumpet |
| 8' | Tuba Horn |
| 8' | Open Diapason |
| 8' | Horn Diapason |
| 8' | Tibia Clausa (B) |
| 8' | Tibia Clausa (F) |
| 8' | Tibia Clausa (S) |
| 8' | Solo String II |
| 8' | Orchestral Oboe |
| 8' | Kinura |
| 8' | Gamba II |
| 8' | Saxophone |
| 8' | Clarinet |
| 8' | VDO II |
| 8' | Krumet |
| 8' | Oboe Horn |
| 8' | Muted Stirngs IV |
| 8' | Quintadena |
| 8' | Concert Flute |
| 8' | Vox Humana (B) |
| 8' | Vox Humana II |
| 5 1/3' | Tibia Quint (F) |
| 4' | French Clarion |
| 4' | Octave (Open) |
| 4' | Octave (Horn) |
| 4' | Piccolo (B) |
| 4' | Piccolo (F) |
| 4' | Piccolo (S) |
| 4' | Gambette II |
| 4' | Viol II |
| 4' | Muted Strings IV |
| 4' | Harmonic Flute |
| 4' | Concert Flute |
| 3 1/5' | Tenth Tibia (F) |
| 2 2/3' | Twelfth Tibia (B) |
| 2 2/3' | Twelfth Tibia (F) |
| 2 2/3' | Twelfth Tibia (S) |
| 2' | Piccolo (B) |
| 2' | Piccolo (F) |
| 2' | Piccolo (S) |
| 2' | Fifteenth (Viol) |
| 2' | Harmonic Piccolo |
| 2' | Piccolo |
| 1' | Fife (F) |
| 16'/4' | Piano |
| 8' | Piano |
| Master Harp | |
| Harp | |
| Master Xylophone | |
| Xylophone | |
| Chrysoglott | |
| Glockenspiel | |
| Sub Octave | |
| Unison Off | |
| Octave | |
| Solo Sub to Great | |
| Solo to Great |
| Great Second Touch | |
|---|---|
| 16' | Double English Horn |
| 16' | Bombarde |
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| Solo to Great | |
| Solo to Great Melody | |
| Solo to Great - Pizzicato |
| BOMBARDE | |
|---|---|
| 16' | Double English Horn |
| 16' | Bombarde |
| 16' | French Trumpet (TC) |
| 16' | Trumpet (TC) |
| 16' | Diaphone |
| 16' | Tibia Clausa (B)(TC) |
| 16' | Tibia Clausa (F) |
| 16' | Tibia Clasua (S)(TC) |
| 16' | Saxophone (TC) |
| 16' | String Ensemble VI (TC) |
| 16' | Vox Humana III (TC) |
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| 8' | French Trumpet |
| 8' | Trumpet |
| 8' | Diaphonic Diapason |
| 8' | Tibia Clausa (B) |
| 8' | Tibia Clausa (F) |
| 8' | Tibia Clausa (S) |
| 8' | Selective Reed |
| 8' | String Ensemble VI |
| 8' | Vox Humana (B) |
| 8' | Vox Humana II |
| 4' | Clarion Mirabilis |
| 4' | Piccolo (B) |
| 4' | Piccolo (F) |
| 4' | Piccolo (S) |
| 2 2/3' | Twelfth (Tibia) (B) |
| 2' | Piccolo (Tibia) (B) |
| Master Harp | |
| Master Xylophone | |
| Chrysoglott | |
| Glockenspiel | |
| Sub Octave | |
| Great to Bombarde | |
| Great Octave to Bombarde | |
| Solo to Bombarde |
| SOLO | |
|---|---|
| 16' | Double English Horn |
| 8' | English Post Horn |
| 8' | Tuba Mirabilis |
| 8' | French Trumpet |
| 8' | Trumpet |
| 8' | Tuba Horn |
| 8' | Diaphonic Diapason |
| 8' | Horn Diapason Celeste II |
| 8' | Tibia Clausa (B) |
| 8' | Tibia Clausa (F) |
| 8' | Tibia Clausa (S) |
| 8' | Solo String Ensemble IV |
| 8' | Orchestral Oboe |
| 8' | Kinura |
| 8' | Main String Ensemble VI |
| 8' | Saxophone |
| 8' | Clarinet |
| 8' | Krumet |
| 8' | Oboe Horn |
| 8' | Quintadena |
| 8' | Vox Humana III |
| 4' | Piccolo (B) |
| 4' | Piccolo (F) |
| 4' | Piccolo (S) |
| 4' | Harmonic Flute |
| 2 2/3' | Twelfth (Tibia) |
| 2' | Piccolo (Tibia) |
| 1 3/5' | Tierce (Tibia) |
| 1 3/5' | Larigot (Tibia) |
| 1' | Fife |
| Brass Tibia | |
| Foundation Tibia | |
| Solo Tibia | |
| 8' | Piano |
| Master Harp | |
| Master Xylophone | |
| Glockenspiel | |
| Chrysoglott | |
| Tower Chimes | |
| Chimes | |
| Sleigh Bells | |
| Sub Octave | |
| Unison Off | |
| Octave | |
| Solo 3rd | |
| Solo 5th | |
| Solo 7th | |
| Solo 9th | |
| TREMULANTS | |
|---|---|
| Main | |
| French Trumpet/Tuba Horn | |
| Clarinet/Open | |
| Foundation | |
| Diaphonic Diapason | |
| Tibia (B) | |
| Tibia (F) | |
| Tibia (S) | |
| Vox Humana III | |
| Solo I | |
| Solo II | |
| Solo III | |
| Tuba Mirabilis |
| GENERAL | |
|---|---|
| Four Expression Pedals and Indicator Keys | |
| One General Expression Pedal and Indicator Key | |
| Expression Pedal Couplers | |
| Expression Pedal Couplers Over-ride | |
| One Balanced Crescendo Pedal | |
| 5 Cheek Buttons |
| PUSH BUTTONS - Left Cheek drawer | |
|---|---|
| Bombarde Select Reeds | |
| Saxophone, Clarinet, Kinura, Krumet, Oboe | |
| Accompaniment Select Percussion | |
| Trinagle, Sand Block, Castanet, Marimba, Finger Cymbal | |
| Pedal Select Percussion | |
| Bass, Tympani (Not installed), Field Drum,Tom-Tom, Tambourinet | |
| Sizzle Cymbal, Choke Cymbal, Finger Cymbal | |
| Hoof Beat, Boat Whistle, Auto Horn, Fire Siren, Klaxon, Door Bell |
| PUSH BUTTONS - Right Cheek drawer | |
|---|---|
| Ventils | |
| Brass, Foundation | |
| Celestes Off | |
| Horn Diapason | |
| Main, Foundation, Strings | |
| Solo Strings | |
| Percussion | |
| Chrysoglott Damper, Tower Chimes Damper, Mandolin, Tower Chimes Soft | |
| Reitorator | |
| Clockenspiel, Master Xylophone, Triangle, Xylophone | |
| Sostenuto | |
| Off, Sostenuto, Legato, Sustain, | |
| Great, Bombarde, Solo | |
| Transposer | |
| Up, Normal, Down | |
| Midi | |
| Bombarde, Solo, Great | |
| Pedal 2nd touch, Accompaniment 2nd Touch, Great 2nd Touch |