38th Mosquito Catamaran Nationals
Dec 2009 / Jan 2010 at Mannering Park NSW
Congratulations to the 2009-10 National Champions, Gary Maskiell (MkI) and Neil & David Joiner (MkII).
The full results are below. Reports, pictures etc. will be posted here when they are available.
Awards
| MkI (Cat rigged) |
Outright |
| 1st |
Gary Maskiell |
1760 |
Thrice Bitten |
| 2nd |
Matt Stone |
1816 |
Unko |
| 3rd |
Tim Shepperd |
1775 |
Karma Cat |
| Handicap / B-Division |
| 1st |
Ben Clarke |
1786 |
Chicken Skin |
| 2nd |
Nick Baglioni |
1749 |
Bite Me |
| 3rd |
Jon Guymer |
1755 |
Prestissimo |
| MkII (Sloop rigged) |
Outright |
| 1st |
Neil & David Joiner |
1789 |
Immunity |
| 2nd |
Mick & Sarah Floyd |
1802 |
Totally... |
| 3rd |
Simon Hallsworth & Sarah Martin |
1800 |
The Young Mariner |
| Handicap |
| 1st |
Phil Flaherty & Mark Stillman |
1728 |
To be Sure |
| 2nd |
Philip & Cameron Warren-Smith |
1794 |
More than a splash |
| 3rd |
Peter Dunk & Kirsten Thomas |
1707 |
Natural Progression |
| Other Awards |
| Best placed female (skipper or crew) |
Sarah Floyd |
1802 |
Totally... |
| Junior Skipper |
Mitchell Meade |
1747 |
Catalyst |
| Master Skipper |
Tim Shepperd |
1775 |
Karma Cat |
| Encouragement Award |
Andrew & Hamish McLachlan |
1635 |
Furr Ball |
| Spirit of the Nationals |
Peter Nicholson |
177 |
Spot |
| Best Presented Boat |
Mick Floyd |
1802 |
Totally... |
| Best placed wooden boat |
Phil Flaherty & Mark Stillman |
1728 |
To be Sure |
| State Teams Award |
Victoria |
|
|
| Invitation Race |
| 1st MkI |
Matt Stone |
1816 |
Unko |
| 1st MkII |
Mick & Sarah Floyd |
1802 |
Totally... |
Series Results
Mk I
| Boat No. | Boat Name | Skipper | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Score | Discard #1 | Discard #2 | Score | Rank
|
|---|
| 1760 | Thrice Bitten | Gary Maskiell | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 3 | 4 | 7 | 28 | 7 | 4 | 17 | 1
| | 1816 | Unko | Matt Stone | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 1 | 29 | 5 | 4 | 20 | 2
| | 1775 | Karma Kat | Tim Shepperd | 2 | 2 | 6 | 3 | 1 | 5 | 7 | 1 | 11 | 2 | 40 | 11 | 7 | 22 | 3
| | 1790 | Bee Alert | Peter Nikitin | 9 | 5 | 3 | 7 | 5 | 1 | 6 | 4 | 2 | 3 | 45 | 9 | 7 | 29 | 4
| | 1785 | Bear Talk | Garry Johnstone | 4 | 6 | 7 | 5 | 4 | 6 | 2 | 7 | 3 | 8 | 52 | 8 | 7 | 37 | 5
| | 1747 | Catalyst | Mitchell Meade | 10 | 9 | 1 | 12 | 10 | 9 | 4 | 6 | 7 | 4 | 72 | 12 | 10 | 50 | 6
| | 1704 | Top Gun | Ben Cutmore | 5 | 4 | 8 | 2 | 8 | 12 | 5 | 8 | 10 | 10 | 72 | 12 | 10 | 50 | 7
| | 1786 | Chicken Skin | Ben Clark | 12 | 18 | 10 | 9 | 6 | 2 | 9 | 9 | 1 | 5 | 81 | 18 | 12 | 51 | 8
| | 1808 | Grey Matter | Robert Lott | 7 | 7 | 5 | 10 | 11 | 8 | 10 | 12 | 6 | 6 | 82 | 12 | 11 | 59 | 9
| | 1749 | Bite Me | Nicholas Baglioni | 13 | 18 | 12 | 6 | 7 | 7 | 8 | 5 | 8 | 9 | 93 | 18 | 13 | 62 | 10
| | 1755 | Prestissimo | Jon Guymer | 6 | 8 | 9 | 8 | 9 | 10 | 11 | 11 | 9 | 12 | 93 | 12 | 11 | 70 | 11
| | 1787 | Try Again | Tim Kennedy | 11 | 10 | 11 | 11 | 15 | 11 | 12 | 10 | 12 | 11 | 114 | 15 | 12 | 87 | 12
| | 1770 | Aquarius | Roy Douglas | 14 | 12 | 13 | 15 | 12 | 13 | 14 | 13 | 14 | 13 | 133 | 15 | 14 | 104 | 13
| | 177 | Spot | Peter Nicholson | 16 | 13 | 16 | 14 | 13 | 14 | 15 | 14 | 13 | 14 | 142 | 16 | 16 | 110 | 14
| | 1743 | Phat Cat | Simon Bone | 15 | 11 | 14 | 13 | 14 | 17 | 13 | 18 | 15 | 16 | 146 | 18 | 17 | 111 | 15
| | 1547 | Tsunami | Michael Griffith | 8 | 18 | 15 | 18 | 18 | 16 | 16 | 18 | 18 | 18 | 163 | 18 | 18 | 127 | 16
| | 1724 | St Elmo | Karl Herman | 17 | 14 | 17 | 16 | 16 | 15 | 18 | 18 | 18 | 15 | 164 | 18 | 18 | 128 | 17
|
Mk II
| Boat No. | Boat Name | Skipper | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Score | Discard #1 | Discard #2 | Score | Rank
|
|---|
| 1789 | Immunity | Neil Joiner | 4 | 1 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 22 | 5 | 4 | 13 | 1
| | 1802 | Totally... | Mick Floyd | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 4 | 4 | 3 | 24 | 4 | 4 | 16 | 2
| | 1800 | The Young Mariner | Simon Hallsworth | 2 | 9 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 28 | 9 | 3 | 16 | 3
| | 1794 | More Than a Splash | Philip Warren-Smith | 6 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 3 | 5 | 43 | 6 | 6 | 31 | 4
| | 1707 | Natural Progression | Peter Dunk | 5 | 3 | 5 | 5 | 2 | 5 | 6 | 6 | 8 | 4 | 49 | 8 | 6 | 35 | 5
| | 1759 | Dances With Waves | Jon Emonson | 3 | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 49 | 6 | 6 | 37 | 6
| | 1728 | To Be Sure | Phil Flaherty | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 69 | 8 | 7 | 54 | 7
| | 1635 | Furr Ball | Andrew McLachlan | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 80 | 9 | 9 | 62 | 8
|
Race Results - Mk I
Race 1
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1760 | Thrice Bitten | 0:55:38 | 1
| | 1775 | Karma Kat | 0:57:37 | 2
| | 1816 | Unko | 0:57:58 | 3
| | 1785 | Bear Talk | 0:58:15 | 4
| | 1704 | Top Gun | 0:59:08 | 5
| | 1755 | Prestissimo | 1:00:10 | 6
| | 1808 | Grey Matter | 1:00:21 | 7
| | 1547 | Tsunami | 1:00:45 | 8
| | 1790 | Bee Alert | 1:00:46 | 9
| | 1747 | Catalyst | 1:02:04 | 10
| | 1787 | Try Again | 1:03:04 | 11
| | 1786 | Chicken Skin | 1:04:00 | 12
| | 1749 | Bite Me | 1:05:01 | 13
| | 1770 | Aquarius | 1:08:39 | 14
| | 1743 | Phat Cat | 1:09:07 | 15
| | 177 | Spot | 1:11:19 | 16
| | 1724 | St Elmo | 1:12:02 | 17
|
Race 2
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1760 | Thrice Bitten | 0:54:34 | 1
| | 1775 | Karma Kat | 0:57:00 | 2
| | 1816 | Unko | 0:57:18 | 3
| | 1704 | Top Gun | 0:57:37 | 4
| | 1790 | Bee Alert | 0:58:36 | 5
| | 1785 | Bear Talk | 0:59:46 | 6
| | 1808 | Grey Matter | 0:59:51 | 7
| | 1755 | Prestissimo | 0:59:57 | 8
| | 1747 | Catalyst | 1:00:46 | 9
| | 1787 | Try Again | 1:05:18 | 10
| | 1743 | Phat Cat | 1:08:07 | 11
| | 1770 | Aquarius | 1:10:20 | 12
| | 177 | Spot | 1:12:35 | 13
| | 1724 | St Elmo | 1:15:59 | 14
| | 1749 | Bite Me | dnf | DNF
| | 1547 | Tsunami | dnf | DNF
| | 1786 | Chicken Skin | dns | DNS
|
Race 3
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1747 | Catalyst | 0:44:21 | 1
| | 1816 | Unko | 0:44:47 | 2
| | 1790 | Bee Alert | 0:44:58 | 3
| | 1760 | Thrice Bitten | 0:46:03 | 4
| | 1808 | Grey Matter | 0:46:07 | 5
| | 1775 | Karma Kat | 0:46:18 | 6
| | 1785 | Bear Talk | 0:46:22 | 7
| | 1704 | Top Gun | 0:46:33 | 8
| | 1755 | Prestissimo | 0:47:24 | 9
| | 1786 | Chicken Skin | 0:47:28 | 10
| | 1787 | Try Again | 0:47:40 | 11
| | 1749 | Bite Me | 0:48:24 | 12
| | 1770 | Aquarius | 0:52:30 | 13
| | 1743 | Phat Cat | 0:53:11 | 14
| | 1547 | Tsunami | 0:54:26 | 15
| | 177 | Spot | 0:55:22 | 16
| | 1724 | St Elmo | 0:56:59 | 17
|
Race 4
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1760 | Thrice Bitten | 0:54:12 | 1
| | 1704 | Top Gun | 0:55:06 | 2
| | 1775 | Karma Kat | 0:55:07 | 3
| | 1816 | Unko | 0:56:19 | 4
| | 1785 | Bear Talk | 0:57:35 | 5
| | 1749 | Bite Me | 0:57:52 | 6
| | 1790 | Bee Alert | 0:58:26 | 7
| | 1755 | Prestissimo | 0:58:38 | 8
| | 1786 | Chicken Skin | 0:58:42 | 9
| | 1808 | Grey Matter | 0:59:25 | 10
| | 1787 | Try Again | 0:59:37 | 11
| | 1747 | Catalyst | 0:59:42 | 12
| | 1743 | Phat Cat | 1:06:42 | 13
| | 177 | Spot | 1:09:46 | 14
| | 1770 | Aquarius | 1:13:53 | 15
| | 1724 | St Elmo | 1:17:49 | 16
| | 1547 | Tsunami | dnf | DNF
|
Race 5
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1775 | Karma Kat | 0:56:07 | 1
| | 1760 | Thrice Bitten | 0:56:18 | 2
| | 1816 | Unko | 0:56:52 | 3
| | 1785 | Bear Talk | 0:56:55 | 4
| | 1790 | Bee Alert | 0:58:03 | 5
| | 1786 | Chicken Skin | 0:59:20 | 6
| | 1749 | Bite Me | 0:59:30 | 7
| | 1704 | Top Gun | 0:59:34 | 8
| | 1755 | Prestissimo | 0:59:56 | 9
| | 1747 | Catalyst | 1:01:59 | 10
| | 1808 | Grey Matter | 1:03:35 | 11
| | 1770 | Aquarius | 1:10:29 | 12
| | 177 | Spot | 1:10:45 | 13
| | 1743 | Phat Cat | 1:11:45 | 14
| | 1787 | Try Again | 1:13:18 | 15
| | 1724 | St Elmo | 1:16:20 | 16
| | 1547 | Tsunami | dns | DNS
|
Race 6
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1790 | Bee Alert | 1:01:50 | 1
| | 1786 | Chicken Skin | 1:01:52 | 2
| | 1816 | Unko | 1:01:54 | 3
| | 1760 | Thrice Bitten | 1:04:09 | 4
| | 1775 | Karma Kat | 1:04:20 | 5
| | 1785 | Bear Talk | 1:04:31 | 6
| | 1749 | Bite Me | 1:04:45 | 7
| | 1808 | Grey Matter | 1:05:18 | 8
| | 1747 | Catalyst | 1:05:40 | 9
| | 1755 | Prestissimo | 1:07:00 | 10
| | 1787 | Try Again | 1:07:25 | 11
| | 1704 | Top Gun | 1:08:07 | 12
| | 1770 | Aquarius | 1:14:01 | 13
| | 177 | Spot | 1:16:12 | 14
| | 1724 | St Elmo | 1:16:57 | 15
| | 1547 | Tsunami | 1:17:55 | 16
| | 1743 | Phat Cat | 1:20:01 | 17
|
Race 7
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1760 | Thrice Bitten | 0:47:19 | 1
| | 1785 | Bear Talk | 0:47:57 | 2
| | 1816 | Unko | 0:48:55 | 3
| | 1747 | Catalyst | 0:49:07 | 4
| | 1704 | Top Gun | 0:49:19 | 5
| | 1790 | Bee Alert | 0:49:26 | 6
| | 1775 | Karma Kat | 0:49:35 | 7
| | 1749 | Bite Me | 0:50:31 | 8
| | 1786 | Chicken Skin | 0:50:52 | 9
| | 1808 | Grey Matter | 0:50:59 | 10
| | 1755 | Prestissimo | 0:51:06 | 11
| | 1787 | Try Again | 0:51:11 | 12
| | 1743 | Phat Cat | 0:53:34 | 13
| | 1770 | Aquarius | 0:55:37 | 14
| | 177 | Spot | 0:58:50 | 15
| | 1547 | Tsunami | 0:58:59 | 16
| | 1724 | St Elmo | dns | DNS
|
Race 8
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1775 | Karma Kat | 0:47:06 | 1
| | 1816 | Unko | 0:47:24 | 2
| | 1760 | Thrice Bitten | 0:49:04 | 3
| | 1790 | Bee Alert | 0:49:28 | 4
| | 1749 | Bite Me | 0:49:39 | 5
| | 1747 | Catalyst | 0:49:48 | 6
| | 1785 | Bear Talk | 0:49:51 | 7
| | 1704 | Top Gun | 0:50:05 | 8
| | 1786 | Chicken Skin | 0:50:33 | 9
| | 1787 | Try Again | 0:51:02 | 10
| | 1755 | Prestissimo | 0:51:16 | 11
| | 1808 | Grey Matter | 0:51:58 | 12
| | 1770 | Aquarius | 0:55:43 | 13
| | 177 | Spot | 0:59:32 | 14
| | 1743 | Phat Cat | dnf | DNF
| | 1547 | Tsunami | dnf | DNF
| | 1724 | St Elmo | dns | DNS
|
Race 9
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1786 | Chicken Skin | 1:27:49 | 1
| | 1790 | Bee Alert | 1:29:28 | 2
| | 1785 | Bear Talk | 1:29:58 | 3
| | 1760 | Thrice Bitten | 1:30:09 | 4
| | 1816 | Unko | 1:32:16 | 5
| | 1808 | Grey Matter | 1:32:45 | 6
| | 1747 | Catalyst | 1:33:00 | 7
| | 1749 | Bite Me | 1:33:33 | 8
| | 1755 | Prestissimo | 1:33:52 | 9
| | 1704 | Top Gun | 1:34:00 | 10
| | 1775 | Karma Kat | 1:34:27 | 11
| | 1787 | Try Again | 1:36:25 | 12
| | 177 | Spot | 1:38:03 | 13
| | 1770 | Aquarius | 1:42:26 | 14
| | 1743 | Phat Cat | 1:48:36 | 15
| | 1724 | St Elmo | dnf | DNF
| | 1547 | Tsunami | dns | DNS
|
Race 10
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1816 | Unko | 0:45:19 | 1
| | 1775 | Karma Kat | 0:46:05 | 2
| | 1790 | Bee Alert | 0:46:29 | 3
| | 1747 | Catalyst | 0:46:49 | 4
| | 1786 | Chicken Skin | 0:47:17 | 5
| | 1808 | Grey Matter | 0:47:44 | 6
| | 1760 | Thrice Bitten | 0:47:51 | 7
| | 1785 | Bear Talk | 0:48:15 | 8
| | 1749 | Bite Me | 0:48:39 | 9
| | 1704 | Top Gun | 0:48:53 | 10
| | 1787 | Try Again | 0:49:22 | 11
| | 1755 | Prestissimo | 0:49:35 | 12
| | 1770 | Aquarius | 0:50:48 | 13
| | 177 | Spot | 0:51:07 | 14
| | 1724 | St Elmo | 0:54:28 | 15
| | 1743 | Phat Cat | 0:55:08 | 16
| | 1547 | Tsunami | dns | DNS
|
Race Results - Mk II
Race 1
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1802 | Totally... | 0:54:18 | 1
| | 1800 | The Young Mariner | 0:54:53 | 2
| | 1759 | Dances With Waves | 0:54:57 | 3
| | 1789 | Immunity | 0:55:42 | 4
| | 1707 | Natural Progression | 0:55:48 | 5
| | 1794 | More Than a Splash | 0:56:39 | 6
| | 1728 | To Be Sure | 0:58:46 | 7
| | 1635 | Furr Ball | dnf | DNF
|
Race 2
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1789 | Immunity | 0:53:01 | 1
| | 1802 | Totally... | 0:53:02 | 2
| | 1707 | Natural Progression | 0:54:56 | 3
| | 1794 | More Than a Splash | 0:55:10 | 4
| | 1759 | Dances With Waves | 0:55:40 | 5
| | 1728 | To Be Sure | 0:57:23 | 6
| | 1635 | Furr Ball | dnf | DNF
| | 1800 | The Young Mariner | dnf | DNF
|
Race 3
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1802 | Totally... | 0:41:54 | 1
| | 1800 | The Young Mariner | 0:41:58 | 2
| | 1789 | Immunity | 0:42:31 | 3
| | 1794 | More Than a Splash | 0:42:59 | 4
| | 1707 | Natural Progression | 0:43:11 | 5
| | 1759 | Dances With Waves | 0:44:28 | 6
| | 1728 | To Be Sure | 0:46:29 | 7
| | 1635 | Furr Ball | 0:51:38 | 8
|
Race 4
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1802 | Totally... | 0:50:15 | 1
| | 1789 | Immunity | 0:51:07 | 2
| | 1800 | The Young Mariner | 0:51:49 | 3
| | 1759 | Dances With Waves | 0:53:57 | 4
| | 1707 | Natural Progression | 0:57:06 | 5
| | 1794 | More Than a Splash | 0:57:33 | 6
| | 1728 | To Be Sure | 0:59:59 | 7
| | 1635 | Furr Ball | 1:00:54 | 8
|
Race 5
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1800 | The Young Mariner | 0:52:47 | 1
| | 1707 | Natural Progression | 0:55:15 | 2
| | 1802 | Totally... | 0:55:25 | 3
| | 1794 | More Than a Splash | 0:55:37 | 4
| | 1789 | Immunity | 0:55:44 | 5
| | 1759 | Dances With Waves | 0:56:55 | 6
| | 1728 | To Be Sure | 1:03:25 | 7
| | 1635 | Furr Ball | 1:05:36 | 8
|
Race 6
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1789 | Immunity | 1:03:09 | 1
| | 1794 | More Than a Splash | 1:05:14 | 2
| | 1800 | The Young Mariner | 1:07:33 | 3
| | 1802 | Totally... | 1:08:24 | 4
| | 1707 | Natural Progression | 1:08:48 | 5
| | 1759 | Dances With Waves | 1:09:05 | 6
| | 1635 | Furr Ball | 1:10:17 | 7
| | 1728 | To Be Sure | 1:10:32 | 8
|
Race 7
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1802 | Totally... | 0:44:55 | 1
| | 1800 | The Young Mariner | 0:44:56 | 2
| | 1789 | Immunity | 0:44:57 | 3
| | 1794 | More Than a Splash | 0:46:29 | 4
| | 1759 | Dances With Waves | 0:47:10 | 5
| | 1707 | Natural Progression | 0:47:12 | 6
| | 1728 | To Be Sure | 0:50:18 | 7
| | 1635 | Furr Ball | 0:57:40 | 8
|
Race 8
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1789 | Immunity | 0:45:29 | 1
| | 1800 | The Young Mariner | 0:46:50 | 2
| | 1759 | Dances With Waves | 0:47:05 | 3
| | 1802 | Totally... | 0:47:26 | 4
| | 1794 | More Than a Splash | 0:48:06 | 5
| | 1707 | Natural Progression | 0:49:19 | 6
| | 1728 | To Be Sure | 0:50:36 | 7
| | 1635 | Furr Ball | 0:54:13 | 8
|
Race 9
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1789 | Immunity | 1:29:39 | 1
| | 1800 | The Young Mariner | 1:30:30 | 2
| | 1794 | More Than a Splash | 1:30:55 | 3
| | 1802 | Totally... | 1:32:16 | 4
| | 1759 | Dances With Waves | 1:36:14 | 5
| | 1728 | To Be Sure | 1:38:01 | 6
| | 1635 | Furr Ball | 1:41:25 | 7
| | 1707 | Natural Progression | 1:41:57 | 8
|
Race 10
| Sail No | Boat Name | Elapsed Time | Place
|
|---|
| 1789 | Immunity | 0:44:20 | 1
| | 1800 | The Young Mariner | 0:47:28 | 2
| | 1802 | Totally... | 0:48:40 | 3
| | 1707 | Natural Progression | 0:49:11 | 4
| | 1794 | More Than a Splash | 0:50:41 | 5
| | 1759 | Dances With Waves | 0:51:11 | 6
| | 1728 | To Be Sure | 0:52:09 | 7
| | 1635 | Furr Ball | 0:53:35 | 8
|
|